เช็ค ราคาทองวันนี้ 18/12/64 ล่าสุด ตามประกาศสมาคมค้าทองคำ ราคาทองแท่ง 96.5% และ ราคาทองรูปพรรณ 96.5%
วัน/เวลา | ครั้งที่ | ทองแท่งรับซื้อ(บาท) | ทองแท่งขายออก(บาท) | ทองรูปพรรณรับซื้อ(บาท) | ทองรูปพรรณขายออก(บาท) | เปลี่ยนแปลงระหว่างวัน(บาท) |
---|---|---|---|---|---|---|
18/12/2564 09:18 | 1 | 28,350.00 | 28,450.00 | 27,833.76 | 28,950.00 | -50 |
วัน/เวลา | ครั้งที่ | ทองแท่งรับซื้อ(บาท) | ทองแท่งขายออก(บาท) | ทองรูปพรรณรับซื้อ(บาท) | ทองรูปพรรณขายออก(บาท) | เปลี่ยนแปลงระหว่างวัน(บาท) |
---|---|---|---|---|---|---|
31/12/2564 09:26 | 1 | 28,550.00 | 28,650.00 | 28,030.84 | 29,150.00 | 200 |
30/12/2564 13:19 | 4 | 28,350.00 | 28,450.00 | 27,833.76 | 28,950.00 | -50 |
30/12/2564 11:26 | 3 | 28,400.00 | 28,500.00 | 27,894.40 | 29,000.00 | -50 |
30/12/2564 09:44 | 2 | 28,450.00 | 28,550.00 | 27,939.88 | 29,050.00 | 50 |
30/12/2564 09:25 | 1 | 28,400.00 | 28,500.00 | 27,894.40 | 29,000.00 | -150 |
29/12/2564 15:14 | 2 | 28,550.00 | 28,650.00 | 28,030.84 | 29,150.00 | -50 |
29/12/2564 09:24 | 1 | 28,600.00 | 28,700.00 | 28,091.48 | 29,200.00 | -100 |
28/12/2564 12:24 | 2 | 28,700.00 | 28,800.00 | 28,182.44 | 29,300.00 | 50 |
28/12/2564 09:25 | 1 | 28,650.00 | 28,750.00 | 28,136.96 | 29,250.00 | 0 |
27/12/2564 10:48 | 2 | 28,650.00 | 28,750.00 | 28,136.96 | 29,250.00 | 50 |
27/12/2564 09:26 | 1 | 28,600.00 | 28,700.00 | 28,091.48 | 29,200.00 | 0 |
25/12/2564 09:37 | 1 | 28,600.00 | 28,700.00 | 28,091.48 | 29,200.00 | 0 |
24/12/2564 09:29 | 1 | 28,600.00 | 28,700.00 | 28,091.48 | 29,200.00 | 0 |
23/12/2564 15:14 | 3 | 28,600.00 | 28,700.00 | 28,091.48 | 29,200.00 | -50 |
23/12/2564 14:05 | 2 | 28,650.00 | 28,750.00 | 28,136.96 | 29,250.00 | 50 |
23/12/2564 09:27 | 1 | 28,600.00 | 28,700.00 | 28,091.48 | 29,200.00 | 100 |
22/12/2564 09:28 | 1 | 28,500.00 | 28,600.00 | 27,985.36 | 29,100.00 | -50 |
21/12/2564 15:25 | 4 | 28,550.00 | 28,650.00 | 28,030.84 | 29,150.00 | 50 |
21/12/2564 12:50 | 3 | 28,500.00 | 28,600.00 | 27,985.36 | 29,100.00 | 50 |
21/12/2564 12:10 | 2 | 28,450.00 | 28,550.00 | 27,939.88 | 29,050.00 | -50 |
21/12/2564 09:25 | 1 | 28,500.00 | 28,600.00 | 27,985.36 | 29,100.00 | 0 |
20/12/2564 15:52 | 6 | 28,500.00 | 28,600.00 | 27,985.36 | 29,100.00 | 50 |
20/12/2564 14:06 | 5 | 28,450.00 | 28,550.00 | 27,939.88 | 29,050.00 | -50 |
20/12/2564 12:53 | 4 | 28,500.00 | 28,600.00 | 27,985.36 | 29,100.00 | 50 |
20/12/2564 11:00 | 3 | 28,450.00 | 28,550.00 | 27,939.88 | 29,050.00 | -50 |
20/12/2564 10:04 | 2 | 28,500.00 | 28,600.00 | 27,985.36 | 29,100.00 | 50 |
20/12/2564 09:26 | 1 | 28,450.00 | 28,550.00 | 27,939.88 | 29,050.00 | 100 |
18/12/2564 09:18 | 1 | 28,350.00 | 28,450.00 | 27,833.76 | 28,950.00 | -50 |
17/12/2564 16:57 | 6 | 28,400.00 | 28,500.00 | 27,894.40 | 29,000.00 | -50 |
17/12/2564 16:18 | 5 | 28,450.00 | 28,550.00 | 27,939.88 | 29,050.00 | 50 |
17/12/2564 15:13 | 4 | 28,400.00 | 28,500.00 | 27,894.40 | 29,000.00 | -50 |
17/12/2564 15:00 | 3 | 28,450.00 | 28,550.00 | 27,939.88 | 29,050.00 | 50 |
17/12/2564 11:02 | 2 | 28,400.00 | 28,500.00 | 27,894.40 | 29,000.00 | 50 |
17/12/2564 09:25 | 1 | 28,350.00 | 28,450.00 | 27,833.76 | 28,950.00 | 150 |
16/12/2564 14:41 | 3 | 28,200.00 | 28,300.00 | 27,697.32 | 28,800.00 | 50 |
16/12/2564 12:32 | 2 | 28,150.00 | 28,250.00 | 27,636.68 | 28,750.00 | 50 |
16/12/2564 09:25 | 1 | 28,100.00 | 28,200.00 | 27,591.20 | 28,700.00 | 150 |
15/12/2564 10:13 | 2 | 27,950.00 | 28,050.00 | 27,439.60 | 28,550.00 | -50 |
15/12/2564 09:27 | 1 | 28,000.00 | 28,100.00 | 27,500.24 | 28,600.00 | -150 |
14/12/2564 15:06 | 2 | 28,150.00 | 28,250.00 | 27,636.68 | 28,750.00 | -50 |
14/12/2564 09:23 | 1 | 28,200.00 | 28,300.00 | 27,697.32 | 28,800.00 | 0 |
13/12/2564 10:35 | 2 | 28,200.00 | 28,300.00 | 27,697.32 | 28,800.00 | -50 |
13/12/2564 09:26 | 1 | 28,250.00 | 28,350.00 | 27,742.80 | 28,850.00 | -50 |
11/12/2564 09:19 | 1 | 28,300.00 | 28,400.00 | 27,788.28 | 28,900.00 | 150 |
10/12/2564 16:24 | 4 | 28,150.00 | 28,250.00 | 27,636.68 | 28,750.00 | -50 |
10/12/2564 14:06 | 3 | 28,200.00 | 28,300.00 | 27,697.32 | 28,800.00 | 50 |
10/12/2564 13:23 | 2 | 28,150.00 | 28,250.00 | 27,636.68 | 28,750.00 | -50 |
10/12/2564 09:23 | 1 | 28,200.00 | 28,300.00 | 27,697.32 | 28,800.00 | 0 |
09/12/2564 15:42 | 4 | 28,200.00 | 28,300.00 | 27,697.32 | 28,800.00 | -50 |
09/12/2564 14:29 | 3 | 28,250.00 | 28,350.00 | 27,742.80 | 28,850.00 | 50 |
09/12/2564 11:05 | 2 | 28,200.00 | 28,300.00 | 27,697.32 | 28,800.00 | 50 |
09/12/2564 09:27 | 1 | 28,150.00 | 28,250.00 | 27,636.68 | 28,750.00 | -150 |
08/12/2564 16:01 | 5 | 28,300.00 | 28,400.00 | 27,788.28 | 28,900.00 | -50 |
08/12/2564 14:30 | 4 | 28,350.00 | 28,450.00 | 27,833.76 | 28,950.00 | 50 |
08/12/2564 14:18 | 3 | 28,300.00 | 28,400.00 | 27,788.28 | 28,900.00 | -50 |
08/12/2564 13:09 | 2 | 28,350.00 | 28,450.00 | 27,833.76 | 28,950.00 | 50 |
08/12/2564 09:23 | 1 | 28,300.00 | 28,400.00 | 27,788.28 | 28,900.00 | -50 |
07/12/2564 14:43 | 4 | 28,350.00 | 28,450.00 | 27,833.76 | 28,950.00 | -50 |
07/12/2564 11:20 | 3 | 28,400.00 | 28,500.00 | 27,894.40 | 29,000.00 | -50 |
07/12/2564 10:28 | 2 | 28,450.00 | 28,550.00 | 27,939.88 | 29,050.00 | -50 |
07/12/2564 09:27 | 1 | 28,500.00 | 28,600.00 | 27,985.36 | 29,100.00 | 0 |
06/12/2564 14:49 | 5 | 28,500.00 | 28,600.00 | 27,985.36 | 29,100.00 | -50 |
06/12/2564 13:47 | 4 | 28,550.00 | 28,650.00 | 28,030.84 | 29,150.00 | 50 |
06/12/2564 12:47 | 3 | 28,500.00 | 28,600.00 | 27,985.36 | 29,100.00 | 50 |
06/12/2564 11:45 | 2 | 28,450.00 | 28,550.00 | 27,939.88 | 29,050.00 | -50 |
06/12/2564 09:24 | 1 | 28,500.00 | 28,600.00 | 27,985.36 | 29,100.00 | 50 |
04/12/2564 09:26 | 1 | 28,450.00 | 28,550.00 | 27,939.88 | 29,050.00 | 150 |
03/12/2564 14:23 | 3 | 28,300.00 | 28,400.00 | 27,788.28 | 28,900.00 | -50 |
03/12/2564 09:51 | 2 | 28,350.00 | 28,450.00 | 27,833.76 | 28,950.00 | -50 |
03/12/2564 09:25 | 1 | 28,400.00 | 28,500.00 | 27,894.40 | 29,000.00 | 50 |
02/12/2564 15:31 | 4 | 28,350.00 | 28,450.00 | 27,833.76 | 28,950.00 | -50 |
02/12/2564 11:22 | 3 | 28,400.00 | 28,500.00 | 27,894.40 | 29,000.00 | -50 |
02/12/2564 09:52 | 2 | 28,450.00 | 28,550.00 | 27,939.88 | 29,050.00 | 50 |
02/12/2564 09:26 | 1 | 28,400.00 | 28,500.00 | 27,894.40 | 29,000.00 | 50 |
01/12/2564 15:55 | 8 | 28,350.00 | 28,450.00 | 27,833.76 | 28,950.00 | -50 |
01/12/2564 14:53 | 7 | 28,400.00 | 28,500.00 | 27,894.40 | 29,000.00 | -50 |
01/12/2564 13:47 | 6 | 28,450.00 | 28,550.00 | 27,939.88 | 29,050.00 | 50 |
01/12/2564 13:17 | 5 | 28,400.00 | 28,500.00 | 27,894.40 | 29,000.00 | -50 |
01/12/2564 13:09 | 4 | 28,450.00 | 28,550.00 | 27,939.88 | 29,050.00 | -50 |
01/12/2564 13:02 | 3 | 28,500.00 | 28,600.00 | 27,985.36 | 29,100.00 | 150 |
01/12/2564 11:46 | 2 | 28,350.00 | 28,450.00 | 27,833.76 | 28,950.00 | 50 |
01/12/2564 09:22 | 1 | 28,300.00 | 28,400.00 | 27,788.28 | 28,900.00 | -250 |
30/11/2564 13:37 | 6 | 28,550.00 | 28,650.00 | 28,030.84 | 29,150.00 | -50 |
30/11/2564 12:59 | 5 | 28,600.00 | 28,700.00 | 28,091.48 | 29,200.00 | 50 |
30/11/2564 12:31 | 4 | 28,550.00 | 28,650.00 | 28,030.84 | 29,150.00 | 50 |
30/11/2564 12:10 | 3 | 28,500.00 | 28,600.00 | 27,985.36 | 29,100.00 | 50 |
30/11/2564 10:52 | 2 | 28,450.00 | 28,550.00 | 27,939.88 | 29,050.00 | 50 |
30/11/2564 09:28 | 1 | 28,400.00 | 28,500.00 | 27,894.40 | 29,000.00 | -200 |
29/11/2564 17:00 | 6 | 28,600.00 | 28,700.00 | 28,091.48 | 29,200.00 | -50 |
29/11/2564 15:55 | 5 | 28,650.00 | 28,750.00 | 28,136.96 | 29,250.00 | 50 |
29/11/2564 12:51 | 4 | 28,600.00 | 28,700.00 | 28,091.48 | 29,200.00 | 50 |
29/11/2564 11:43 | 3 | 28,550.00 | 28,650.00 | 28,030.84 | 29,150.00 | -50 |
29/11/2564 10:07 | 2 | 28,600.00 | 28,700.00 | 28,091.48 | 29,200.00 | 50 |
29/11/2564 09:28 | 1 | 28,550.00 | 28,650.00 | 28,030.84 | 29,150.00 | 0 |
27/11/2564 09:12 | 1 | 28,550.00 | 28,650.00 | 28,030.84 | 29,150.00 | -50 |
26/11/2564 16:30 | 10 | 28,600.00 | 28,700.00 | 28,091.48 | 29,200.00 | 50 |
26/11/2564 15:44 | 9 | 28,550.00 | 28,650.00 | 28,030.84 | 29,150.00 | -50 |
26/11/2564 15:11 | 8 | 28,600.00 | 28,700.00 | 28,091.48 | 29,200.00 | 50 |
26/11/2564 15:05 | 7 | 28,550.00 | 28,650.00 | 28,030.84 | 29,150.00 | 50 |
26/11/2564 13:57 | 6 | 28,500.00 | 28,600.00 | 27,985.36 | 29,100.00 | -50 |
26/11/2564 13:46 | 5 | 28,550.00 | 28,650.00 | 28,030.84 | 29,150.00 | 50 |
26/11/2564 13:25 | 4 | 28,500.00 | 28,600.00 | 27,985.36 | 29,100.00 | 50 |
26/11/2564 12:52 | 3 | 28,450.00 | 28,550.00 | 27,939.88 | 29,050.00 | 50 |
26/11/2564 10:07 | 2 | 28,400.00 | 28,500.00 | 27,894.40 | 29,000.00 | 50 |
26/11/2564 09:25 | 1 | 28,350.00 | 28,450.00 | 27,833.76 | 28,950.00 | 100 |
25/11/2564 13:54 | 2 | 28,250.00 | 28,350.00 | 27,742.80 | 28,850.00 | 50 |
25/11/2564 09:28 | 1 | 28,200.00 | 28,300.00 | 27,697.32 | 28,800.00 | 0 |
24/11/2564 15:05 | 4 | 28,200.00 | 28,300.00 | 27,697.32 | 28,800.00 | -50 |
24/11/2564 11:01 | 3 | 28,250.00 | 28,350.00 | 27,742.80 | 28,850.00 | 50 |
24/11/2564 10:13 | 2 | 28,200.00 | 28,300.00 | 27,697.32 | 28,800.00 | 50 |
24/11/2564 09:28 | 1 | 28,150.00 | 28,250.00 | 27,636.68 | 28,750.00 | 50 |
23/11/2564 16:43 | 8 | 28,100.00 | 28,200.00 | 27,591.20 | 28,700.00 | -50 |
23/11/2564 16:03 | 7 | 28,150.00 | 28,250.00 | 27,636.68 | 28,750.00 | -50 |
23/11/2564 15:48 | 6 | 28,200.00 | 28,300.00 | 27,697.32 | 28,800.00 | -50 |
23/11/2564 13:50 | 5 | 28,250.00 | 28,350.00 | 27,742.80 | 28,850.00 | -50 |
23/11/2564 13:34 | 4 | 28,300.00 | 28,400.00 | 27,788.28 | 28,900.00 | 50 |
23/11/2564 13:15 | 3 | 28,250.00 | 28,350.00 | 27,742.80 | 28,850.00 | -50 |
23/11/2564 10:42 | 2 | 28,300.00 | 28,400.00 | 27,788.28 | 28,900.00 | 50 |
23/11/2564 09:24 | 1 | 28,250.00 | 28,350.00 | 27,742.80 | 28,850.00 | -400 |
22/11/2564 15:19 | 3 | 28,650.00 | 28,750.00 | 28,136.96 | 29,250.00 | 50 |
22/11/2564 14:11 | 2 | 28,600.00 | 28,700.00 | 28,091.48 | 29,200.00 | -50 |
22/11/2564 09:28 | 1 | 28,650.00 | 28,750.00 | 28,136.96 | 29,250.00 | 0 |
20/11/2564 09:14 | 1 | 28,650.00 | 28,750.00 | 28,136.96 | 29,250.00 | -100 |
19/11/2564 16:43 | 4 | 28,750.00 | 28,850.00 | 28,227.92 | 29,350.00 | 50 |
19/11/2564 16:30 | 3 | 28,700.00 | 28,800.00 | 28,182.44 | 29,300.00 | 100 |
19/11/2564 15:47 | 2 | 28,600.00 | 28,700.00 | 28,091.48 | 29,200.00 | -50 |
19/11/2564 09:21 | 1 | 28,650.00 | 28,750.00 | 28,136.96 | 29,250.00 | -50 |
18/11/2564 15:33 | 4 | 28,700.00 | 28,800.00 | 28,182.44 | 29,300.00 | -50 |
18/11/2564 13:11 | 3 | 28,750.00 | 28,850.00 | 28,227.92 | 29,350.00 | 50 |
18/11/2564 10:59 | 2 | 28,700.00 | 28,800.00 | 28,182.44 | 29,300.00 | -50 |
18/11/2564 09:26 | 1 | 28,750.00 | 28,850.00 | 28,227.92 | 29,350.00 | 50 |
17/11/2564 17:02 | 3 | 28,700.00 | 28,800.00 | 28,182.44 | 29,300.00 | -50 |
17/11/2564 16:19 | 2 | 28,750.00 | 28,850.00 | 28,227.92 | 29,350.00 | 50 |
17/11/2564 09:29 | 1 | 28,700.00 | 28,800.00 | 28,182.44 | 29,300.00 | -150 |
16/11/2564 15:55 | 2 | 28,850.00 | 28,950.00 | 28,334.04 | 29,450.00 | 50 |
16/11/2564 09:27 | 1 | 28,800.00 | 28,900.00 | 28,288.56 | 29,400.00 | 50 |
15/11/2564 14:56 | 2 | 28,750.00 | 28,850.00 | 28,227.92 | 29,350.00 | 50 |
15/11/2564 09:27 | 1 | 28,700.00 | 28,800.00 | 28,182.44 | 29,300.00 | -100 |
13/11/2564 09:25 | 1 | 28,800.00 | 28,900.00 | 28,288.56 | 29,400.00 | 100 |
12/11/2564 16:22 | 8 | 28,700.00 | 28,800.00 | 28,182.44 | 29,300.00 | 50 |
12/11/2564 16:03 | 7 | 28,650.00 | 28,750.00 | 28,136.96 | 29,250.00 | -50 |
12/11/2564 15:25 | 6 | 28,700.00 | 28,800.00 | 28,182.44 | 29,300.00 | -50 |
12/11/2564 14:49 | 5 | 28,750.00 | 28,850.00 | 28,227.92 | 29,350.00 | -50 |
12/11/2564 13:52 | 4 | 28,800.00 | 28,900.00 | 28,288.56 | 29,400.00 | 50 |
12/11/2564 11:04 | 3 | 28,750.00 | 28,850.00 | 28,227.92 | 29,350.00 | 50 |
12/11/2564 09:39 | 2 | 28,700.00 | 28,800.00 | 28,182.44 | 29,300.00 | -50 |
12/11/2564 09:24 | 1 | 28,750.00 | 28,850.00 | 28,227.92 | 29,350.00 | -100 |
11/11/2564 15:33 | 6 | 28,850.00 | 28,950.00 | 28,334.04 | 29,450.00 | 50 |
11/11/2564 15:29 | 5 | 28,800.00 | 28,900.00 | 28,288.56 | 29,400.00 | 50 |
11/11/2564 14:56 | 4 | 28,750.00 | 28,850.00 | 28,227.92 | 29,350.00 | 50 |
11/11/2564 12:45 | 3 | 28,700.00 | 28,800.00 | 28,182.44 | 29,300.00 | 50 |
11/11/2564 10:25 | 2 | 28,650.00 | 28,750.00 | 28,136.96 | 29,250.00 | 50 |
11/11/2564 09:28 | 1 | 28,600.00 | 28,700.00 | 28,091.48 | 29,200.00 | 400 |
10/11/2564 14:19 | 4 | 28,200.00 | 28,300.00 | 27,697.32 | 28,800.00 | -50 |
10/11/2564 10:39 | 3 | 28,250.00 | 28,350.00 | 27,742.80 | 28,850.00 | -50 |
10/11/2564 09:40 | 2 | 28,300.00 | 28,400.00 | 27,788.28 | 28,900.00 | 50 |
10/11/2564 09:26 | 1 | 28,250.00 | 28,350.00 | 27,742.80 | 28,850.00 | 0 |
09/11/2564 16:41 | 5 | 28,250.00 | 28,350.00 | 27,742.80 | 28,850.00 | 50 |
09/11/2564 14:57 | 4 | 28,200.00 | 28,300.00 | 27,697.32 | 28,800.00 | -50 |
09/11/2564 14:22 | 3 | 28,250.00 | 28,350.00 | 27,742.80 | 28,850.00 | 50 |
09/11/2564 13:45 | 2 | 28,200.00 | 28,300.00 | 27,697.32 | 28,800.00 | -50 |
09/11/2564 09:24 | 1 | 28,250.00 | 28,350.00 | 27,742.80 | 28,850.00 | -50 |
08/11/2564 13:30 | 5 | 28,300.00 | 28,400.00 | 27,788.28 | 28,900.00 | -50 |
08/11/2564 12:51 | 4 | 28,350.00 | 28,450.00 | 27,833.76 | 28,950.00 | -50 |
08/11/2564 11:10 | 3 | 28,400.00 | 28,500.00 | 27,894.40 | 29,000.00 | 50 |
08/11/2564 10:17 | 2 | 28,350.00 | 28,450.00 | 27,833.76 | 28,950.00 | -50 |
08/11/2564 09:29 | 1 | 28,400.00 | 28,500.00 | 27,894.40 | 29,000.00 | 0 |
06/11/2564 09:24 | 1 | 28,400.00 | 28,500.00 | 27,894.40 | 29,000.00 | 200 |
05/11/2564 16:27 | 4 | 28,200.00 | 28,300.00 | 27,697.32 | 28,800.00 | -50 |
05/11/2564 15:44 | 3 | 28,250.00 | 28,350.00 | 27,742.80 | 28,850.00 | 50 |
05/11/2564 09:52 | 2 | 28,200.00 | 28,300.00 | 27,697.32 | 28,800.00 | -50 |
05/11/2564 09:29 | 1 | 28,250.00 | 28,350.00 | 27,742.80 | 28,850.00 | 200 |
04/11/2564 16:53 | 3 | 28,050.00 | 28,150.00 | 27,545.72 | 28,650.00 | 50 |
04/11/2564 12:44 | 2 | 28,000.00 | 28,100.00 | 27,500.24 | 28,600.00 | 50 |
04/11/2564 09:27 | 1 | 27,950.00 | 28,050.00 | 27,439.60 | 28,550.00 | -100 |
03/11/2564 13:21 | 4 | 28,050.00 | 28,150.00 | 27,545.72 | 28,650.00 | -50 |
03/11/2564 10:29 | 3 | 28,100.00 | 28,200.00 | 27,591.20 | 28,700.00 | 50 |
03/11/2564 09:42 | 2 | 28,050.00 | 28,150.00 | 27,545.72 | 28,650.00 | -50 |
03/11/2564 09:27 | 1 | 28,100.00 | 28,200.00 | 27,591.20 | 28,700.00 | -50 |
02/11/2564 14:49 | 3 | 28,150.00 | 28,250.00 | 27,636.68 | 28,750.00 | -50 |
02/11/2564 14:10 | 2 | 28,200.00 | 28,300.00 | 27,697.32 | 28,800.00 | 50 |
02/11/2564 09:27 | 1 | 28,150.00 | 28,250.00 | 27,636.68 | 28,750.00 | 50 |
01/11/2564 15:28 | 3 | 28,100.00 | 28,200.00 | 27,591.20 | 28,700.00 | -50 |
01/11/2564 11:27 | 2 | 28,150.00 | 28,250.00 | 27,636.68 | 28,750.00 | 50 |
01/11/2564 09:27 | 1 | 28,100.00 | 28,200.00 | 27,591.20 | 28,700.00 | 50 |
ดูข้อมูลอื่นๆเพิ่มเติมนอกจาก ราคาทองวันนี้ 18/12/64
- ดู ราคาทองรูปพรรณวันนี้ (ประเทศไทย) คลิกดู
- ดู ราคาทองโลก ล่าสุด วันนี้ คลิกดู
- ดู ราคาบิทคอยน์ ล่าสุด วันนี้ คลิกดู
Share This :
แชร์หน้า “ราคาทองวันนี้ 18/12/64 ล่าสุด” ให้กับเพื่อนๆ ด้วย URL นี้ https://bit.ly/31YyFZf หรือ คลิกที่รูปไอคอนด้านล่าง