เช็ค ราคาทองวันนี้ 17/1/65 ล่าสุด ตามประกาศสมาคมค้าทองคำ ราคาทองแท่ง 96.5% และ ราคาทองรูปพรรณ 96.5%
วัน/เวลา | ครั้งที่ | ทองแท่งรับซื้อ(บาท) | ทองแท่งขายออก(บาท) | ทองรูปพรรณรับซื้อ(บาท) | ทองรูปพรรณขายออก(บาท) | เปลี่ยนแปลงระหว่างวัน(บาท) | เปลี่ยนแปลงจากวันก่อน(บาท) |
---|---|---|---|---|---|---|---|
17/01/2565 15:50 | 5 | 28,450.00 | 28,550.00 | 27,939.88 | 29,050.00 | -50 | -50 |
17/01/2565 14:57 | 4 | 28,500.00 | 28,600.00 | 27,985.36 | 29,100.00 | -50 | 0 |
17/01/2565 14:36 | 3 | 28,550.00 | 28,650.00 | 28,030.84 | 29,150.00 | -50 | 50 |
17/01/2565 13:34 | 2 | 28,600.00 | 28,700.00 | 28,091.48 | 29,200.00 | 50 | 100 |
17/01/2565 09:29 | 1 | 28,550.00 | 28,650.00 | 28,030.84 | 29,150.00 | 50 | 50 |
วัน/เวลา | ครั้งที่ | ทองแท่งรับซื้อ(บาท) | ทองแท่งขายออก(บาท) | ทองรูปพรรณรับซื้อ(บาท) | ทองรูปพรรณขายออก(บาท) | เปลี่ยนแปลงระหว่างวัน(บาท) | เปลี่ยนแปลงจากวันก่อน(บาท) |
---|---|---|---|---|---|---|---|
31/01/2565 16:33 | 4 | 28,200.00 | 28,300.00 | 27,697.32 | 28,800.00 | -50 | -150 |
31/01/2565 14:26 | 3 | 28,250.00 | 28,350.00 | 27,742.80 | 28,850.00 | -50 | -100 |
31/01/2565 12:38 | 2 | 28,300.00 | 28,400.00 | 27,788.28 | 28,900.00 | 50 | -50 |
31/01/2565 09:30 | 1 | 28,250.00 | 28,350.00 | 27,742.80 | 28,850.00 | -100 | -100 |
29/01/2565 09:23 | 1 | 28,350.00 | 28,450.00 | 27,833.76 | 28,950.00 | 50 | 50 |
28/01/2565 09:30 | 1 | 28,300.00 | 28,400.00 | 27,788.28 | 28,900.00 | -200 | -200 |
27/01/2565 15:54 | 2 | 28,500.00 | 28,600.00 | 27,985.36 | 29,100.00 | 50 | -250 |
27/01/2565 09:28 | 1 | 28,450.00 | 28,550.00 | 27,939.88 | 29,050.00 | -300 | -300 |
26/01/2565 16:53 | 4 | 28,750.00 | 28,850.00 | 28,227.92 | 29,350.00 | 50 | 50 |
26/01/2565 14:56 | 3 | 28,700.00 | 28,800.00 | 28,182.44 | 29,300.00 | -50 | 0 |
26/01/2565 12:32 | 2 | 28,750.00 | 28,850.00 | 28,227.92 | 29,350.00 | 50 | 50 |
26/01/2565 09:26 | 1 | 28,700.00 | 28,800.00 | 28,182.44 | 29,300.00 | 0 | 0 |
25/01/2565 10:32 | 2 | 28,700.00 | 28,800.00 | 28,182.44 | 29,300.00 | 50 | 50 |
25/01/2565 09:21 | 1 | 28,650.00 | 28,750.00 | 28,136.96 | 29,250.00 | 0 | 0 |
24/01/2565 12:03 | 2 | 28,650.00 | 28,750.00 | 28,136.96 | 29,250.00 | 50 | 100 |
24/01/2565 09:24 | 1 | 28,600.00 | 28,700.00 | 28,091.48 | 29,200.00 | 50 | 50 |
22/01/2565 09:15 | 1 | 28,550.00 | 28,650.00 | 28,030.84 | 29,150.00 | 0 | 0 |
21/01/2565 15:20 | 6 | 28,550.00 | 28,650.00 | 28,030.84 | 29,150.00 | -50 | 0 |
21/01/2565 15:14 | 5 | 28,600.00 | 28,700.00 | 28,091.48 | 29,200.00 | -50 | 50 |
21/01/2565 14:00 | 4 | 28,650.00 | 28,750.00 | 28,136.96 | 29,250.00 | -50 | 100 |
21/01/2565 12:52 | 3 | 28,700.00 | 28,800.00 | 28,182.44 | 29,300.00 | 50 | 150 |
21/01/2565 09:38 | 2 | 28,650.00 | 28,750.00 | 28,136.96 | 29,250.00 | 50 | 100 |
21/01/2565 09:27 | 1 | 28,600.00 | 28,700.00 | 28,091.48 | 29,200.00 | 50 | 50 |
20/01/2565 14:46 | 3 | 28,550.00 | 28,650.00 | 28,030.84 | 29,150.00 | -50 | 200 |
20/01/2565 10:48 | 2 | 28,600.00 | 28,700.00 | 28,091.48 | 29,200.00 | 50 | 250 |
20/01/2565 09:24 | 1 | 28,550.00 | 28,650.00 | 28,030.84 | 29,150.00 | 200 | 200 |
19/01/2565 16:28 | 2 | 28,350.00 | 28,450.00 | 27,833.76 | 28,950.00 | -50 | 0 |
19/01/2565 09:24 | 1 | 28,400.00 | 28,500.00 | 27,894.40 | 29,000.00 | 50 | 50 |
18/01/2565 14:19 | 5 | 28,350.00 | 28,450.00 | 27,833.76 | 28,950.00 | -50 | -100 |
18/01/2565 13:48 | 4 | 28,400.00 | 28,500.00 | 27,894.40 | 29,000.00 | 50 | -50 |
18/01/2565 12:58 | 3 | 28,350.00 | 28,450.00 | 27,833.76 | 28,950.00 | -50 | -100 |
18/01/2565 10:55 | 2 | 28,400.00 | 28,500.00 | 27,894.40 | 29,000.00 | 50 | -50 |
18/01/2565 09:28 | 1 | 28,350.00 | 28,450.00 | 27,833.76 | 28,950.00 | -100 | -100 |
17/01/2565 15:50 | 5 | 28,450.00 | 28,550.00 | 27,939.88 | 29,050.00 | -50 | -50 |
17/01/2565 14:57 | 4 | 28,500.00 | 28,600.00 | 27,985.36 | 29,100.00 | -50 | 0 |
17/01/2565 14:36 | 3 | 28,550.00 | 28,650.00 | 28,030.84 | 29,150.00 | -50 | 50 |
17/01/2565 13:34 | 2 | 28,600.00 | 28,700.00 | 28,091.48 | 29,200.00 | 50 | 100 |
17/01/2565 09:29 | 1 | 28,550.00 | 28,650.00 | 28,030.84 | 29,150.00 | 50 | 50 |
15/01/2565 09:29 | 1 | 28,500.00 | 28,600.00 | 27,985.36 | 29,100.00 | -100 | -100 |
14/01/2565 09:46 | 2 | 28,600.00 | 28,700.00 | 28,091.48 | 29,200.00 | 50 | 0 |
14/01/2565 09:21 | 1 | 28,550.00 | 28,650.00 | 28,030.84 | 29,150.00 | -50 | -50 |
13/01/2565 13:45 | 2 | 28,600.00 | 28,700.00 | 28,091.48 | 29,200.00 | -50 | 0 |
13/01/2565 09:27 | 1 | 28,650.00 | 28,750.00 | 28,136.96 | 29,250.00 | 50 | 50 |
12/01/2565 16:39 | 3 | 28,600.00 | 28,700.00 | 28,091.48 | 29,200.00 | -50 | 50 |
12/01/2565 12:39 | 2 | 28,650.00 | 28,750.00 | 28,136.96 | 29,250.00 | 50 | 100 |
12/01/2565 09:23 | 1 | 28,600.00 | 28,700.00 | 28,091.48 | 29,200.00 | 50 | 50 |
11/01/2565 15:14 | 3 | 28,550.00 | 28,650.00 | 28,030.84 | 29,150.00 | -50 | 0 |
11/01/2565 14:13 | 2 | 28,600.00 | 28,700.00 | 28,091.48 | 29,200.00 | 50 | 50 |
11/01/2565 09:25 | 1 | 28,550.00 | 28,650.00 | 28,030.84 | 29,150.00 | 0 | 0 |
10/01/2565 15:54 | 3 | 28,550.00 | 28,650.00 | 28,030.84 | 29,150.00 | 50 | 50 |
10/01/2565 10:30 | 2 | 28,500.00 | 28,600.00 | 27,985.36 | 29,100.00 | -50 | 0 |
10/01/2565 09:22 | 1 | 28,550.00 | 28,650.00 | 28,030.84 | 29,150.00 | 50 | 50 |
08/01/2565 09:20 | 1 | 28,500.00 | 28,600.00 | 27,985.36 | 29,100.00 | 50 | 50 |
07/01/2565 14:29 | 2 | 28,450.00 | 28,550.00 | 27,939.88 | 29,050.00 | 50 | 0 |
07/01/2565 09:23 | 1 | 28,400.00 | 28,500.00 | 27,894.40 | 29,000.00 | -50 | -50 |
06/01/2565 13:55 | 3 | 28,450.00 | 28,550.00 | 27,939.88 | 29,050.00 | -50 | -50 |
06/01/2565 11:58 | 2 | 28,500.00 | 28,600.00 | 27,985.36 | 29,100.00 | 50 | 0 |
06/01/2565 09:26 | 1 | 28,450.00 | 28,550.00 | 27,939.88 | 29,050.00 | -50 | -50 |
05/01/2565 16:37 | 2 | 28,500.00 | 28,600.00 | 27,985.36 | 29,100.00 | 50 | 100 |
05/01/2565 09:28 | 1 | 28,450.00 | 28,550.00 | 27,939.88 | 29,050.00 | 50 | 50 |
04/01/2565 14:52 | 3 | 28,400.00 | 28,500.00 | 27,894.40 | 29,000.00 | -50 | -200 |
04/01/2565 14:42 | 2 | 28,450.00 | 28,550.00 | 27,939.88 | 29,050.00 | 50 | -150 |
04/01/2565 09:27 | 1 | 28,400.00 | 28,500.00 | 27,894.40 | 29,000.00 | -200 | -200 |
03/01/2565 16:54 | 4 | 28,600.00 | 28,700.00 | 28,091.48 | 29,200.00 | 50 | -50 |
03/01/2565 14:48 | 3 | 28,550.00 | 28,650.00 | 28,030.84 | 29,150.00 | -50 | -100 |
03/01/2565 13:34 | 2 | 28,600.00 | 28,700.00 | 28,091.48 | 29,200.00 | -50 | -50 |
03/01/2565 09:17 | 1 | 28,650.00 | 28,750.00 | 28,136.96 | 29,250.00 | 0 | 0 |
01/01/2565 09:25 | 1 | 28,650.00 | 28,750.00 | 28,136.96 | 29,250.00 | 100 | 100 |
31/12/2564 09:26 | 1 | 28,550.00 | 28,650.00 | 28,030.84 | 29,150.00 | 200 | 200 |
30/12/2564 13:19 | 4 | 28,350.00 | 28,450.00 | 27,833.76 | 28,950.00 | -50 | -200 |
30/12/2564 11:26 | 3 | 28,400.00 | 28,500.00 | 27,894.40 | 29,000.00 | -50 | -150 |
30/12/2564 09:44 | 2 | 28,450.00 | 28,550.00 | 27,939.88 | 29,050.00 | 50 | -100 |
30/12/2564 09:25 | 1 | 28,400.00 | 28,500.00 | 27,894.40 | 29,000.00 | -150 | -150 |
29/12/2564 15:14 | 2 | 28,550.00 | 28,650.00 | 28,030.84 | 29,150.00 | -50 | -150 |
29/12/2564 09:24 | 1 | 28,600.00 | 28,700.00 | 28,091.48 | 29,200.00 | -100 | -100 |
28/12/2564 12:24 | 2 | 28,700.00 | 28,800.00 | 28,182.44 | 29,300.00 | 50 | 50 |
28/12/2564 09:25 | 1 | 28,650.00 | 28,750.00 | 28,136.96 | 29,250.00 | 0 | 0 |
27/12/2564 10:48 | 2 | 28,650.00 | 28,750.00 | 28,136.96 | 29,250.00 | 50 | 50 |
27/12/2564 09:26 | 1 | 28,600.00 | 28,700.00 | 28,091.48 | 29,200.00 | 0 | 0 |
25/12/2564 09:37 | 1 | 28,600.00 | 28,700.00 | 28,091.48 | 29,200.00 | 0 | 0 |
24/12/2564 09:29 | 1 | 28,600.00 | 28,700.00 | 28,091.48 | 29,200.00 | 0 | 0 |
23/12/2564 15:14 | 3 | 28,600.00 | 28,700.00 | 28,091.48 | 29,200.00 | -50 | 100 |
23/12/2564 14:05 | 2 | 28,650.00 | 28,750.00 | 28,136.96 | 29,250.00 | 50 | 150 |
23/12/2564 09:27 | 1 | 28,600.00 | 28,700.00 | 28,091.48 | 29,200.00 | 100 | 100 |
22/12/2564 09:28 | 1 | 28,500.00 | 28,600.00 | 27,985.36 | 29,100.00 | -50 | -50 |
21/12/2564 15:25 | 4 | 28,550.00 | 28,650.00 | 28,030.84 | 29,150.00 | 50 | 50 |
21/12/2564 12:50 | 3 | 28,500.00 | 28,600.00 | 27,985.36 | 29,100.00 | 50 | 0 |
21/12/2564 12:10 | 2 | 28,450.00 | 28,550.00 | 27,939.88 | 29,050.00 | -50 | -50 |
21/12/2564 09:25 | 1 | 28,500.00 | 28,600.00 | 27,985.36 | 29,100.00 | 0 | 0 |
20/12/2564 15:52 | 6 | 28,500.00 | 28,600.00 | 27,985.36 | 29,100.00 | 50 | 150 |
20/12/2564 14:06 | 5 | 28,450.00 | 28,550.00 | 27,939.88 | 29,050.00 | -50 | 100 |
20/12/2564 12:53 | 4 | 28,500.00 | 28,600.00 | 27,985.36 | 29,100.00 | 50 | 150 |
20/12/2564 11:00 | 3 | 28,450.00 | 28,550.00 | 27,939.88 | 29,050.00 | -50 | 100 |
20/12/2564 10:04 | 2 | 28,500.00 | 28,600.00 | 27,985.36 | 29,100.00 | 50 | 150 |
20/12/2564 09:26 | 1 | 28,450.00 | 28,550.00 | 27,939.88 | 29,050.00 | 100 | 100 |
18/12/2564 09:18 | 1 | 28,350.00 | 28,450.00 | 27,833.76 | 28,950.00 | -50 | -50 |
17/12/2564 16:57 | 6 | 28,400.00 | 28,500.00 | 27,894.40 | 29,000.00 | -50 | 200 |
17/12/2564 16:18 | 5 | 28,450.00 | 28,550.00 | 27,939.88 | 29,050.00 | 50 | 250 |
17/12/2564 15:13 | 4 | 28,400.00 | 28,500.00 | 27,894.40 | 29,000.00 | -50 | 200 |
17/12/2564 15:00 | 3 | 28,450.00 | 28,550.00 | 27,939.88 | 29,050.00 | 50 | 250 |
17/12/2564 11:02 | 2 | 28,400.00 | 28,500.00 | 27,894.40 | 29,000.00 | 50 | 200 |
17/12/2564 09:25 | 1 | 28,350.00 | 28,450.00 | 27,833.76 | 28,950.00 | 150 | 150 |
16/12/2564 14:41 | 3 | 28,200.00 | 28,300.00 | 27,697.32 | 28,800.00 | 50 | 250 |
16/12/2564 12:32 | 2 | 28,150.00 | 28,250.00 | 27,636.68 | 28,750.00 | 50 | 200 |
16/12/2564 09:25 | 1 | 28,100.00 | 28,200.00 | 27,591.20 | 28,700.00 | 150 | 150 |
15/12/2564 10:13 | 2 | 27,950.00 | 28,050.00 | 27,439.60 | 28,550.00 | -50 | -200 |
15/12/2564 09:27 | 1 | 28,000.00 | 28,100.00 | 27,500.24 | 28,600.00 | -150 | -150 |
14/12/2564 15:06 | 2 | 28,150.00 | 28,250.00 | 27,636.68 | 28,750.00 | -50 | -50 |
14/12/2564 09:23 | 1 | 28,200.00 | 28,300.00 | 27,697.32 | 28,800.00 | 0 | 0 |
13/12/2564 10:35 | 2 | 28,200.00 | 28,300.00 | 27,697.32 | 28,800.00 | -50 | -100 |
13/12/2564 09:26 | 1 | 28,250.00 | 28,350.00 | 27,742.80 | 28,850.00 | -50 | -50 |
11/12/2564 09:19 | 1 | 28,300.00 | 28,400.00 | 27,788.28 | 28,900.00 | 150 | 150 |
10/12/2564 16:24 | 4 | 28,150.00 | 28,250.00 | 27,636.68 | 28,750.00 | -50 | -50 |
10/12/2564 14:06 | 3 | 28,200.00 | 28,300.00 | 27,697.32 | 28,800.00 | 50 | 0 |
10/12/2564 13:23 | 2 | 28,150.00 | 28,250.00 | 27,636.68 | 28,750.00 | -50 | -50 |
10/12/2564 09:23 | 1 | 28,200.00 | 28,300.00 | 27,697.32 | 28,800.00 | 0 | 0 |
09/12/2564 15:42 | 4 | 28,200.00 | 28,300.00 | 27,697.32 | 28,800.00 | -50 | -100 |
09/12/2564 14:29 | 3 | 28,250.00 | 28,350.00 | 27,742.80 | 28,850.00 | 50 | -50 |
09/12/2564 11:05 | 2 | 28,200.00 | 28,300.00 | 27,697.32 | 28,800.00 | 50 | -100 |
09/12/2564 09:27 | 1 | 28,150.00 | 28,250.00 | 27,636.68 | 28,750.00 | -150 | -150 |
08/12/2564 16:01 | 5 | 28,300.00 | 28,400.00 | 27,788.28 | 28,900.00 | -50 | -50 |
08/12/2564 14:30 | 4 | 28,350.00 | 28,450.00 | 27,833.76 | 28,950.00 | 50 | 0 |
08/12/2564 14:18 | 3 | 28,300.00 | 28,400.00 | 27,788.28 | 28,900.00 | -50 | -50 |
08/12/2564 13:09 | 2 | 28,350.00 | 28,450.00 | 27,833.76 | 28,950.00 | 50 | 0 |
08/12/2564 09:23 | 1 | 28,300.00 | 28,400.00 | 27,788.28 | 28,900.00 | -50 | -50 |
07/12/2564 14:43 | 4 | 28,350.00 | 28,450.00 | 27,833.76 | 28,950.00 | -50 | -150 |
07/12/2564 11:20 | 3 | 28,400.00 | 28,500.00 | 27,894.40 | 29,000.00 | -50 | -100 |
07/12/2564 10:28 | 2 | 28,450.00 | 28,550.00 | 27,939.88 | 29,050.00 | -50 | -50 |
07/12/2564 09:27 | 1 | 28,500.00 | 28,600.00 | 27,985.36 | 29,100.00 | 0 | 0 |
06/12/2564 14:49 | 5 | 28,500.00 | 28,600.00 | 27,985.36 | 29,100.00 | -50 | 50 |
06/12/2564 13:47 | 4 | 28,550.00 | 28,650.00 | 28,030.84 | 29,150.00 | 50 | 100 |
06/12/2564 12:47 | 3 | 28,500.00 | 28,600.00 | 27,985.36 | 29,100.00 | 50 | 50 |
06/12/2564 11:45 | 2 | 28,450.00 | 28,550.00 | 27,939.88 | 29,050.00 | -50 | 0 |
06/12/2564 09:24 | 1 | 28,500.00 | 28,600.00 | 27,985.36 | 29,100.00 | 50 | 50 |
04/12/2564 09:26 | 1 | 28,450.00 | 28,550.00 | 27,939.88 | 29,050.00 | 150 | 150 |
03/12/2564 14:23 | 3 | 28,300.00 | 28,400.00 | 27,788.28 | 28,900.00 | -50 | -50 |
03/12/2564 09:51 | 2 | 28,350.00 | 28,450.00 | 27,833.76 | 28,950.00 | -50 | 0 |
03/12/2564 09:25 | 1 | 28,400.00 | 28,500.00 | 27,894.40 | 29,000.00 | 50 | 50 |
02/12/2564 15:31 | 4 | 28,350.00 | 28,450.00 | 27,833.76 | 28,950.00 | -50 | 0 |
02/12/2564 11:22 | 3 | 28,400.00 | 28,500.00 | 27,894.40 | 29,000.00 | -50 | 50 |
02/12/2564 09:52 | 2 | 28,450.00 | 28,550.00 | 27,939.88 | 29,050.00 | 50 | 100 |
02/12/2564 09:26 | 1 | 28,400.00 | 28,500.00 | 27,894.40 | 29,000.00 | 50 | 50 |
01/12/2564 15:55 | 8 | 28,350.00 | 28,450.00 | 27,833.76 | 28,950.00 | -50 | 28,450 |
01/12/2564 14:53 | 7 | 28,400.00 | 28,500.00 | 27,894.40 | 29,000.00 | -50 | 28,500 |
01/12/2564 13:47 | 6 | 28,450.00 | 28,550.00 | 27,939.88 | 29,050.00 | 50 | 28,550 |
01/12/2564 13:17 | 5 | 28,400.00 | 28,500.00 | 27,894.40 | 29,000.00 | -50 | 28,500 |
01/12/2564 13:09 | 4 | 28,450.00 | 28,550.00 | 27,939.88 | 29,050.00 | -50 | 28,550 |
01/12/2564 13:02 | 3 | 28,500.00 | 28,600.00 | 27,985.36 | 29,100.00 | 150 | 28,600 |
01/12/2564 11:46 | 2 | 28,350.00 | 28,450.00 | 27,833.76 | 28,950.00 | 50 | 28,450 |
01/12/2564 09:22 | 1 | 28,300.00 | 28,400.00 | 27,788.28 | 28,900.00 | 28,300 | 28,400 |
ดูข้อมูลอื่นๆเพิ่มเติมนอกจาก ราคาทองวันนี้ 17/1/65
- ดู ราคาทองรูปพรรณวันนี้ (ประเทศไทย) คลิกดู
- ดู ราคาทองโลก ล่าสุด วันนี้ คลิกดู
- ดู ราคาบิทคอยน์ ล่าสุด วันนี้ คลิกดู
Share This :
แชร์หน้า “ราคาทองวันนี้ 17/1/65 ล่าสุด” ให้กับเพื่อนๆ ด้วย URL นี้ https://bit.ly/3nvfP3v หรือ คลิกที่รูปไอคอนด้านล่าง
เว็บไซต์อื่นๆ : บิทคับ.com