เช็ค ราคาทองวันนี้ 15/9/65 ล่าสุด ตามประกาศสมาคมค้าทองคำ ราคาทองแท่ง 96.5% และ ราคาทองรูปพรรณ 96.5%
วัน/เวลา | ครั้งที่ | ทองแท่งรับซื้อ(บาท) | ทองแท่งขายออก(บาท) | ทองรูปพรรณรับซื้อ(บาท) | ทองรูปพรรณขายออก(บาท) | เปลี่ยนแปลงระหว่างวัน(บาท) | เปลี่ยนแปลงจากวันก่อน(บาท) |
---|---|---|---|---|---|---|---|
15/09/2565 10:06 | 2 | 29,350.00 | 29,450.00 | 28,819.16 | 29,950.00 | -50 | -150 |
15/09/2565 09:21 | 1 | 29,400.00 | 29,500.00 | 28,864.64 | 30,000.00 | -100 | -100 |
วัน/เวลา | ครั้งที่ | ทองแท่งรับซื้อ(บาท) | ทองแท่งขายออก(บาท) | ทองรูปพรรณรับซื้อ(บาท) | ทองรูปพรรณขายออก(บาท) | เปลี่ยนแปลงระหว่างวัน(บาท) | เปลี่ยนแปลงจากวันก่อน(บาท) |
---|---|---|---|---|---|---|---|
30/09/2565 16:13 | 5 | 29,700.00 | 29,800.00 | 29,167.84 | 30,300.00 | -50 | 100 |
30/09/2565 13:57 | 4 | 29,750.00 | 29,850.00 | 29,213.32 | 30,350.00 | 50 | 150 |
30/09/2565 12:34 | 3 | 29,700.00 | 29,800.00 | 29,167.84 | 30,300.00 | -50 | 100 |
30/09/2565 09:50 | 2 | 29,750.00 | 29,850.00 | 29,213.32 | 30,350.00 | 50 | 150 |
30/09/2565 09:28 | 1 | 29,700.00 | 29,800.00 | 29,167.84 | 30,300.00 | 100 | 100 |
29/09/2565 17:08 | 6 | 29,600.00 | 29,700.00 | 29,061.72 | 30,200.00 | -50 | 300 |
29/09/2565 13:00 | 5 | 29,650.00 | 29,750.00 | 29,122.36 | 30,250.00 | 50 | 350 |
29/09/2565 12:41 | 4 | 29,600.00 | 29,700.00 | 29,061.72 | 30,200.00 | -50 | 300 |
29/09/2565 12:12 | 3 | 29,650.00 | 29,750.00 | 29,122.36 | 30,250.00 | -50 | 350 |
29/09/2565 09:46 | 2 | 29,700.00 | 29,800.00 | 29,167.84 | 30,300.00 | 50 | 400 |
29/09/2565 09:23 | 1 | 29,650.00 | 29,750.00 | 29,122.36 | 30,250.00 | 350 | 350 |
28/09/2565 14:07 | 2 | 29,300.00 | 29,400.00 | 28,773.68 | 29,900.00 | 50 | 0 |
28/09/2565 09:21 | 1 | 29,250.00 | 29,350.00 | 28,728.20 | 29,850.00 | -50 | -50 |
27/09/2565 14:06 | 2 | 29,300.00 | 29,400.00 | 28,773.68 | 29,900.00 | 50 | -50 |
27/09/2565 09:27 | 1 | 29,250.00 | 29,350.00 | 28,728.20 | 29,850.00 | -100 | -100 |
26/09/2565 14:31 | 2 | 29,350.00 | 29,450.00 | 28,819.16 | 29,950.00 | 50 | 50 |
26/09/2565 09:25 | 1 | 29,300.00 | 29,400.00 | 28,773.68 | 29,900.00 | 0 | 0 |
24/09/2565 09:24 | 1 | 29,300.00 | 29,400.00 | 28,773.68 | 29,900.00 | -50 | -50 |
23/09/2565 16:54 | 3 | 29,350.00 | 29,450.00 | 28,819.16 | 29,950.00 | -50 | -50 |
23/09/2565 15:12 | 2 | 29,400.00 | 29,500.00 | 28,864.64 | 30,000.00 | -50 | 0 |
23/09/2565 09:28 | 1 | 29,450.00 | 29,550.00 | 28,925.28 | 30,050.00 | 50 | 50 |
22/09/2565 15:50 | 5 | 29,400.00 | 29,500.00 | 28,864.64 | 30,000.00 | -50 | 100 |
22/09/2565 15:22 | 4 | 29,450.00 | 29,550.00 | 28,925.28 | 30,050.00 | 50 | 150 |
22/09/2565 15:12 | 3 | 29,400.00 | 29,500.00 | 28,864.64 | 30,000.00 | 50 | 100 |
22/09/2565 14:47 | 2 | 29,350.00 | 29,450.00 | 28,819.16 | 29,950.00 | 50 | 50 |
22/09/2565 09:25 | 1 | 29,300.00 | 29,400.00 | 28,773.68 | 29,900.00 | 0 | 0 |
21/09/2565 13:25 | 5 | 29,300.00 | 29,400.00 | 28,773.68 | 29,900.00 | 50 | 150 |
21/09/2565 13:15 | 4 | 29,250.00 | 29,350.00 | 28,728.20 | 29,850.00 | 50 | 100 |
21/09/2565 12:13 | 3 | 29,200.00 | 29,300.00 | 28,667.56 | 29,800.00 | 50 | 50 |
21/09/2565 10:31 | 2 | 29,150.00 | 29,250.00 | 28,622.08 | 29,750.00 | -50 | 0 |
21/09/2565 09:26 | 1 | 29,200.00 | 29,300.00 | 28,667.56 | 29,800.00 | 50 | 50 |
20/09/2565 14:47 | 4 | 29,150.00 | 29,250.00 | 28,622.08 | 29,750.00 | -50 | 50 |
20/09/2565 13:44 | 3 | 29,200.00 | 29,300.00 | 28,667.56 | 29,800.00 | 50 | 100 |
20/09/2565 12:54 | 2 | 29,150.00 | 29,250.00 | 28,622.08 | 29,750.00 | -50 | 50 |
20/09/2565 09:24 | 1 | 29,200.00 | 29,300.00 | 28,667.56 | 29,800.00 | 100 | 100 |
19/09/2565 10:58 | 2 | 29,100.00 | 29,200.00 | 28,576.60 | 29,700.00 | -50 | -150 |
19/09/2565 09:25 | 1 | 29,150.00 | 29,250.00 | 28,622.08 | 29,750.00 | -100 | -100 |
17/09/2565 09:22 | 1 | 29,250.00 | 29,350.00 | 28,728.20 | 29,850.00 | 150 | 150 |
16/09/2565 15:50 | 5 | 29,100.00 | 29,200.00 | 28,576.60 | 29,700.00 | 50 | -250 |
16/09/2565 15:09 | 4 | 29,050.00 | 29,150.00 | 28,531.12 | 29,650.00 | -50 | -300 |
16/09/2565 14:54 | 3 | 29,100.00 | 29,200.00 | 28,576.60 | 29,700.00 | -50 | -250 |
16/09/2565 11:03 | 2 | 29,150.00 | 29,250.00 | 28,622.08 | 29,750.00 | 50 | -200 |
16/09/2565 09:26 | 1 | 29,100.00 | 29,200.00 | 28,576.60 | 29,700.00 | -250 | -250 |
15/09/2565 10:06 | 2 | 29,350.00 | 29,450.00 | 28,819.16 | 29,950.00 | -50 | -150 |
15/09/2565 09:21 | 1 | 29,400.00 | 29,500.00 | 28,864.64 | 30,000.00 | -100 | -100 |
14/09/2565 14:48 | 5 | 29,500.00 | 29,600.00 | 28,970.76 | 30,100.00 | 50 | -50 |
14/09/2565 14:25 | 4 | 29,450.00 | 29,550.00 | 28,925.28 | 30,050.00 | -50 | -100 |
14/09/2565 11:40 | 3 | 29,500.00 | 29,600.00 | 28,970.76 | 30,100.00 | 50 | -50 |
14/09/2565 11:08 | 2 | 29,450.00 | 29,550.00 | 28,925.28 | 30,050.00 | -50 | -100 |
14/09/2565 09:24 | 1 | 29,500.00 | 29,600.00 | 28,970.76 | 30,100.00 | -50 | -50 |
13/09/2565 09:27 | 1 | 29,550.00 | 29,650.00 | 29,016.24 | 30,150.00 | -50 | -50 |
12/09/2565 15:04 | 3 | 29,600.00 | 29,700.00 | 29,061.72 | 30,200.00 | 50 | 50 |
12/09/2565 13:51 | 2 | 29,550.00 | 29,650.00 | 29,016.24 | 30,150.00 | 50 | 0 |
12/09/2565 09:29 | 1 | 29,500.00 | 29,600.00 | 28,970.76 | 30,100.00 | -50 | -50 |
10/09/2565 09:16 | 1 | 29,550.00 | 29,650.00 | 29,016.24 | 30,150.00 | -50 | -50 |
09/09/2565 14:26 | 3 | 29,600.00 | 29,700.00 | 29,061.72 | 30,200.00 | 50 | 50 |
09/09/2565 13:24 | 2 | 29,550.00 | 29,650.00 | 29,016.24 | 30,150.00 | 50 | 0 |
09/09/2565 09:27 | 1 | 29,500.00 | 29,600.00 | 28,970.76 | 30,100.00 | -50 | -50 |
08/09/2565 09:31 | 1 | 29,550.00 | 29,650.00 | 29,016.24 | 30,150.00 | 0 | 0 |
07/09/2565 16:05 | 5 | 29,550.00 | 29,650.00 | 29,016.24 | 30,150.00 | 50 | 0 |
07/09/2565 14:41 | 4 | 29,500.00 | 29,600.00 | 28,970.76 | 30,100.00 | 50 | -50 |
07/09/2565 12:18 | 3 | 29,450.00 | 29,550.00 | 28,925.28 | 30,050.00 | -50 | -100 |
07/09/2565 09:40 | 2 | 29,500.00 | 29,600.00 | 28,970.76 | 30,100.00 | -50 | -50 |
07/09/2565 09:28 | 1 | 29,550.00 | 29,650.00 | 29,016.24 | 30,150.00 | 0 | 0 |
06/09/2565 15:02 | 2 | 29,550.00 | 29,650.00 | 29,016.24 | 30,150.00 | -50 | -50 |
06/09/2565 09:27 | 1 | 29,600.00 | 29,700.00 | 29,061.72 | 30,200.00 | 0 | 0 |
05/09/2565 16:04 | 4 | 29,600.00 | 29,700.00 | 29,061.72 | 30,200.00 | -50 | -50 |
05/09/2565 14:02 | 3 | 29,650.00 | 29,750.00 | 29,122.36 | 30,250.00 | -50 | 0 |
05/09/2565 11:32 | 2 | 29,700.00 | 29,800.00 | 29,167.84 | 30,300.00 | 50 | 50 |
05/09/2565 09:24 | 1 | 29,650.00 | 29,750.00 | 29,122.36 | 30,250.00 | 0 | 0 |
03/09/2565 09:24 | 1 | 29,650.00 | 29,750.00 | 29,122.36 | 30,250.00 | 100 | 100 |
02/09/2565 14:10 | 3 | 29,550.00 | 29,650.00 | 29,016.24 | 30,150.00 | -50 | -50 |
02/09/2565 12:58 | 2 | 29,600.00 | 29,700.00 | 29,061.72 | 30,200.00 | 50 | 0 |
02/09/2565 09:26 | 1 | 29,550.00 | 29,650.00 | 29,016.24 | 30,150.00 | -50 | -50 |
01/09/2565 16:20 | 3 | 29,600.00 | 29,700.00 | 29,061.72 | 30,200.00 | 50 | 0 |
01/09/2565 15:04 | 2 | 29,550.00 | 29,650.00 | 29,016.24 | 30,150.00 | -50 | -50 |
01/09/2565 09:25 | 1 | 29,600.00 | 29,700.00 | 29,061.72 | 30,200.00 | 0 | 0 |
31/08/2565 15:24 | 4 | 29,600.00 | 29,700.00 | 29,061.72 | 30,200.00 | -50 | -200 |
31/08/2565 13:21 | 3 | 29,650.00 | 29,750.00 | 29,122.36 | 30,250.00 | -50 | -150 |
31/08/2565 11:55 | 2 | 29,700.00 | 29,800.00 | 29,167.84 | 30,300.00 | -50 | -100 |
31/08/2565 09:22 | 1 | 29,750.00 | 29,850.00 | 29,213.32 | 30,350.00 | -50 | -50 |
30/08/2565 12:18 | 3 | 29,800.00 | 29,900.00 | 29,258.80 | 30,400.00 | -50 | 150 |
30/08/2565 09:52 | 2 | 29,850.00 | 29,950.00 | 29,319.44 | 30,450.00 | 50 | 200 |
30/08/2565 09:23 | 1 | 29,800.00 | 29,900.00 | 29,258.80 | 30,400.00 | 150 | 150 |
29/08/2565 11:28 | 2 | 29,650.00 | 29,750.00 | 29,122.36 | 30,250.00 | -50 | -100 |
29/08/2565 09:17 | 1 | 29,700.00 | 29,800.00 | 29,167.84 | 30,300.00 | -50 | -50 |
27/08/2565 09:22 | 1 | 29,750.00 | 29,850.00 | 29,213.32 | 30,350.00 | 0 | 0 |
26/08/2565 17:11 | 3 | 29,750.00 | 29,850.00 | 29,213.32 | 30,350.00 | -50 | -50 |
26/08/2565 13:10 | 2 | 29,800.00 | 29,900.00 | 29,258.80 | 30,400.00 | 50 | 0 |
26/08/2565 09:24 | 1 | 29,750.00 | 29,850.00 | 29,213.32 | 30,350.00 | -50 | -50 |
25/08/2565 16:35 | 4 | 29,800.00 | 29,900.00 | 29,258.80 | 30,400.00 | -50 | 0 |
25/08/2565 15:28 | 3 | 29,850.00 | 29,950.00 | 29,319.44 | 30,450.00 | 50 | 50 |
25/08/2565 10:10 | 2 | 29,800.00 | 29,900.00 | 29,258.80 | 30,400.00 | 50 | 0 |
25/08/2565 09:26 | 1 | 29,750.00 | 29,850.00 | 29,213.32 | 30,350.00 | -50 | -50 |
24/08/2565 09:25 | 1 | 29,800.00 | 29,900.00 | 29,258.80 | 30,400.00 | 100 | 100 |
23/08/2565 15:49 | 5 | 29,700.00 | 29,800.00 | 29,167.84 | 30,300.00 | 50 | 100 |
23/08/2565 15:32 | 4 | 29,650.00 | 29,750.00 | 29,122.36 | 30,250.00 | -50 | 50 |
23/08/2565 15:08 | 3 | 29,700.00 | 29,800.00 | 29,167.84 | 30,300.00 | -50 | 100 |
23/08/2565 13:13 | 2 | 29,750.00 | 29,850.00 | 29,213.32 | 30,350.00 | 50 | 150 |
23/08/2565 09:26 | 1 | 29,700.00 | 29,800.00 | 29,167.84 | 30,300.00 | 100 | 100 |
22/08/2565 15:44 | 3 | 29,600.00 | 29,700.00 | 29,061.72 | 30,200.00 | -50 | 0 |
22/08/2565 11:01 | 2 | 29,650.00 | 29,750.00 | 29,122.36 | 30,250.00 | 50 | 50 |
22/08/2565 09:30 | 1 | 29,600.00 | 29,700.00 | 29,061.72 | 30,200.00 | 0 | 0 |
20/08/2565 09:18 | 1 | 29,600.00 | 29,700.00 | 29,061.72 | 30,200.00 | 0 | 0 |
19/08/2565 15:39 | 3 | 29,600.00 | 29,700.00 | 29,061.72 | 30,200.00 | -50 | -150 |
19/08/2565 11:17 | 2 | 29,650.00 | 29,750.00 | 29,122.36 | 30,250.00 | -50 | -100 |
19/08/2565 09:28 | 1 | 29,700.00 | 29,800.00 | 29,167.84 | 30,300.00 | -50 | -50 |
18/08/2565 15:12 | 3 | 29,750.00 | 29,850.00 | 29,213.32 | 30,350.00 | 50 | 0 |
18/08/2565 12:30 | 2 | 29,700.00 | 29,800.00 | 29,167.84 | 30,300.00 | 50 | -50 |
18/08/2565 09:27 | 1 | 29,650.00 | 29,750.00 | 29,122.36 | 30,250.00 | -100 | -100 |
17/08/2565 15:02 | 4 | 29,750.00 | 29,850.00 | 29,213.32 | 30,350.00 | -50 | 0 |
17/08/2565 14:03 | 3 | 29,800.00 | 29,900.00 | 29,258.80 | 30,400.00 | 50 | 50 |
17/08/2565 10:57 | 2 | 29,750.00 | 29,850.00 | 29,213.32 | 30,350.00 | 50 | 0 |
17/08/2565 09:26 | 1 | 29,700.00 | 29,800.00 | 29,167.84 | 30,300.00 | -50 | -50 |
16/08/2565 15:00 | 3 | 29,750.00 | 29,850.00 | 29,213.32 | 30,350.00 | -50 | -100 |
16/08/2565 11:16 | 2 | 29,800.00 | 29,900.00 | 29,258.80 | 30,400.00 | -50 | -50 |
16/08/2565 09:23 | 1 | 29,850.00 | 29,950.00 | 29,319.44 | 30,450.00 | 0 | 0 |
15/08/2565 17:14 | 6 | 29,850.00 | 29,950.00 | 29,319.44 | 30,450.00 | -50 | -150 |
15/08/2565 17:08 | 5 | 29,900.00 | 30,000.00 | 29,364.92 | 30,500.00 | -50 | -100 |
15/08/2565 14:21 | 4 | 29,950.00 | 30,050.00 | 29,410.40 | 30,550.00 | -50 | -50 |
15/08/2565 13:11 | 3 | 30,000.00 | 30,100.00 | 29,455.88 | 30,600.00 | -50 | 0 |
15/08/2565 10:55 | 2 | 30,050.00 | 30,150.00 | 29,516.52 | 30,650.00 | 50 | 50 |
15/08/2565 09:21 | 1 | 30,000.00 | 30,100.00 | 29,455.88 | 30,600.00 | 0 | 0 |
13/08/2565 09:07 | 1 | 30,000.00 | 30,100.00 | 29,455.88 | 30,600.00 | 150 | 150 |
12/08/2565 16:41 | 4 | 29,850.00 | 29,950.00 | 29,319.44 | 30,450.00 | 50 | 50 |
12/08/2565 15:46 | 3 | 29,800.00 | 29,900.00 | 29,258.80 | 30,400.00 | -50 | 0 |
12/08/2565 12:38 | 2 | 29,850.00 | 29,950.00 | 29,319.44 | 30,450.00 | 50 | 50 |
12/08/2565 09:26 | 1 | 29,800.00 | 29,900.00 | 29,258.80 | 30,400.00 | 0 | 0 |
11/08/2565 16:11 | 6 | 29,800.00 | 29,900.00 | 29,258.80 | 30,400.00 | 50 | -300 |
11/08/2565 15:20 | 5 | 29,750.00 | 29,850.00 | 29,213.32 | 30,350.00 | -50 | -350 |
11/08/2565 14:05 | 4 | 29,800.00 | 29,900.00 | 29,258.80 | 30,400.00 | -50 | -300 |
11/08/2565 13:58 | 3 | 29,850.00 | 29,950.00 | 29,319.44 | 30,450.00 | 50 | -250 |
11/08/2565 13:40 | 2 | 29,800.00 | 29,900.00 | 29,258.80 | 30,400.00 | -50 | -300 |
11/08/2565 09:25 | 1 | 29,850.00 | 29,950.00 | 29,319.44 | 30,450.00 | -250 | -250 |
10/08/2565 16:55 | 4 | 30,100.00 | 30,200.00 | 29,562.00 | 30,700.00 | 50 | 150 |
10/08/2565 15:17 | 3 | 30,050.00 | 30,150.00 | 29,516.52 | 30,650.00 | 50 | 100 |
10/08/2565 14:06 | 2 | 30,000.00 | 30,100.00 | 29,455.88 | 30,600.00 | 50 | 50 |
10/08/2565 09:28 | 1 | 29,950.00 | 30,050.00 | 29,410.40 | 30,550.00 | 0 | 0 |
09/08/2565 15:46 | 4 | 29,950.00 | 30,050.00 | 29,410.40 | 30,550.00 | 50 | -50 |
09/08/2565 13:19 | 3 | 29,900.00 | 30,000.00 | 29,364.92 | 30,500.00 | -50 | -100 |
09/08/2565 10:59 | 2 | 29,950.00 | 30,050.00 | 29,410.40 | 30,550.00 | 50 | -50 |
09/08/2565 09:22 | 1 | 29,900.00 | 30,000.00 | 29,364.92 | 30,500.00 | -100 | -100 |
08/08/2565 12:50 | 3 | 30,000.00 | 30,100.00 | 29,455.88 | 30,600.00 | 50 | 0 |
08/08/2565 10:25 | 2 | 29,950.00 | 30,050.00 | 29,410.40 | 30,550.00 | -50 | -50 |
08/08/2565 09:22 | 1 | 30,000.00 | 30,100.00 | 29,455.88 | 30,600.00 | 0 | 0 |
06/08/2565 09:20 | 1 | 30,000.00 | 30,100.00 | 29,455.88 | 30,600.00 | -50 | -50 |
05/08/2565 17:05 | 4 | 30,050.00 | 30,150.00 | 29,516.52 | 30,650.00 | -50 | -200 |
05/08/2565 14:40 | 3 | 30,100.00 | 30,200.00 | 29,562.00 | 30,700.00 | -50 | -150 |
05/08/2565 10:18 | 2 | 30,150.00 | 30,250.00 | 29,607.48 | 30,750.00 | -50 | -100 |
05/08/2565 09:22 | 1 | 30,200.00 | 30,300.00 | 29,652.96 | 30,800.00 | -50 | -50 |
04/08/2565 17:03 | 6 | 30,250.00 | 30,350.00 | 29,698.44 | 30,850.00 | 50 | 50 |
04/08/2565 15:55 | 5 | 30,200.00 | 30,300.00 | 29,652.96 | 30,800.00 | 50 | 0 |
04/08/2565 15:01 | 4 | 30,150.00 | 30,250.00 | 29,607.48 | 30,750.00 | -50 | -50 |
04/08/2565 13:07 | 3 | 30,200.00 | 30,300.00 | 29,652.96 | 30,800.00 | -50 | 0 |
04/08/2565 11:10 | 2 | 30,250.00 | 30,350.00 | 29,698.44 | 30,850.00 | 50 | 50 |
04/08/2565 09:24 | 1 | 30,200.00 | 30,300.00 | 29,652.96 | 30,800.00 | 0 | 0 |
03/08/2565 11:44 | 2 | 30,200.00 | 30,300.00 | 29,652.96 | 30,800.00 | 50 | -50 |
03/08/2565 09:26 | 1 | 30,150.00 | 30,250.00 | 29,607.48 | 30,750.00 | -100 | -100 |
02/08/2565 16:46 | 3 | 30,250.00 | 30,350.00 | 29,698.44 | 30,850.00 | 50 | 150 |
02/08/2565 10:16 | 2 | 30,200.00 | 30,300.00 | 29,652.96 | 30,800.00 | -50 | 100 |
02/08/2565 09:28 | 1 | 30,250.00 | 30,350.00 | 29,698.44 | 30,850.00 | 150 | 150 |
01/08/2565 17:01 | 5 | 30,100.00 | 30,200.00 | 29,562.00 | 30,700.00 | 50 | -100 |
01/08/2565 15:13 | 4 | 30,050.00 | 30,150.00 | 29,516.52 | 30,650.00 | -50 | -150 |
01/08/2565 15:10 | 3 | 30,100.00 | 30,200.00 | 29,562.00 | 30,700.00 | -50 | -100 |
01/08/2565 11:47 | 2 | 30,150.00 | 30,250.00 | 29,607.48 | 30,750.00 | -50 | -50 |
01/08/2565 09:28 | 1 | 30,200.00 | 30,300.00 | 29,652.96 | 30,800.00 | 0 | 0 |
ดูข้อมูลอื่นๆเพิ่มเติมนอกจาก ราคาทองวันนี้ 15/9/65
- ดู ราคาทองรูปพรรณวันนี้ (ประเทศไทย) คลิกดู
- ดู ราคาทองโลก ล่าสุด วันนี้ คลิกดู
- ดู ราคาบิทคอยน์ ล่าสุด วันนี้ คลิกดู
Share This :
แชร์หน้า “ราคาทองวันนี้ 15/9/65 ล่าสุด” ให้กับเพื่อนๆ ด้วย URL นี้ https://bit.ly/3Dn7xDg หรือ คลิกที่รูปไอคอนด้านล่าง