เช็ค ราคาทองวันนี้ 13/12/66 ล่าสุด ตามประกาศสมาคมค้าทองคำ ราคาทองแท่ง 96.5% และ ราคาทองรูปพรรณ 96.5%
วัน/เวลา | ครั้งที่ | ทองแท่งรับซื้อ(บาท) | ทองแท่งขายออก(บาท) | ทองรูปพรรณรับซื้อ(บาท) | ทองรูปพรรณขายออก(บาท) | เปลี่ยนแปลงระหว่างวัน(บาท) | เปลี่ยนแปลงจากวันก่อน(บาท) |
---|---|---|---|---|---|---|---|
13/12/2566 16:13 | 6 | 33,500.00 | 33,600.00 | 32,897.20 | 34,100.00 | 50 | 100 |
13/12/2566 14:15 | 5 | 33,450.00 | 33,550.00 | 32,851.72 | 34,050.00 | 50 | 50 |
13/12/2566 13:30 | 4 | 33,400.00 | 33,500.00 | 32,806.24 | 34,000.00 | -50 | 0 |
13/12/2566 12:35 | 3 | 33,450.00 | 33,550.00 | 32,851.72 | 34,050.00 | 50 | 50 |
13/12/2566 09:24 | 2 | 33,400.00 | 33,500.00 | 32,806.24 | 34,000.00 | -50 | 0 |
13/12/2566 09:02 | 1 | 33,450.00 | 33,550.00 | 32,851.72 | 34,050.00 | 50 | 50 |
วัน/เวลา | ครั้งที่ | ทองแท่งรับซื้อ(บาท) | ทองแท่งขายออก(บาท) | ทองรูปพรรณรับซื้อ(บาท) | ทองรูปพรรณขายออก(บาท) | เปลี่ยนแปลงระหว่างวัน(บาท) | เปลี่ยนแปลงจากวันก่อน(บาท) |
---|---|---|---|---|---|---|---|
30/12/2566 09:02 | 1 | 33,550.00 | 33,650.00 | 32,942.68 | 34,150.00 | 0 | 0 |
29/12/2566 10:41 | 2 | 33,550.00 | 33,650.00 | 32,942.68 | 34,150.00 | 50 | 0 |
29/12/2566 09:03 | 1 | 33,500.00 | 33,600.00 | 32,897.20 | 34,100.00 | -50 | -50 |
28/12/2566 15:49 | 4 | 33,550.00 | 33,650.00 | 32,942.68 | 34,150.00 | -50 | -50 |
28/12/2566 15:16 | 3 | 33,600.00 | 33,700.00 | 32,988.16 | 34,200.00 | -50 | 0 |
28/12/2566 12:01 | 2 | 33,650.00 | 33,750.00 | 33,048.80 | 34,250.00 | -50 | 50 |
28/12/2566 09:00 | 1 | 33,700.00 | 33,800.00 | 33,094.28 | 34,300.00 | 100 | 100 |
27/12/2566 14:31 | 2 | 33,600.00 | 33,700.00 | 32,988.16 | 34,200.00 | -50 | -100 |
27/12/2566 09:02 | 1 | 33,650.00 | 33,750.00 | 33,048.80 | 34,250.00 | -50 | -50 |
26/12/2566 09:02 | 1 | 33,700.00 | 33,800.00 | 33,094.28 | 34,300.00 | 100 | 100 |
25/12/2566 09:15 | 1 | 33,600.00 | 33,700.00 | 32,988.16 | 34,200.00 | 50 | 50 |
23/12/2566 09:02 | 1 | 33,550.00 | 33,650.00 | 32,942.68 | 34,150.00 | 0 | 0 |
22/12/2566 09:02 | 1 | 33,550.00 | 33,650.00 | 32,942.68 | 34,150.00 | 0 | 0 |
21/12/2566 13:09 | 2 | 33,550.00 | 33,650.00 | 32,942.68 | 34,150.00 | -50 | -50 |
21/12/2566 09:03 | 1 | 33,600.00 | 33,700.00 | 32,988.16 | 34,200.00 | 0 | 0 |
20/12/2566 09:58 | 2 | 33,600.00 | 33,700.00 | 32,988.16 | 34,200.00 | 50 | 100 |
20/12/2566 09:03 | 1 | 33,550.00 | 33,650.00 | 32,942.68 | 34,150.00 | 50 | 50 |
19/12/2566 15:42 | 2 | 33,500.00 | 33,600.00 | 32,897.20 | 34,100.00 | 50 | 50 |
19/12/2566 09:04 | 1 | 33,450.00 | 33,550.00 | 32,851.72 | 34,050.00 | 0 | 0 |
18/12/2566 14:54 | 3 | 33,450.00 | 33,550.00 | 32,851.72 | 34,050.00 | 50 | 150 |
18/12/2566 09:52 | 2 | 33,400.00 | 33,500.00 | 32,806.24 | 34,000.00 | 50 | 100 |
18/12/2566 09:00 | 1 | 33,350.00 | 33,450.00 | 32,745.60 | 33,950.00 | 50 | 50 |
16/12/2566 09:00 | 1 | 33,300.00 | 33,400.00 | 32,700.12 | 33,900.00 | -250 | -250 |
15/12/2566 16:08 | 4 | 33,550.00 | 33,650.00 | 32,942.68 | 34,150.00 | 50 | -150 |
15/12/2566 13:28 | 3 | 33,500.00 | 33,600.00 | 32,897.20 | 34,100.00 | -50 | -200 |
15/12/2566 09:46 | 2 | 33,550.00 | 33,650.00 | 32,942.68 | 34,150.00 | 50 | -150 |
15/12/2566 09:00 | 1 | 33,500.00 | 33,600.00 | 32,897.20 | 34,100.00 | -200 | -200 |
14/12/2566 15:19 | 5 | 33,700.00 | 33,800.00 | 33,094.28 | 34,300.00 | 50 | 200 |
14/12/2566 14:14 | 4 | 33,650.00 | 33,750.00 | 33,048.80 | 34,250.00 | -50 | 150 |
14/12/2566 10:04 | 3 | 33,700.00 | 33,800.00 | 33,094.28 | 34,300.00 | -50 | 200 |
14/12/2566 09:59 | 2 | 33,750.00 | 33,850.00 | 33,139.76 | 34,350.00 | 50 | 250 |
14/12/2566 09:02 | 1 | 33,700.00 | 33,800.00 | 33,094.28 | 34,300.00 | 200 | 200 |
13/12/2566 16:13 | 6 | 33,500.00 | 33,600.00 | 32,897.20 | 34,100.00 | 50 | 100 |
13/12/2566 14:15 | 5 | 33,450.00 | 33,550.00 | 32,851.72 | 34,050.00 | 50 | 50 |
13/12/2566 13:30 | 4 | 33,400.00 | 33,500.00 | 32,806.24 | 34,000.00 | -50 | 0 |
13/12/2566 12:35 | 3 | 33,450.00 | 33,550.00 | 32,851.72 | 34,050.00 | 50 | 50 |
13/12/2566 09:24 | 2 | 33,400.00 | 33,500.00 | 32,806.24 | 34,000.00 | -50 | 0 |
13/12/2566 09:02 | 1 | 33,450.00 | 33,550.00 | 32,851.72 | 34,050.00 | 50 | 50 |
12/12/2566 13:38 | 3 | 33,400.00 | 33,500.00 | 32,806.24 | 34,000.00 | -50 | -200 |
12/12/2566 10:02 | 2 | 33,450.00 | 33,550.00 | 32,851.72 | 34,050.00 | 50 | -150 |
12/12/2566 09:03 | 1 | 33,400.00 | 33,500.00 | 32,806.24 | 34,000.00 | -200 | -200 |
11/12/2566 15:45 | 3 | 33,600.00 | 33,700.00 | 32,988.16 | 34,200.00 | -50 | -50 |
11/12/2566 11:49 | 2 | 33,650.00 | 33,750.00 | 33,048.80 | 34,250.00 | -50 | 0 |
11/12/2566 09:02 | 1 | 33,700.00 | 33,800.00 | 33,094.28 | 34,300.00 | 50 | 50 |
09/12/2566 09:01 | 1 | 33,650.00 | 33,750.00 | 33,048.80 | 34,250.00 | -150 | -150 |
08/12/2566 15:52 | 4 | 33,800.00 | 33,900.00 | 33,185.24 | 34,400.00 | -50 | 0 |
08/12/2566 15:24 | 3 | 33,850.00 | 33,950.00 | 33,245.88 | 34,450.00 | 50 | 50 |
08/12/2566 15:19 | 2 | 33,800.00 | 33,900.00 | 33,185.24 | 34,400.00 | 50 | 0 |
08/12/2566 09:02 | 1 | 33,750.00 | 33,850.00 | 33,139.76 | 34,350.00 | -50 | -50 |
07/12/2566 10:33 | 3 | 33,800.00 | 33,900.00 | 33,185.24 | 34,400.00 | 50 | 200 |
07/12/2566 09:37 | 2 | 33,750.00 | 33,850.00 | 33,139.76 | 34,350.00 | 50 | 150 |
07/12/2566 09:04 | 1 | 33,700.00 | 33,800.00 | 33,094.28 | 34,300.00 | 100 | 100 |
06/12/2566 16:03 | 7 | 33,600.00 | 33,700.00 | 32,988.16 | 34,200.00 | -50 | -200 |
06/12/2566 15:44 | 6 | 33,650.00 | 33,750.00 | 33,048.80 | 34,250.00 | -50 | -150 |
06/12/2566 15:21 | 5 | 33,700.00 | 33,800.00 | 33,094.28 | 34,300.00 | 50 | -100 |
06/12/2566 15:07 | 4 | 33,650.00 | 33,750.00 | 33,048.80 | 34,250.00 | -50 | -150 |
06/12/2566 14:48 | 3 | 33,700.00 | 33,800.00 | 33,094.28 | 34,300.00 | 50 | -100 |
06/12/2566 14:09 | 2 | 33,650.00 | 33,750.00 | 33,048.80 | 34,250.00 | 50 | -150 |
06/12/2566 09:01 | 1 | 33,600.00 | 33,700.00 | 32,988.16 | 34,200.00 | -200 | -200 |
05/12/2566 17:09 | 11 | 33,800.00 | 33,900.00 | 33,185.24 | 34,400.00 | -50 | -300 |
05/12/2566 16:06 | 10 | 33,850.00 | 33,950.00 | 33,245.88 | 34,450.00 | -50 | -250 |
05/12/2566 15:46 | 9 | 33,900.00 | 34,000.00 | 33,291.36 | 34,500.00 | -50 | -200 |
05/12/2566 15:27 | 8 | 33,950.00 | 34,050.00 | 33,336.84 | 34,550.00 | 50 | -150 |
05/12/2566 14:30 | 7 | 33,900.00 | 34,000.00 | 33,291.36 | 34,500.00 | 50 | -200 |
05/12/2566 13:25 | 6 | 33,850.00 | 33,950.00 | 33,245.88 | 34,450.00 | -50 | -250 |
05/12/2566 12:05 | 5 | 33,900.00 | 34,000.00 | 33,291.36 | 34,500.00 | 50 | -200 |
05/12/2566 11:58 | 4 | 33,850.00 | 33,950.00 | 33,245.88 | 34,450.00 | -50 | -250 |
05/12/2566 11:33 | 3 | 33,900.00 | 34,000.00 | 33,291.36 | 34,500.00 | -50 | -200 |
05/12/2566 11:01 | 2 | 33,950.00 | 34,050.00 | 33,336.84 | 34,550.00 | 50 | -150 |
05/12/2566 09:01 | 1 | 33,900.00 | 34,000.00 | 33,291.36 | 34,500.00 | -200 | -200 |
04/12/2566 17:09 | 17 | 34,100.00 | 34,200.00 | 33,488.44 | 34,700.00 | -50 | 100 |
04/12/2566 16:31 | 16 | 34,150.00 | 34,250.00 | 33,533.92 | 34,750.00 | 50 | 150 |
04/12/2566 15:59 | 15 | 34,100.00 | 34,200.00 | 33,488.44 | 34,700.00 | 50 | 100 |
04/12/2566 15:42 | 14 | 34,050.00 | 34,150.00 | 33,442.96 | 34,650.00 | 50 | 50 |
04/12/2566 15:19 | 13 | 34,000.00 | 34,100.00 | 33,382.32 | 34,600.00 | 50 | 0 |
04/12/2566 15:11 | 12 | 33,950.00 | 34,050.00 | 33,336.84 | 34,550.00 | 50 | -50 |
04/12/2566 15:04 | 11 | 33,900.00 | 34,000.00 | 33,291.36 | 34,500.00 | -50 | -100 |
04/12/2566 15:02 | 10 | 33,950.00 | 34,050.00 | 33,336.84 | 34,550.00 | -50 | -50 |
04/12/2566 14:58 | 9 | 34,000.00 | 34,100.00 | 33,382.32 | 34,600.00 | -50 | 0 |
04/12/2566 14:44 | 8 | 34,050.00 | 34,150.00 | 33,442.96 | 34,650.00 | -50 | 50 |
04/12/2566 14:43 | 7 | 34,100.00 | 34,200.00 | 33,488.44 | 34,700.00 | -50 | 100 |
04/12/2566 14:07 | 6 | 34,150.00 | 34,250.00 | 33,533.92 | 34,750.00 | -50 | 150 |
04/12/2566 13:50 | 5 | 34,200.00 | 34,300.00 | 33,579.40 | 34,800.00 | -50 | 200 |
04/12/2566 13:37 | 4 | 34,250.00 | 34,350.00 | 33,640.04 | 34,850.00 | -50 | 250 |
04/12/2566 10:52 | 3 | 34,300.00 | 34,400.00 | 33,685.52 | 34,900.00 | 50 | 300 |
04/12/2566 09:58 | 2 | 34,250.00 | 34,350.00 | 33,640.04 | 34,850.00 | 50 | 250 |
04/12/2566 09:08 | 1 | 34,200.00 | 34,300.00 | 33,579.40 | 34,800.00 | 200 | 200 |
02/12/2566 09:01 | 1 | 34,000.00 | 34,100.00 | 33,382.32 | 34,600.00 | 150 | 150 |
01/12/2566 16:07 | 6 | 33,850.00 | 33,950.00 | 33,245.88 | 34,450.00 | -50 | 50 |
01/12/2566 12:39 | 5 | 33,900.00 | 34,000.00 | 33,291.36 | 34,500.00 | -50 | 100 |
01/12/2566 11:04 | 4 | 33,950.00 | 34,050.00 | 33,336.84 | 34,550.00 | 50 | 150 |
01/12/2566 10:55 | 3 | 33,900.00 | 34,000.00 | 33,291.36 | 34,500.00 | -50 | 100 |
01/12/2566 10:17 | 2 | 33,950.00 | 34,050.00 | 33,336.84 | 34,550.00 | 50 | 150 |
01/12/2566 09:01 | 1 | 33,900.00 | 34,000.00 | 33,291.36 | 34,500.00 | 100 | 100 |
30/11/2566 15:16 | 4 | 33,800.00 | 33,900.00 | 33,185.24 | 34,400.00 | 50 | 300 |
30/11/2566 14:50 | 3 | 33,750.00 | 33,850.00 | 33,139.76 | 34,350.00 | 50 | 250 |
30/11/2566 14:21 | 2 | 33,700.00 | 33,800.00 | 33,094.28 | 34,300.00 | 50 | 200 |
30/11/2566 09:02 | 1 | 33,650.00 | 33,750.00 | 33,048.80 | 34,250.00 | 150 | 150 |
29/11/2566 10:01 | 2 | 33,500.00 | 33,600.00 | 32,897.20 | 34,100.00 | 50 | 250 |
29/11/2566 09:00 | 1 | 33,450.00 | 33,550.00 | 32,851.72 | 34,050.00 | 200 | 200 |
28/11/2566 11:23 | 3 | 33,250.00 | 33,350.00 | 32,654.64 | 33,850.00 | -50 | -150 |
28/11/2566 09:30 | 2 | 33,300.00 | 33,400.00 | 32,700.12 | 33,900.00 | 50 | -100 |
28/11/2566 09:00 | 1 | 33,250.00 | 33,350.00 | 32,654.64 | 33,850.00 | -150 | -150 |
27/11/2566 16:05 | 4 | 33,400.00 | 33,500.00 | 32,806.24 | 34,000.00 | 50 | 50 |
27/11/2566 14:17 | 3 | 33,350.00 | 33,450.00 | 32,745.60 | 33,950.00 | -50 | 0 |
27/11/2566 13:22 | 2 | 33,400.00 | 33,500.00 | 32,806.24 | 34,000.00 | -50 | 50 |
27/11/2566 09:02 | 1 | 33,450.00 | 33,550.00 | 32,851.72 | 34,050.00 | 100 | 100 |
25/11/2566 09:06 | 1 | 33,350.00 | 33,450.00 | 32,745.60 | 33,950.00 | 0 | 0 |
24/11/2566 14:45 | 3 | 33,350.00 | 33,450.00 | 32,745.60 | 33,950.00 | 50 | 150 |
24/11/2566 09:39 | 2 | 33,300.00 | 33,400.00 | 32,700.12 | 33,900.00 | 50 | 100 |
24/11/2566 09:01 | 1 | 33,250.00 | 33,350.00 | 32,654.64 | 33,850.00 | 50 | 50 |
23/11/2566 10:34 | 2 | 33,200.00 | 33,300.00 | 32,609.16 | 33,800.00 | 50 | -50 |
23/11/2566 09:01 | 1 | 33,150.00 | 33,250.00 | 32,548.52 | 33,750.00 | -100 | -100 |
22/11/2566 15:59 | 6 | 33,250.00 | 33,350.00 | 32,654.64 | 33,850.00 | -50 | 250 |
22/11/2566 14:15 | 5 | 33,300.00 | 33,400.00 | 32,700.12 | 33,900.00 | 50 | 300 |
22/11/2566 13:10 | 4 | 33,250.00 | 33,350.00 | 32,654.64 | 33,850.00 | 50 | 250 |
22/11/2566 11:56 | 3 | 33,200.00 | 33,300.00 | 32,609.16 | 33,800.00 | 50 | 200 |
22/11/2566 09:46 | 2 | 33,150.00 | 33,250.00 | 32,548.52 | 33,750.00 | -50 | 150 |
22/11/2566 09:03 | 1 | 33,200.00 | 33,300.00 | 32,609.16 | 33,800.00 | 200 | 200 |
21/11/2566 15:49 | 4 | 33,000.00 | 33,100.00 | 32,412.08 | 33,600.00 | -50 | 200 |
21/11/2566 14:37 | 3 | 33,050.00 | 33,150.00 | 32,457.56 | 33,650.00 | 50 | 250 |
21/11/2566 11:08 | 2 | 33,000.00 | 33,100.00 | 32,412.08 | 33,600.00 | 50 | 200 |
21/11/2566 09:00 | 1 | 32,950.00 | 33,050.00 | 32,351.44 | 33,550.00 | 150 | 150 |
20/11/2566 15:30 | 2 | 32,800.00 | 32,900.00 | 32,215.00 | 33,400.00 | -50 | -100 |
20/11/2566 09:00 | 1 | 32,850.00 | 32,950.00 | 32,260.48 | 33,450.00 | -50 | -50 |
18/11/2566 09:00 | 1 | 32,900.00 | 33,000.00 | 32,305.96 | 33,500.00 | -100 | -100 |
17/11/2566 15:15 | 6 | 33,000.00 | 33,100.00 | 32,412.08 | 33,600.00 | -50 | 50 |
17/11/2566 14:59 | 5 | 33,050.00 | 33,150.00 | 32,457.56 | 33,650.00 | 50 | 100 |
17/11/2566 14:12 | 4 | 33,000.00 | 33,100.00 | 32,412.08 | 33,600.00 | 50 | 50 |
17/11/2566 13:14 | 3 | 32,950.00 | 33,050.00 | 32,351.44 | 33,550.00 | -50 | 0 |
17/11/2566 10:27 | 2 | 33,000.00 | 33,100.00 | 32,412.08 | 33,600.00 | 50 | 50 |
17/11/2566 09:03 | 1 | 32,950.00 | 33,050.00 | 32,351.44 | 33,550.00 | 0 | 0 |
16/11/2566 13:02 | 2 | 32,950.00 | 33,050.00 | 32,351.44 | 33,550.00 | -50 | -50 |
16/11/2566 09:29 | 1 | 33,000.00 | 33,100.00 | 32,412.08 | 33,600.00 | 0 | 0 |
15/11/2566 13:36 | 2 | 33,000.00 | 33,100.00 | 32,412.08 | 33,600.00 | 50 | -150 |
15/11/2566 09:27 | 1 | 32,950.00 | 33,050.00 | 32,351.44 | 33,550.00 | -200 | -200 |
14/11/2566 12:33 | 2 | 33,150.00 | 33,250.00 | 32,548.52 | 33,750.00 | 50 | 150 |
14/11/2566 09:25 | 1 | 33,100.00 | 33,200.00 | 32,503.04 | 33,700.00 | 100 | 100 |
13/11/2566 15:04 | 4 | 33,000.00 | 33,100.00 | 32,412.08 | 33,600.00 | -50 | 0 |
13/11/2566 12:42 | 3 | 33,050.00 | 33,150.00 | 32,457.56 | 33,650.00 | 50 | 50 |
13/11/2566 11:50 | 2 | 33,000.00 | 33,100.00 | 32,412.08 | 33,600.00 | 50 | 0 |
13/11/2566 09:27 | 1 | 32,950.00 | 33,050.00 | 32,351.44 | 33,550.00 | -50 | -50 |
11/11/2566 09:14 | 1 | 33,000.00 | 33,100.00 | 32,412.08 | 33,600.00 | -100 | -100 |
10/11/2566 10:29 | 2 | 33,100.00 | 33,200.00 | 32,503.04 | 33,700.00 | 50 | 400 |
10/11/2566 09:26 | 1 | 33,050.00 | 33,150.00 | 32,457.56 | 33,650.00 | 350 | 350 |
09/11/2566 16:08 | 5 | 32,700.00 | 32,800.00 | 32,108.88 | 33,300.00 | 50 | -350 |
09/11/2566 15:19 | 4 | 32,650.00 | 32,750.00 | 32,063.40 | 33,250.00 | -50 | -400 |
09/11/2566 13:09 | 3 | 32,700.00 | 32,800.00 | 32,108.88 | 33,300.00 | 50 | -350 |
09/11/2566 09:52 | 2 | 32,650.00 | 32,750.00 | 32,063.40 | 33,250.00 | -50 | -400 |
09/11/2566 09:24 | 1 | 32,700.00 | 32,800.00 | 32,108.88 | 33,300.00 | -350 | -350 |
08/11/2566 13:35 | 2 | 33,050.00 | 33,150.00 | 32,457.56 | 33,650.00 | 50 | 0 |
08/11/2566 09:30 | 1 | 33,000.00 | 33,100.00 | 32,412.08 | 33,600.00 | -50 | -50 |
07/11/2566 15:59 | 4 | 33,050.00 | 33,150.00 | 32,457.56 | 33,650.00 | -50 | -250 |
07/11/2566 09:56 | 3 | 33,100.00 | 33,200.00 | 32,503.04 | 33,700.00 | -50 | -200 |
07/11/2566 09:41 | 2 | 33,150.00 | 33,250.00 | 32,548.52 | 33,750.00 | -50 | -150 |
07/11/2566 09:29 | 1 | 33,200.00 | 33,300.00 | 32,609.16 | 33,800.00 | -100 | -100 |
06/11/2566 17:10 | 5 | 33,300.00 | 33,400.00 | 32,700.12 | 33,900.00 | 50 | -150 |
06/11/2566 11:04 | 4 | 33,250.00 | 33,350.00 | 32,654.64 | 33,850.00 | -50 | -200 |
06/11/2566 10:28 | 3 | 33,300.00 | 33,400.00 | 32,700.12 | 33,900.00 | -50 | -150 |
06/11/2566 09:56 | 2 | 33,350.00 | 33,450.00 | 32,745.60 | 33,950.00 | -50 | -100 |
06/11/2566 09:27 | 1 | 33,400.00 | 33,500.00 | 32,806.24 | 34,000.00 | -50 | -50 |
04/11/2566 09:17 | 1 | 33,450.00 | 33,550.00 | 32,851.72 | 34,050.00 | -150 | -150 |
03/11/2566 15:13 | 6 | 33,600.00 | 33,700.00 | 32,988.16 | 34,200.00 | 50 | -150 |
03/11/2566 14:47 | 5 | 33,550.00 | 33,650.00 | 32,942.68 | 34,150.00 | -50 | -200 |
03/11/2566 13:36 | 4 | 33,600.00 | 33,700.00 | 32,988.16 | 34,200.00 | 50 | -150 |
03/11/2566 13:05 | 3 | 33,550.00 | 33,650.00 | 32,942.68 | 34,150.00 | -50 | -200 |
03/11/2566 10:33 | 2 | 33,600.00 | 33,700.00 | 32,988.16 | 34,200.00 | -50 | -150 |
03/11/2566 09:27 | 1 | 33,650.00 | 33,750.00 | 33,048.80 | 34,250.00 | -100 | -100 |
02/11/2566 16:48 | 5 | 33,750.00 | 33,850.00 | 33,139.76 | 34,350.00 | -50 | -150 |
02/11/2566 15:24 | 4 | 33,800.00 | 33,900.00 | 33,185.24 | 34,400.00 | 50 | -100 |
02/11/2566 14:26 | 3 | 33,750.00 | 33,850.00 | 33,139.76 | 34,350.00 | -50 | -150 |
02/11/2566 12:11 | 2 | 33,800.00 | 33,900.00 | 33,185.24 | 34,400.00 | 50 | -100 |
02/11/2566 09:24 | 1 | 33,750.00 | 33,850.00 | 33,139.76 | 34,350.00 | -150 | -150 |
01/11/2566 16:13 | 5 | 33,900.00 | 34,000.00 | 33,291.36 | 34,500.00 | 50 | 0 |
01/11/2566 14:27 | 4 | 33,850.00 | 33,950.00 | 33,245.88 | 34,450.00 | -50 | -50 |
01/11/2566 11:54 | 3 | 33,900.00 | 34,000.00 | 33,291.36 | 34,500.00 | 50 | 0 |
01/11/2566 10:13 | 2 | 33,850.00 | 33,950.00 | 33,245.88 | 34,450.00 | -50 | -50 |
01/11/2566 09:29 | 1 | 33,900.00 | 34,000.00 | 33,291.36 | 34,500.00 | 0 | 0 |
ดูข้อมูลอื่นๆเพิ่มเติมนอกจาก ราคาทองวันนี้ 13/12/66
- ดู ราคาทองรูปพรรณวันนี้ (ประเทศไทย) คลิกดู
- ดู ราคาทองโลก ล่าสุด วันนี้ คลิกดู
- ดู ราคาบิทคอยน์ ล่าสุด วันนี้ คลิกดู
Share This :
แชร์หน้า “ราคาทองวันนี้ 13/12/66 ล่าสุด” ให้กับเพื่อนๆ ด้วย URL นี้ https://bit.ly/3GFbML2 หรือ คลิกที่รูปไอคอนด้านล่าง