เช็ค ราคาทองวันนี้ 12/11/64 ล่าสุด ตามประกาศสมาคมค้าทองคำ ราคาทองแท่ง 96.5% และ ราคาทองรูปพรรณ 96.5%
วัน/เวลา | ครั้งที่ | ทองแท่งรับซื้อ(บาท) | ทองแท่งขายออก(บาท) | ทองรูปพรรณรับซื้อ(บาท) | ทองรูปพรรณขายออก(บาท) | เปลี่ยนแปลงระหว่างวัน(บาท) |
---|---|---|---|---|---|---|
12/11/2564 16:22 | 8 | 28,700.00 | 28,800.00 | 28,182.44 | 29,300.00 | 50 |
12/11/2564 16:03 | 7 | 28,650.00 | 28,750.00 | 28,136.96 | 29,250.00 | -50 |
12/11/2564 15:25 | 6 | 28,700.00 | 28,800.00 | 28,182.44 | 29,300.00 | -50 |
12/11/2564 14:49 | 5 | 28,750.00 | 28,850.00 | 28,227.92 | 29,350.00 | -50 |
12/11/2564 13:52 | 4 | 28,800.00 | 28,900.00 | 28,288.56 | 29,400.00 | 50 |
12/11/2564 11:04 | 3 | 28,750.00 | 28,850.00 | 28,227.92 | 29,350.00 | 50 |
12/11/2564 09:39 | 2 | 28,700.00 | 28,800.00 | 28,182.44 | 29,300.00 | -50 |
12/11/2564 09:24 | 1 | 28,750.00 | 28,850.00 | 28,227.92 | 29,350.00 | -100 |
วัน/เวลา | ครั้งที่ | ทองแท่งรับซื้อ(บาท) | ทองแท่งขายออก(บาท) | ทองรูปพรรณรับซื้อ(บาท) | ทองรูปพรรณขายออก(บาท) | เปลี่ยนแปลงระหว่างวัน(บาท) |
---|---|---|---|---|---|---|
30/11/2564 13:37 | 6 | 28,550.00 | 28,650.00 | 28,030.84 | 29,150.00 | -50 |
30/11/2564 12:59 | 5 | 28,600.00 | 28,700.00 | 28,091.48 | 29,200.00 | 50 |
30/11/2564 12:31 | 4 | 28,550.00 | 28,650.00 | 28,030.84 | 29,150.00 | 50 |
30/11/2564 12:10 | 3 | 28,500.00 | 28,600.00 | 27,985.36 | 29,100.00 | 50 |
30/11/2564 10:52 | 2 | 28,450.00 | 28,550.00 | 27,939.88 | 29,050.00 | 50 |
30/11/2564 09:28 | 1 | 28,400.00 | 28,500.00 | 27,894.40 | 29,000.00 | -200 |
29/11/2564 17:00 | 6 | 28,600.00 | 28,700.00 | 28,091.48 | 29,200.00 | -50 |
29/11/2564 15:55 | 5 | 28,650.00 | 28,750.00 | 28,136.96 | 29,250.00 | 50 |
29/11/2564 12:51 | 4 | 28,600.00 | 28,700.00 | 28,091.48 | 29,200.00 | 50 |
29/11/2564 11:43 | 3 | 28,550.00 | 28,650.00 | 28,030.84 | 29,150.00 | -50 |
29/11/2564 10:07 | 2 | 28,600.00 | 28,700.00 | 28,091.48 | 29,200.00 | 50 |
29/11/2564 09:28 | 1 | 28,550.00 | 28,650.00 | 28,030.84 | 29,150.00 | 0 |
27/11/2564 09:12 | 1 | 28,550.00 | 28,650.00 | 28,030.84 | 29,150.00 | -50 |
26/11/2564 16:30 | 10 | 28,600.00 | 28,700.00 | 28,091.48 | 29,200.00 | 50 |
26/11/2564 15:44 | 9 | 28,550.00 | 28,650.00 | 28,030.84 | 29,150.00 | -50 |
26/11/2564 15:11 | 8 | 28,600.00 | 28,700.00 | 28,091.48 | 29,200.00 | 50 |
26/11/2564 15:05 | 7 | 28,550.00 | 28,650.00 | 28,030.84 | 29,150.00 | 50 |
26/11/2564 13:57 | 6 | 28,500.00 | 28,600.00 | 27,985.36 | 29,100.00 | -50 |
26/11/2564 13:46 | 5 | 28,550.00 | 28,650.00 | 28,030.84 | 29,150.00 | 50 |
26/11/2564 13:25 | 4 | 28,500.00 | 28,600.00 | 27,985.36 | 29,100.00 | 50 |
26/11/2564 12:52 | 3 | 28,450.00 | 28,550.00 | 27,939.88 | 29,050.00 | 50 |
26/11/2564 10:07 | 2 | 28,400.00 | 28,500.00 | 27,894.40 | 29,000.00 | 50 |
26/11/2564 09:25 | 1 | 28,350.00 | 28,450.00 | 27,833.76 | 28,950.00 | 100 |
25/11/2564 13:54 | 2 | 28,250.00 | 28,350.00 | 27,742.80 | 28,850.00 | 50 |
25/11/2564 09:28 | 1 | 28,200.00 | 28,300.00 | 27,697.32 | 28,800.00 | 0 |
24/11/2564 15:05 | 4 | 28,200.00 | 28,300.00 | 27,697.32 | 28,800.00 | -50 |
24/11/2564 11:01 | 3 | 28,250.00 | 28,350.00 | 27,742.80 | 28,850.00 | 50 |
24/11/2564 10:13 | 2 | 28,200.00 | 28,300.00 | 27,697.32 | 28,800.00 | 50 |
24/11/2564 09:28 | 1 | 28,150.00 | 28,250.00 | 27,636.68 | 28,750.00 | 50 |
23/11/2564 16:43 | 8 | 28,100.00 | 28,200.00 | 27,591.20 | 28,700.00 | -50 |
23/11/2564 16:03 | 7 | 28,150.00 | 28,250.00 | 27,636.68 | 28,750.00 | -50 |
23/11/2564 15:48 | 6 | 28,200.00 | 28,300.00 | 27,697.32 | 28,800.00 | -50 |
23/11/2564 13:50 | 5 | 28,250.00 | 28,350.00 | 27,742.80 | 28,850.00 | -50 |
23/11/2564 13:34 | 4 | 28,300.00 | 28,400.00 | 27,788.28 | 28,900.00 | 50 |
23/11/2564 13:15 | 3 | 28,250.00 | 28,350.00 | 27,742.80 | 28,850.00 | -50 |
23/11/2564 10:42 | 2 | 28,300.00 | 28,400.00 | 27,788.28 | 28,900.00 | 50 |
23/11/2564 09:24 | 1 | 28,250.00 | 28,350.00 | 27,742.80 | 28,850.00 | -400 |
22/11/2564 15:19 | 3 | 28,650.00 | 28,750.00 | 28,136.96 | 29,250.00 | 50 |
22/11/2564 14:11 | 2 | 28,600.00 | 28,700.00 | 28,091.48 | 29,200.00 | -50 |
22/11/2564 09:28 | 1 | 28,650.00 | 28,750.00 | 28,136.96 | 29,250.00 | 0 |
20/11/2564 09:14 | 1 | 28,650.00 | 28,750.00 | 28,136.96 | 29,250.00 | -100 |
19/11/2564 16:43 | 4 | 28,750.00 | 28,850.00 | 28,227.92 | 29,350.00 | 50 |
19/11/2564 16:30 | 3 | 28,700.00 | 28,800.00 | 28,182.44 | 29,300.00 | 100 |
19/11/2564 15:47 | 2 | 28,600.00 | 28,700.00 | 28,091.48 | 29,200.00 | -50 |
19/11/2564 09:21 | 1 | 28,650.00 | 28,750.00 | 28,136.96 | 29,250.00 | -50 |
18/11/2564 15:33 | 4 | 28,700.00 | 28,800.00 | 28,182.44 | 29,300.00 | -50 |
18/11/2564 13:11 | 3 | 28,750.00 | 28,850.00 | 28,227.92 | 29,350.00 | 50 |
18/11/2564 10:59 | 2 | 28,700.00 | 28,800.00 | 28,182.44 | 29,300.00 | -50 |
18/11/2564 09:26 | 1 | 28,750.00 | 28,850.00 | 28,227.92 | 29,350.00 | 50 |
17/11/2564 17:02 | 3 | 28,700.00 | 28,800.00 | 28,182.44 | 29,300.00 | -50 |
17/11/2564 16:19 | 2 | 28,750.00 | 28,850.00 | 28,227.92 | 29,350.00 | 50 |
17/11/2564 09:29 | 1 | 28,700.00 | 28,800.00 | 28,182.44 | 29,300.00 | -150 |
16/11/2564 15:55 | 2 | 28,850.00 | 28,950.00 | 28,334.04 | 29,450.00 | 50 |
16/11/2564 09:27 | 1 | 28,800.00 | 28,900.00 | 28,288.56 | 29,400.00 | 50 |
15/11/2564 14:56 | 2 | 28,750.00 | 28,850.00 | 28,227.92 | 29,350.00 | 50 |
15/11/2564 09:27 | 1 | 28,700.00 | 28,800.00 | 28,182.44 | 29,300.00 | -100 |
13/11/2564 09:25 | 1 | 28,800.00 | 28,900.00 | 28,288.56 | 29,400.00 | 100 |
12/11/2564 16:22 | 8 | 28,700.00 | 28,800.00 | 28,182.44 | 29,300.00 | 50 |
12/11/2564 16:03 | 7 | 28,650.00 | 28,750.00 | 28,136.96 | 29,250.00 | -50 |
12/11/2564 15:25 | 6 | 28,700.00 | 28,800.00 | 28,182.44 | 29,300.00 | -50 |
12/11/2564 14:49 | 5 | 28,750.00 | 28,850.00 | 28,227.92 | 29,350.00 | -50 |
12/11/2564 13:52 | 4 | 28,800.00 | 28,900.00 | 28,288.56 | 29,400.00 | 50 |
12/11/2564 11:04 | 3 | 28,750.00 | 28,850.00 | 28,227.92 | 29,350.00 | 50 |
12/11/2564 09:39 | 2 | 28,700.00 | 28,800.00 | 28,182.44 | 29,300.00 | -50 |
12/11/2564 09:24 | 1 | 28,750.00 | 28,850.00 | 28,227.92 | 29,350.00 | -100 |
11/11/2564 15:33 | 6 | 28,850.00 | 28,950.00 | 28,334.04 | 29,450.00 | 50 |
11/11/2564 15:29 | 5 | 28,800.00 | 28,900.00 | 28,288.56 | 29,400.00 | 50 |
11/11/2564 14:56 | 4 | 28,750.00 | 28,850.00 | 28,227.92 | 29,350.00 | 50 |
11/11/2564 12:45 | 3 | 28,700.00 | 28,800.00 | 28,182.44 | 29,300.00 | 50 |
11/11/2564 10:25 | 2 | 28,650.00 | 28,750.00 | 28,136.96 | 29,250.00 | 50 |
11/11/2564 09:28 | 1 | 28,600.00 | 28,700.00 | 28,091.48 | 29,200.00 | 400 |
10/11/2564 14:19 | 4 | 28,200.00 | 28,300.00 | 27,697.32 | 28,800.00 | -50 |
10/11/2564 10:39 | 3 | 28,250.00 | 28,350.00 | 27,742.80 | 28,850.00 | -50 |
10/11/2564 09:40 | 2 | 28,300.00 | 28,400.00 | 27,788.28 | 28,900.00 | 50 |
10/11/2564 09:26 | 1 | 28,250.00 | 28,350.00 | 27,742.80 | 28,850.00 | 0 |
09/11/2564 16:41 | 5 | 28,250.00 | 28,350.00 | 27,742.80 | 28,850.00 | 50 |
09/11/2564 14:57 | 4 | 28,200.00 | 28,300.00 | 27,697.32 | 28,800.00 | -50 |
09/11/2564 14:22 | 3 | 28,250.00 | 28,350.00 | 27,742.80 | 28,850.00 | 50 |
09/11/2564 13:45 | 2 | 28,200.00 | 28,300.00 | 27,697.32 | 28,800.00 | -50 |
09/11/2564 09:24 | 1 | 28,250.00 | 28,350.00 | 27,742.80 | 28,850.00 | -50 |
08/11/2564 13:30 | 5 | 28,300.00 | 28,400.00 | 27,788.28 | 28,900.00 | -50 |
08/11/2564 12:51 | 4 | 28,350.00 | 28,450.00 | 27,833.76 | 28,950.00 | -50 |
08/11/2564 11:10 | 3 | 28,400.00 | 28,500.00 | 27,894.40 | 29,000.00 | 50 |
08/11/2564 10:17 | 2 | 28,350.00 | 28,450.00 | 27,833.76 | 28,950.00 | -50 |
08/11/2564 09:29 | 1 | 28,400.00 | 28,500.00 | 27,894.40 | 29,000.00 | 0 |
06/11/2564 09:24 | 1 | 28,400.00 | 28,500.00 | 27,894.40 | 29,000.00 | 200 |
05/11/2564 16:27 | 4 | 28,200.00 | 28,300.00 | 27,697.32 | 28,800.00 | -50 |
05/11/2564 15:44 | 3 | 28,250.00 | 28,350.00 | 27,742.80 | 28,850.00 | 50 |
05/11/2564 09:52 | 2 | 28,200.00 | 28,300.00 | 27,697.32 | 28,800.00 | -50 |
05/11/2564 09:29 | 1 | 28,250.00 | 28,350.00 | 27,742.80 | 28,850.00 | 200 |
04/11/2564 16:53 | 3 | 28,050.00 | 28,150.00 | 27,545.72 | 28,650.00 | 50 |
04/11/2564 12:44 | 2 | 28,000.00 | 28,100.00 | 27,500.24 | 28,600.00 | 50 |
04/11/2564 09:27 | 1 | 27,950.00 | 28,050.00 | 27,439.60 | 28,550.00 | -100 |
03/11/2564 13:21 | 4 | 28,050.00 | 28,150.00 | 27,545.72 | 28,650.00 | -50 |
03/11/2564 10:29 | 3 | 28,100.00 | 28,200.00 | 27,591.20 | 28,700.00 | 50 |
03/11/2564 09:42 | 2 | 28,050.00 | 28,150.00 | 27,545.72 | 28,650.00 | -50 |
03/11/2564 09:27 | 1 | 28,100.00 | 28,200.00 | 27,591.20 | 28,700.00 | -50 |
02/11/2564 14:49 | 3 | 28,150.00 | 28,250.00 | 27,636.68 | 28,750.00 | -50 |
02/11/2564 14:10 | 2 | 28,200.00 | 28,300.00 | 27,697.32 | 28,800.00 | 50 |
02/11/2564 09:27 | 1 | 28,150.00 | 28,250.00 | 27,636.68 | 28,750.00 | 50 |
01/11/2564 15:28 | 3 | 28,100.00 | 28,200.00 | 27,591.20 | 28,700.00 | -50 |
01/11/2564 11:27 | 2 | 28,150.00 | 28,250.00 | 27,636.68 | 28,750.00 | 50 |
01/11/2564 09:27 | 1 | 28,100.00 | 28,200.00 | 27,591.20 | 28,700.00 | 50 |
30/10/2564 09:10 | 1 | 28,050.00 | 28,150.00 | 27,545.72 | 28,650.00 | -50 |
29/10/2564 14:24 | 2 | 28,100.00 | 28,200.00 | 27,591.20 | 28,700.00 | -50 |
29/10/2564 09:27 | 1 | 28,150.00 | 28,250.00 | 27,636.68 | 28,750.00 | -100 |
28/10/2564 09:25 | 1 | 28,250.00 | 28,350.00 | 27,742.80 | 28,850.00 | 150 |
27/10/2564 15:51 | 4 | 28,100.00 | 28,200.00 | 27,591.20 | 28,700.00 | 50 |
27/10/2564 12:48 | 3 | 28,050.00 | 28,150.00 | 27,545.72 | 28,650.00 | -50 |
27/10/2564 09:47 | 2 | 28,100.00 | 28,200.00 | 27,591.20 | 28,700.00 | 50 |
27/10/2564 09:27 | 1 | 28,050.00 | 28,150.00 | 27,545.72 | 28,650.00 | -100 |
26/10/2564 16:52 | 4 | 28,150.00 | 28,250.00 | 27,636.68 | 28,750.00 | 0 |
26/10/2564 15:52 | 3 | 28,150.00 | 28,250.00 | 27,636.68 | 28,750.00 | -50 |
26/10/2564 10:08 | 2 | 28,200.00 | 28,300.00 | 27,697.32 | 28,800.00 | 50 |
26/10/2564 09:21 | 1 | 28,150.00 | 28,250.00 | 27,636.68 | 28,750.00 | 0 |
25/10/2564 15:13 | 6 | 28,150.00 | 28,250.00 | 27,636.68 | 28,750.00 | 50 |
25/10/2564 12:12 | 5 | 28,100.00 | 28,200.00 | 27,591.20 | 28,700.00 | -50 |
25/10/2564 10:29 | 4 | 28,150.00 | 28,250.00 | 27,636.68 | 28,750.00 | 50 |
25/10/2564 10:23 | 3 | 28,100.00 | 28,200.00 | 27,591.20 | 28,700.00 | -50 |
25/10/2564 09:39 | 2 | 28,150.00 | 28,250.00 | 27,636.68 | 28,750.00 | -50 |
25/10/2564 09:26 | 1 | 28,200.00 | 28,300.00 | 27,697.32 | 28,800.00 | 0 |
23/10/2564 09:33 | 1 | 28,200.00 | 28,300.00 | 27,697.32 | 28,800.00 | 50 |
22/10/2564 13:37 | 3 | 28,150.00 | 28,250.00 | 27,636.68 | 28,750.00 | 50 |
22/10/2564 13:23 | 2 | 28,100.00 | 28,200.00 | 27,591.20 | 28,700.00 | -50 |
22/10/2564 09:24 | 1 | 28,150.00 | 28,250.00 | 27,636.68 | 28,750.00 | 50 |
21/10/2564 13:34 | 4 | 28,100.00 | 28,200.00 | 27,591.20 | 28,700.00 | -50 |
21/10/2564 12:59 | 3 | 28,150.00 | 28,250.00 | 27,636.68 | 28,750.00 | 50 |
21/10/2564 10:08 | 2 | 28,100.00 | 28,200.00 | 27,591.20 | 28,700.00 | -50 |
21/10/2564 09:25 | 1 | 28,150.00 | 28,250.00 | 27,636.68 | 28,750.00 | 150 |
20/10/2564 12:53 | 4 | 28,000.00 | 28,100.00 | 27,500.24 | 28,600.00 | 50 |
20/10/2564 11:53 | 3 | 27,950.00 | 28,050.00 | 27,439.60 | 28,550.00 | -50 |
20/10/2564 09:50 | 2 | 28,000.00 | 28,100.00 | 27,500.24 | 28,600.00 | 50 |
20/10/2564 09:26 | 1 | 27,950.00 | 28,050.00 | 27,439.60 | 28,550.00 | 0 |
19/10/2564 10:39 | 2 | 27,950.00 | 28,050.00 | 27,439.60 | 28,550.00 | 50 |
19/10/2564 09:22 | 1 | 27,900.00 | 28,000.00 | 27,394.12 | 28,500.00 | 50 |
18/10/2564 16:54 | 3 | 27,850.00 | 27,950.00 | 27,348.64 | 28,450.00 | -50 |
18/10/2564 13:12 | 2 | 27,900.00 | 28,000.00 | 27,394.12 | 28,500.00 | -50 |
18/10/2564 09:23 | 1 | 27,950.00 | 28,050.00 | 27,439.60 | 28,550.00 | 0 |
16/10/2564 09:11 | 1 | 27,950.00 | 28,050.00 | 27,439.60 | 28,550.00 | -100 |
15/10/2564 15:25 | 5 | 28,050.00 | 28,150.00 | 27,545.72 | 28,650.00 | -50 |
15/10/2564 15:07 | 4 | 28,100.00 | 28,200.00 | 27,591.20 | 28,700.00 | 50 |
15/10/2564 14:33 | 3 | 28,050.00 | 28,150.00 | 27,545.72 | 28,650.00 | -50 |
15/10/2564 13:33 | 2 | 28,100.00 | 28,200.00 | 27,591.20 | 28,700.00 | -50 |
15/10/2564 09:26 | 1 | 28,150.00 | 28,250.00 | 27,636.68 | 28,750.00 | 0 |
14/10/2564 17:06 | 5 | 28,150.00 | 28,250.00 | 27,636.68 | 28,750.00 | 50 |
14/10/2564 15:33 | 4 | 28,100.00 | 28,200.00 | 27,591.20 | 28,700.00 | 50 |
14/10/2564 11:56 | 3 | 28,050.00 | 28,150.00 | 27,545.72 | 28,650.00 | 50 |
14/10/2564 09:47 | 2 | 28,000.00 | 28,100.00 | 27,500.24 | 28,600.00 | -50 |
14/10/2564 09:28 | 1 | 28,050.00 | 28,150.00 | 27,545.72 | 28,650.00 | 250 |
13/10/2564 17:12 | 4 | 27,800.00 | 27,900.00 | 27,303.16 | 28,400.00 | 50 |
13/10/2564 15:13 | 3 | 27,750.00 | 27,850.00 | 27,257.68 | 28,350.00 | 50 |
13/10/2564 09:58 | 2 | 27,700.00 | 27,800.00 | 27,197.04 | 28,300.00 | 50 |
13/10/2564 09:27 | 1 | 27,650.00 | 27,750.00 | 27,151.56 | 28,250.00 | -150 |
12/10/2564 16:14 | 5 | 27,800.00 | 27,900.00 | 27,303.16 | 28,400.00 | 50 |
12/10/2564 15:42 | 4 | 27,750.00 | 27,850.00 | 27,257.68 | 28,350.00 | -50 |
12/10/2564 14:15 | 3 | 27,800.00 | 27,900.00 | 27,303.16 | 28,400.00 | -50 |
12/10/2564 12:09 | 2 | 27,850.00 | 27,950.00 | 27,348.64 | 28,450.00 | 50 |
12/10/2564 09:28 | 1 | 27,800.00 | 27,900.00 | 27,303.16 | 28,400.00 | -250 |
11/10/2564 09:23 | 1 | 28,050.00 | 28,150.00 | 27,545.72 | 28,650.00 | -50 |
09/10/2564 09:19 | 1 | 28,100.00 | 28,200.00 | 27,591.20 | 28,700.00 | 0 |
08/10/2564 14:04 | 3 | 28,100.00 | 28,200.00 | 27,591.20 | 28,700.00 | -50 |
08/10/2564 13:08 | 2 | 28,150.00 | 28,250.00 | 27,636.68 | 28,750.00 | 50 |
08/10/2564 09:25 | 1 | 28,100.00 | 28,200.00 | 27,591.20 | 28,700.00 | 50 |
07/10/2564 15:52 | 4 | 28,050.00 | 28,150.00 | 27,545.72 | 28,650.00 | -50 |
07/10/2564 13:25 | 3 | 28,100.00 | 28,200.00 | 27,591.20 | 28,700.00 | 50 |
07/10/2564 12:36 | 2 | 28,050.00 | 28,150.00 | 27,545.72 | 28,650.00 | -50 |
07/10/2564 09:25 | 1 | 28,100.00 | 28,200.00 | 27,591.20 | 28,700.00 | 100 |
06/10/2564 15:25 | 3 | 28,000.00 | 28,100.00 | 27,500.24 | 28,600.00 | -50 |
06/10/2564 09:53 | 2 | 28,050.00 | 28,150.00 | 27,545.72 | 28,650.00 | -50 |
06/10/2564 09:29 | 1 | 28,100.00 | 28,200.00 | 27,591.20 | 28,700.00 | 100 |
05/10/2564 15:24 | 6 | 28,000.00 | 28,100.00 | 27,500.24 | 28,600.00 | -50 |
05/10/2564 14:21 | 5 | 28,050.00 | 28,150.00 | 27,545.72 | 28,650.00 | 50 |
05/10/2564 13:52 | 4 | 28,000.00 | 28,100.00 | 27,500.24 | 28,600.00 | -50 |
05/10/2564 10:56 | 3 | 28,050.00 | 28,150.00 | 27,545.72 | 28,650.00 | -50 |
05/10/2564 09:49 | 2 | 28,100.00 | 28,200.00 | 27,591.20 | 28,700.00 | -50 |
05/10/2564 09:31 | 1 | 28,150.00 | 28,250.00 | 27,636.68 | 28,750.00 | 250 |
04/10/2564 15:45 | 4 | 27,900.00 | 28,000.00 | 27,394.12 | 28,500.00 | -50 |
04/10/2564 13:59 | 3 | 27,950.00 | 28,050.00 | 27,439.60 | 28,550.00 | -50 |
04/10/2564 12:32 | 2 | 28,000.00 | 28,100.00 | 27,500.24 | 28,600.00 | 50 |
04/10/2564 09:28 | 1 | 27,950.00 | 28,050.00 | 27,439.60 | 28,550.00 | 50 |
02/10/2564 09:10 | 1 | 27,900.00 | 28,000.00 | 27,394.12 | 28,500.00 | 50 |
01/10/2564 14:35 | 2 | 27,850.00 | 27,950.00 | 27,348.64 | 28,450.00 | -50 |
01/10/2564 09:25 | 1 | 27,900.00 | 28,000.00 | 27,394.12 | 28,500.00 | 250 |
ดูข้อมูลอื่นๆเพิ่มเติมนอกจาก ราคาทองวันนี้ 12/11/64
- ดู ราคาทองรูปพรรณวันนี้ (ประเทศไทย) คลิกดู
- ดู ราคาทองโลก ล่าสุด วันนี้ คลิกดู
- ดู ราคาบิทคอยน์ ล่าสุด วันนี้ คลิกดู
Share This :
แชร์หน้า “ราคาทองวันนี้ 12/11/64 ล่าสุด” ให้กับเพื่อนๆ ด้วย URL นี้ https://bit.ly/3EXgD7s หรือ คลิกที่รูปไอคอนด้านล่าง