เช็ค ราคาทองวันนี้ 1 สลึง ล่าสุด วันศุกร์ ที่ 1 พฤศจิกายน 2567 เวลา 10:47 น.
วัน/เวลา | ครั้งที่ |
---|---|
01/11/2567 10:24 | 2 |
ราคาทอง 2 สลึง | ราคาทอง 1 สลึง |
---|---|
22,525 | 11,513 |
* ราคาทองรูปพรรณวันนี้ ราคาทองวันนี้ 2 สลึง ราคาทองวันนี้ 1 สลึง ราคาขายออกรวมค่ากำเหน็จแล้ว
การเปลี่ยนแปลงระหว่างวัน ราคาทองวันนี้ 1 สลึง
วัน/เวลา | ครั้งที่ | ราคาทอง 1 สลึง |
---|---|---|
01/11/2567 10:24 | 2 | 11,513 |
01/11/2567 09:07 | 1 | 11,500 |
31/10/2567 17:23 | 8 | 11,588 |
31/10/2567 15:54 | 7 | 11,600 |
31/10/2567 15:21 | 6 | 11,588 |
31/10/2567 14:00 | 5 | 11,600 |
31/10/2567 11:07 | 4 | 11,613 |
วัน/เวลา | ครั้งที่ | ราคาทอง 1 สลึง |
---|---|---|
31/10/2567 17:23 | 8 | 11,588 |
31/10/2567 15:54 | 7 | 11,600 |
31/10/2567 15:21 | 6 | 11,588 |
31/10/2567 14:00 | 5 | 11,600 |
31/10/2567 11:07 | 4 | 11,613 |
31/10/2567 10:29 | 3 | 11,625 |
31/10/2567 09:34 | 2 | 11,638 |
31/10/2567 09:10 | 1 | 11,625 |
30/10/2567 16:07 | 11 | 11,600 |
30/10/2567 15:50 | 10 | 11,588 |
30/10/2567 15:17 | 9 | 11,600 |
30/10/2567 14:37 | 8 | 11,613 |
30/10/2567 14:20 | 7 | 11,625 |
30/10/2567 13:20 | 6 | 11,638 |
30/10/2567 12:39 | 5 | 11,625 |
30/10/2567 12:05 | 4 | 11,613 |
30/10/2567 11:49 | 3 | 11,600 |
30/10/2567 10:03 | 2 | 11,588 |
30/10/2567 09:07 | 1 | 11,575 |
29/10/2567 17:09 | 7 | 11,488 |
29/10/2567 15:36 | 6 | 11,500 |
29/10/2567 15:27 | 5 | 11,488 |
29/10/2567 14:48 | 4 | 11,500 |
29/10/2567 10:38 | 3 | 11,488 |
29/10/2567 10:11 | 2 | 11,475 |
29/10/2567 09:05 | 1 | 11,488 |
28/10/2567 15:41 | 6 | 11,438 |
28/10/2567 14:38 | 5 | 11,450 |
28/10/2567 14:28 | 4 | 11,438 |
28/10/2567 13:41 | 3 | 11,450 |
28/10/2567 12:51 | 2 | 11,438 |
28/10/2567 09:00 | 1 | 11,425 |
26/10/2567 09:14 | 1 | 11,425 |
25/10/2567 16:53 | 6 | 11,388 |
25/10/2567 16:39 | 5 | 11,375 |
25/10/2567 15:23 | 4 | 11,388 |
25/10/2567 14:57 | 3 | 11,400 |
25/10/2567 13:56 | 2 | 11,413 |
25/10/2567 09:09 | 1 | 11,400 |
24/10/2567 14:41 | 6 | 11,413 |
24/10/2567 13:45 | 5 | 11,425 |
24/10/2567 13:28 | 4 | 11,413 |
24/10/2567 12:17 | 3 | 11,400 |
24/10/2567 09:48 | 2 | 11,388 |
24/10/2567 09:06 | 1 | 11,400 |
23/10/2567 16:34 | 13 | 11,475 |
23/10/2567 16:26 | 12 | 11,488 |
23/10/2567 15:32 | 11 | 11,500 |
23/10/2567 15:19 | 10 | 11,488 |
23/10/2567 14:52 | 9 | 11,475 |
23/10/2567 14:10 | 8 | 11,463 |
23/10/2567 13:19 | 7 | 11,450 |
23/10/2567 12:36 | 6 | 11,438 |
23/10/2567 11:24 | 5 | 11,425 |
23/10/2567 10:49 | 4 | 11,413 |
23/10/2567 10:30 | 3 | 11,400 |
23/10/2567 10:01 | 2 | 11,388 |
23/10/2567 09:12 | 1 | 11,400 |
22/10/2567 15:55 | 11 | 11,338 |
22/10/2567 15:23 | 10 | 11,350 |
22/10/2567 14:51 | 9 | 11,338 |
22/10/2567 14:33 | 8 | 11,325 |
22/10/2567 13:16 | 7 | 11,338 |
22/10/2567 12:49 | 6 | 11,325 |
22/10/2567 12:00 | 5 | 11,338 |
22/10/2567 11:13 | 4 | 11,350 |
22/10/2567 11:05 | 3 | 11,338 |
22/10/2567 10:04 | 2 | 11,325 |
22/10/2567 09:04 | 1 | 11,313 |
21/10/2567 16:16 | 13 | 11,313 |
21/10/2567 15:09 | 12 | 11,300 |
21/10/2567 14:58 | 11 | 11,288 |
21/10/2567 14:50 | 10 | 11,275 |
21/10/2567 14:32 | 9 | 11,263 |
21/10/2567 14:09 | 8 | 11,275 |
21/10/2567 13:36 | 7 | 11,263 |
21/10/2567 13:19 | 6 | 11,250 |
21/10/2567 11:49 | 5 | 11,238 |
21/10/2567 11:16 | 4 | 11,225 |
21/10/2567 10:41 | 3 | 11,213 |
21/10/2567 09:54 | 2 | 11,200 |
21/10/2567 09:03 | 1 | 11,188 |
19/10/2567 09:15 | 1 | 11,138 |
18/10/2567 16:37 | 8 | 11,113 |
18/10/2567 16:21 | 7 | 11,100 |
18/10/2567 13:44 | 6 | 11,088 |
18/10/2567 13:29 | 5 | 11,075 |
18/10/2567 13:21 | 4 | 11,088 |
18/10/2567 11:15 | 3 | 11,100 |
18/10/2567 09:35 | 2 | 11,088 |
18/10/2567 09:07 | 1 | 11,075 |
17/10/2567 17:17 | 7 | 11,025 |
17/10/2567 16:29 | 6 | 11,013 |
17/10/2567 11:51 | 5 | 11,025 |
17/10/2567 10:42 | 4 | 11,013 |
17/10/2567 10:23 | 3 | 11,025 |
17/10/2567 09:42 | 2 | 11,013 |
17/10/2567 09:03 | 1 | 11,025 |
16/10/2567 16:15 | 8 | 11,000 |
16/10/2567 16:05 | 7 | 11,013 |
16/10/2567 15:02 | 6 | 11,025 |
16/10/2567 14:03 | 5 | 11,038 |
16/10/2567 13:38 | 4 | 11,013 |
16/10/2567 12:09 | 3 | 11,000 |
16/10/2567 09:38 | 2 | 10,988 |
16/10/2567 09:02 | 1 | 10,975 |
15/10/2567 14:32 | 6 | 10,963 |
15/10/2567 13:13 | 5 | 10,950 |
15/10/2567 12:28 | 4 | 10,938 |
15/10/2567 11:08 | 3 | 10,950 |
15/10/2567 09:27 | 2 | 10,938 |
15/10/2567 09:06 | 1 | 10,925 |
14/10/2567 13:29 | 7 | 10,938 |
14/10/2567 12:37 | 6 | 10,925 |
14/10/2567 12:06 | 5 | 10,938 |
14/10/2567 10:28 | 4 | 10,925 |
14/10/2567 10:04 | 3 | 10,938 |
14/10/2567 09:11 | 2 | 10,925 |
14/10/2567 09:03 | 1 | 10,913 |
12/10/2567 09:00 | 1 | 10,913 |
11/10/2567 16:24 | 7 | 10,900 |
11/10/2567 13:44 | 6 | 10,913 |
11/10/2567 11:32 | 5 | 10,925 |
11/10/2567 10:36 | 4 | 10,913 |
11/10/2567 09:32 | 3 | 10,900 |
11/10/2567 09:19 | 2 | 10,888 |
11/10/2567 09:02 | 1 | 10,900 |
10/10/2567 16:36 | 8 | 10,900 |
10/10/2567 15:20 | 7 | 10,888 |
10/10/2567 14:32 | 6 | 10,875 |
10/10/2567 14:06 | 5 | 10,863 |
10/10/2567 13:26 | 4 | 10,875 |
10/10/2567 10:19 | 3 | 10,863 |
10/10/2567 09:22 | 2 | 10,850 |
10/10/2567 09:02 | 1 | 10,863 |
09/10/2567 15:32 | 6 | 10,863 |
09/10/2567 11:44 | 5 | 10,850 |
09/10/2567 10:18 | 4 | 10,838 |
09/10/2567 10:02 | 3 | 10,850 |
09/10/2567 09:51 | 2 | 10,863 |
09/10/2567 09:03 | 1 | 10,875 |
08/10/2567 16:21 | 10 | 10,950 |
08/10/2567 16:09 | 9 | 10,938 |
08/10/2567 15:04 | 8 | 10,950 |
08/10/2567 14:59 | 7 | 10,938 |
08/10/2567 14:28 | 6 | 10,950 |
08/10/2567 14:01 | 5 | 10,963 |
08/10/2567 10:22 | 4 | 10,975 |
08/10/2567 09:48 | 3 | 10,963 |
08/10/2567 09:43 | 2 | 10,975 |
08/10/2567 09:09 | 1 | 10,963 |
07/10/2567 17:12 | 6 | 10,988 |
07/10/2567 15:07 | 5 | 10,975 |
07/10/2567 14:31 | 4 | 10,963 |
07/10/2567 12:35 | 3 | 10,950 |
07/10/2567 11:39 | 2 | 10,963 |
07/10/2567 09:01 | 1 | 10,950 |
05/10/2567 09:05 | 1 | 10,925 |
04/10/2567 14:09 | 6 | 10,875 |
04/10/2567 13:50 | 5 | 10,863 |
04/10/2567 13:27 | 4 | 10,875 |
04/10/2567 12:01 | 3 | 10,888 |
04/10/2567 10:49 | 2 | 10,900 |
04/10/2567 09:05 | 1 | 10,913 |
03/10/2567 15:50 | 11 | 10,838 |
03/10/2567 15:30 | 10 | 10,825 |
03/10/2567 15:08 | 9 | 10,838 |
03/10/2567 14:53 | 8 | 10,825 |
03/10/2567 14:20 | 7 | 10,838 |
03/10/2567 13:23 | 6 | 10,850 |
03/10/2567 13:15 | 5 | 10,838 |
03/10/2567 12:32 | 4 | 10,850 |
03/10/2567 11:56 | 3 | 10,863 |
03/10/2567 10:26 | 2 | 10,875 |
03/10/2567 09:07 | 1 | 10,863 |
02/10/2567 16:05 | 6 | 10,775 |
02/10/2567 14:44 | 5 | 10,763 |
02/10/2567 14:14 | 4 | 10,750 |
02/10/2567 12:29 | 3 | 10,738 |
02/10/2567 12:16 | 2 | 10,750 |
02/10/2567 09:07 | 1 | 10,738 |
01/10/2567 17:12 | 8 | 10,713 |
01/10/2567 16:39 | 7 | 10,700 |
01/10/2567 15:29 | 6 | 10,688 |
01/10/2567 14:46 | 5 | 10,675 |
01/10/2567 13:51 | 4 | 10,663 |
01/10/2567 13:02 | 3 | 10,650 |
01/10/2567 12:19 | 2 | 10,638 |
01/10/2567 09:02 | 1 | 10,625 |
30/09/2567 16:49 | 8 | 10,600 |
30/09/2567 15:59 | 7 | 10,613 |
30/09/2567 15:08 | 6 | 10,625 |
30/09/2567 14:45 | 5 | 10,638 |
30/09/2567 13:15 | 4 | 10,650 |
30/09/2567 12:00 | 3 | 10,638 |
30/09/2567 10:52 | 2 | 10,650 |
30/09/2567 09:07 | 1 | 10,663 |
28/09/2567 09:00 | 1 | 10,713 |
27/09/2567 17:03 | 7 | 10,725 |
27/09/2567 16:07 | 6 | 10,713 |
27/09/2567 15:25 | 5 | 10,725 |
27/09/2567 13:55 | 4 | 10,738 |
27/09/2567 13:23 | 3 | 10,750 |
27/09/2567 12:49 | 2 | 10,738 |
27/09/2567 09:06 | 1 | 10,750 |
26/09/2567 15:50 | 4 | 10,788 |
26/09/2567 15:02 | 3 | 10,800 |
26/09/2567 10:19 | 2 | 10,788 |
26/09/2567 09:03 | 1 | 10,775 |
25/09/2567 16:29 | 6 | 10,775 |
25/09/2567 14:58 | 5 | 10,763 |
25/09/2567 14:10 | 4 | 10,750 |
25/09/2567 13:13 | 3 | 10,763 |
25/09/2567 09:53 | 2 | 10,775 |
25/09/2567 09:02 | 1 | 10,763 |
24/09/2567 15:57 | 6 | 10,725 |
24/09/2567 13:37 | 5 | 10,738 |
24/09/2567 13:13 | 4 | 10,750 |
24/09/2567 12:59 | 3 | 10,738 |
24/09/2567 09:39 | 2 | 10,750 |
24/09/2567 09:04 | 1 | 10,738 |
23/09/2567 15:12 | 6 | 10,713 |
23/09/2567 14:42 | 5 | 10,700 |
23/09/2567 14:22 | 4 | 10,713 |
23/09/2567 10:26 | 3 | 10,725 |
23/09/2567 09:37 | 2 | 10,713 |
23/09/2567 09:00 | 1 | 10,700 |
21/09/2567 09:10 | 1 | 10,700 |
20/09/2567 14:11 | 4 | 10,688 |
20/09/2567 13:52 | 3 | 10,675 |
20/09/2567 13:38 | 2 | 10,663 |
20/09/2567 09:08 | 1 | 10,650 |
19/09/2567 16:34 | 6 | 10,650 |
19/09/2567 15:02 | 5 | 10,638 |
19/09/2567 10:22 | 4 | 10,625 |
19/09/2567 09:43 | 3 | 10,638 |
19/09/2567 09:13 | 2 | 10,625 |
19/09/2567 09:04 | 1 | 10,638 |
18/09/2567 11:54 | 3 | 10,638 |
18/09/2567 11:17 | 2 | 10,650 |
18/09/2567 09:05 | 1 | 10,663 |
17/09/2567 15:50 | 10 | 10,650 |
17/09/2567 15:26 | 9 | 10,663 |
17/09/2567 14:37 | 8 | 10,675 |
17/09/2567 13:26 | 7 | 10,663 |
17/09/2567 12:46 | 6 | 10,650 |
17/09/2567 11:39 | 5 | 10,638 |
17/09/2567 10:47 | 4 | 10,650 |
17/09/2567 09:58 | 3 | 10,663 |
17/09/2567 09:21 | 2 | 10,675 |
17/09/2567 09:05 | 1 | 10,663 |
16/09/2567 15:42 | 6 | 10,663 |
16/09/2567 14:49 | 5 | 10,650 |
16/09/2567 14:16 | 4 | 10,638 |
16/09/2567 14:05 | 3 | 10,650 |
16/09/2567 11:35 | 2 | 10,663 |
16/09/2567 09:03 | 1 | 10,650 |
14/09/2567 09:05 | 1 | 10,650 |
13/09/2567 17:10 | 4 | 10,625 |
13/09/2567 16:28 | 3 | 10,638 |
13/09/2567 14:06 | 2 | 10,625 |
13/09/2567 09:05 | 1 | 10,613 |
12/09/2567 16:52 | 4 | 10,563 |
12/09/2567 10:39 | 3 | 10,550 |
12/09/2567 09:42 | 2 | 10,538 |
12/09/2567 09:03 | 1 | 10,550 |
11/09/2567 14:01 | 4 | 10,550 |
11/09/2567 13:08 | 3 | 10,538 |
11/09/2567 10:50 | 2 | 10,525 |
11/09/2567 09:11 | 1 | 10,513 |
10/09/2567 16:14 | 3 | 10,513 |
10/09/2567 14:36 | 2 | 10,525 |
10/09/2567 09:05 | 1 | 10,538 |
09/09/2567 17:06 | 9 | 10,538 |
09/09/2567 15:38 | 8 | 10,525 |
09/09/2567 13:41 | 7 | 10,513 |
09/09/2567 13:38 | 6 | 10,500 |
09/09/2567 12:52 | 5 | 10,488 |
09/09/2567 12:44 | 4 | 10,500 |
09/09/2567 11:51 | 3 | 10,513 |
09/09/2567 11:20 | 2 | 10,500 |
09/09/2567 09:07 | 1 | 10,488 |
07/09/2567 09:03 | 1 | 10,500 |
06/09/2567 11:39 | 2 | 10,513 |
06/09/2567 09:06 | 1 | 10,500 |
05/09/2567 15:29 | 6 | 10,538 |
05/09/2567 14:22 | 5 | 10,525 |
05/09/2567 12:38 | 4 | 10,513 |
05/09/2567 11:06 | 3 | 10,525 |
05/09/2567 09:53 | 2 | 10,538 |
05/09/2567 09:07 | 1 | 10,525 |
04/09/2567 16:52 | 7 | 10,563 |
04/09/2567 15:48 | 6 | 10,550 |
04/09/2567 15:14 | 5 | 10,563 |
04/09/2567 14:28 | 4 | 10,575 |
04/09/2567 13:31 | 3 | 10,588 |
04/09/2567 11:54 | 2 | 10,600 |
04/09/2567 09:03 | 1 | 10,613 |
03/09/2567 15:29 | 5 | 10,638 |
03/09/2567 13:59 | 4 | 10,625 |
03/09/2567 13:14 | 3 | 10,613 |
03/09/2567 10:20 | 2 | 10,625 |
03/09/2567 09:05 | 1 | 10,613 |
02/09/2567 16:22 | 7 | 10,625 |
02/09/2567 15:57 | 6 | 10,638 |
02/09/2567 15:36 | 5 | 10,625 |
02/09/2567 12:18 | 4 | 10,613 |
02/09/2567 11:01 | 3 | 10,600 |
02/09/2567 09:31 | 2 | 10,588 |
02/09/2567 09:08 | 1 | 10,600 |
ดูข้อมูลอื่นๆเพิ่มเติมจาก ราคาทองวันนี้ 1 สลึง
- ดู ราคาทองวันนี้ (ทองแท่งไทย) คลิกดู
- ดู ราคาทองโลก ล่าสุด วันนี้ คลิกดู
- ดู ราคาบิทคอยน์ ล่าสุด วันนี้ คลิกดู
Share This :
แชร์หน้า “ราคาทองวันนี้ 1 สลึง ล่าสุด” ให้กับเพื่อน ด้วย URL นี้ https://bit.ly/2UVq7yO หรือ คลิกที่รูปไอคอนด้านล่าง