เช็ค ราคาทองวันนี้ รูปพรรณ 1 บาท ล่าสุด วันศุกร์ ที่ 1 พฤศจิกายน 2567 เวลา 10:46 น.
วัน/เวลา | ครั้งที่ |
---|---|
01/11/2567 10:24 | 2 |
ราคาทอง 1 บาท | ราคาทอง 2 สลึง |
---|---|
44,550 | 22,525 |
* ราคาทองรูปพรรณวันนี้ ราคาทองวันนี้ 1 บาท ราคาทองวันนี้ 2 สลึง ราคาขายออกรวมค่ากำเหน็จแล้ว
การเปลี่ยนแปลงระหว่างวัน ราคาทองวันนี้ รูปพรรณ 1 บาท
วัน/เวลา | ครั้งที่ | ราคาทอง 1 บาท |
---|---|---|
01/11/2567 10:24 | 2 | 44,550 |
01/11/2567 09:07 | 1 | 44,500 |
31/10/2567 17:23 | 8 | 44,850 |
31/10/2567 15:54 | 7 | 44,900 |
31/10/2567 15:21 | 6 | 44,850 |
31/10/2567 14:00 | 5 | 44,900 |
31/10/2567 11:07 | 4 | 44,950 |
วัน/เวลา | ครั้งที่ | ราคาทอง 1 บาท |
---|---|---|
31/10/2567 17:23 | 8 | 44,850 |
31/10/2567 15:54 | 7 | 44,900 |
31/10/2567 15:21 | 6 | 44,850 |
31/10/2567 14:00 | 5 | 44,900 |
31/10/2567 11:07 | 4 | 44,950 |
31/10/2567 10:29 | 3 | 45,000 |
31/10/2567 09:34 | 2 | 45,050 |
31/10/2567 09:10 | 1 | 45,000 |
30/10/2567 16:07 | 11 | 44,900 |
30/10/2567 15:50 | 10 | 44,850 |
30/10/2567 15:17 | 9 | 44,900 |
30/10/2567 14:37 | 8 | 44,950 |
30/10/2567 14:20 | 7 | 45,000 |
30/10/2567 13:20 | 6 | 45,050 |
30/10/2567 12:39 | 5 | 45,000 |
30/10/2567 12:05 | 4 | 44,950 |
30/10/2567 11:49 | 3 | 44,900 |
30/10/2567 10:03 | 2 | 44,850 |
30/10/2567 09:07 | 1 | 44,800 |
29/10/2567 17:09 | 7 | 44,450 |
29/10/2567 15:36 | 6 | 44,500 |
29/10/2567 15:27 | 5 | 44,450 |
29/10/2567 14:48 | 4 | 44,500 |
29/10/2567 10:38 | 3 | 44,450 |
29/10/2567 10:11 | 2 | 44,400 |
29/10/2567 09:05 | 1 | 44,450 |
28/10/2567 15:41 | 6 | 44,250 |
28/10/2567 14:38 | 5 | 44,300 |
28/10/2567 14:28 | 4 | 44,250 |
28/10/2567 13:41 | 3 | 44,300 |
28/10/2567 12:51 | 2 | 44,250 |
28/10/2567 09:00 | 1 | 44,200 |
26/10/2567 09:14 | 1 | 44,200 |
25/10/2567 16:53 | 6 | 44,050 |
25/10/2567 16:39 | 5 | 44,000 |
25/10/2567 15:23 | 4 | 44,050 |
25/10/2567 14:57 | 3 | 44,100 |
25/10/2567 13:56 | 2 | 44,150 |
25/10/2567 09:09 | 1 | 44,100 |
24/10/2567 14:41 | 6 | 44,150 |
24/10/2567 13:45 | 5 | 44,200 |
24/10/2567 13:28 | 4 | 44,150 |
24/10/2567 12:17 | 3 | 44,100 |
24/10/2567 09:48 | 2 | 44,050 |
24/10/2567 09:06 | 1 | 44,100 |
23/10/2567 16:34 | 13 | 44,400 |
23/10/2567 16:26 | 12 | 44,450 |
23/10/2567 15:32 | 11 | 44,500 |
23/10/2567 15:19 | 10 | 44,450 |
23/10/2567 14:52 | 9 | 44,400 |
23/10/2567 14:10 | 8 | 44,350 |
23/10/2567 13:19 | 7 | 44,300 |
23/10/2567 12:36 | 6 | 44,250 |
23/10/2567 11:24 | 5 | 44,200 |
23/10/2567 10:49 | 4 | 44,150 |
23/10/2567 10:30 | 3 | 44,100 |
23/10/2567 10:01 | 2 | 44,050 |
23/10/2567 09:12 | 1 | 44,100 |
22/10/2567 15:55 | 11 | 43,850 |
22/10/2567 15:23 | 10 | 43,900 |
22/10/2567 14:51 | 9 | 43,850 |
22/10/2567 14:33 | 8 | 43,800 |
22/10/2567 13:16 | 7 | 43,850 |
22/10/2567 12:49 | 6 | 43,800 |
22/10/2567 12:00 | 5 | 43,850 |
22/10/2567 11:13 | 4 | 43,900 |
22/10/2567 11:05 | 3 | 43,850 |
22/10/2567 10:04 | 2 | 43,800 |
22/10/2567 09:04 | 1 | 43,750 |
21/10/2567 16:16 | 13 | 43,750 |
21/10/2567 15:09 | 12 | 43,700 |
21/10/2567 14:58 | 11 | 43,650 |
21/10/2567 14:50 | 10 | 43,600 |
21/10/2567 14:32 | 9 | 43,550 |
21/10/2567 14:09 | 8 | 43,600 |
21/10/2567 13:36 | 7 | 43,550 |
21/10/2567 13:19 | 6 | 43,500 |
21/10/2567 11:49 | 5 | 43,450 |
21/10/2567 11:16 | 4 | 43,400 |
21/10/2567 10:41 | 3 | 43,350 |
21/10/2567 09:54 | 2 | 43,300 |
21/10/2567 09:03 | 1 | 43,250 |
19/10/2567 09:15 | 1 | 43,050 |
18/10/2567 16:37 | 8 | 42,950 |
18/10/2567 16:21 | 7 | 42,900 |
18/10/2567 13:44 | 6 | 42,850 |
18/10/2567 13:29 | 5 | 42,800 |
18/10/2567 13:21 | 4 | 42,850 |
18/10/2567 11:15 | 3 | 42,900 |
18/10/2567 09:35 | 2 | 42,850 |
18/10/2567 09:07 | 1 | 42,800 |
17/10/2567 17:17 | 7 | 42,600 |
17/10/2567 16:29 | 6 | 42,550 |
17/10/2567 11:51 | 5 | 42,600 |
17/10/2567 10:42 | 4 | 42,550 |
17/10/2567 10:23 | 3 | 42,600 |
17/10/2567 09:42 | 2 | 42,550 |
17/10/2567 09:03 | 1 | 42,600 |
16/10/2567 16:15 | 8 | 42,500 |
16/10/2567 16:05 | 7 | 42,550 |
16/10/2567 15:02 | 6 | 42,600 |
16/10/2567 14:03 | 5 | 42,650 |
16/10/2567 13:38 | 4 | 42,550 |
16/10/2567 12:09 | 3 | 42,500 |
16/10/2567 09:38 | 2 | 42,450 |
16/10/2567 09:02 | 1 | 42,400 |
15/10/2567 14:32 | 6 | 42,350 |
15/10/2567 13:13 | 5 | 42,300 |
15/10/2567 12:28 | 4 | 42,250 |
15/10/2567 11:08 | 3 | 42,300 |
15/10/2567 09:27 | 2 | 42,250 |
15/10/2567 09:06 | 1 | 42,200 |
14/10/2567 13:29 | 7 | 42,250 |
14/10/2567 12:37 | 6 | 42,200 |
14/10/2567 12:06 | 5 | 42,250 |
14/10/2567 10:28 | 4 | 42,200 |
14/10/2567 10:04 | 3 | 42,250 |
14/10/2567 09:11 | 2 | 42,200 |
14/10/2567 09:03 | 1 | 42,150 |
12/10/2567 09:00 | 1 | 42,150 |
11/10/2567 16:24 | 7 | 42,100 |
11/10/2567 13:44 | 6 | 42,150 |
11/10/2567 11:32 | 5 | 42,200 |
11/10/2567 10:36 | 4 | 42,150 |
11/10/2567 09:32 | 3 | 42,100 |
11/10/2567 09:19 | 2 | 42,050 |
11/10/2567 09:02 | 1 | 42,100 |
10/10/2567 16:36 | 8 | 42,100 |
10/10/2567 15:20 | 7 | 42,050 |
10/10/2567 14:32 | 6 | 42,000 |
10/10/2567 14:06 | 5 | 41,950 |
10/10/2567 13:26 | 4 | 42,000 |
10/10/2567 10:19 | 3 | 41,950 |
10/10/2567 09:22 | 2 | 41,900 |
10/10/2567 09:02 | 1 | 41,950 |
09/10/2567 15:32 | 6 | 41,950 |
09/10/2567 11:44 | 5 | 41,900 |
09/10/2567 10:18 | 4 | 41,850 |
09/10/2567 10:02 | 3 | 41,900 |
09/10/2567 09:51 | 2 | 41,950 |
09/10/2567 09:03 | 1 | 42,000 |
08/10/2567 16:21 | 10 | 42,300 |
08/10/2567 16:09 | 9 | 42,250 |
08/10/2567 15:04 | 8 | 42,300 |
08/10/2567 14:59 | 7 | 42,250 |
08/10/2567 14:28 | 6 | 42,300 |
08/10/2567 14:01 | 5 | 42,350 |
08/10/2567 10:22 | 4 | 42,400 |
08/10/2567 09:48 | 3 | 42,350 |
08/10/2567 09:43 | 2 | 42,400 |
08/10/2567 09:09 | 1 | 42,350 |
07/10/2567 17:12 | 6 | 42,450 |
07/10/2567 15:07 | 5 | 42,400 |
07/10/2567 14:31 | 4 | 42,350 |
07/10/2567 12:35 | 3 | 42,300 |
07/10/2567 11:39 | 2 | 42,350 |
07/10/2567 09:01 | 1 | 42,300 |
05/10/2567 09:05 | 1 | 42,200 |
04/10/2567 14:09 | 6 | 42,000 |
04/10/2567 13:50 | 5 | 41,950 |
04/10/2567 13:27 | 4 | 42,000 |
04/10/2567 12:01 | 3 | 42,050 |
04/10/2567 10:49 | 2 | 42,100 |
04/10/2567 09:05 | 1 | 42,150 |
03/10/2567 15:50 | 11 | 41,850 |
03/10/2567 15:30 | 10 | 41,800 |
03/10/2567 15:08 | 9 | 41,850 |
03/10/2567 14:53 | 8 | 41,800 |
03/10/2567 14:20 | 7 | 41,850 |
03/10/2567 13:23 | 6 | 41,900 |
03/10/2567 13:15 | 5 | 41,850 |
03/10/2567 12:32 | 4 | 41,900 |
03/10/2567 11:56 | 3 | 41,950 |
03/10/2567 10:26 | 2 | 42,000 |
03/10/2567 09:07 | 1 | 41,950 |
02/10/2567 16:05 | 6 | 41,600 |
02/10/2567 14:44 | 5 | 41,550 |
02/10/2567 14:14 | 4 | 41,500 |
02/10/2567 12:29 | 3 | 41,450 |
02/10/2567 12:16 | 2 | 41,500 |
02/10/2567 09:07 | 1 | 41,450 |
01/10/2567 17:12 | 8 | 41,350 |
01/10/2567 16:39 | 7 | 41,300 |
01/10/2567 15:29 | 6 | 41,250 |
01/10/2567 14:46 | 5 | 41,200 |
01/10/2567 13:51 | 4 | 41,150 |
01/10/2567 13:02 | 3 | 41,100 |
01/10/2567 12:19 | 2 | 41,050 |
01/10/2567 09:02 | 1 | 41,000 |
30/09/2567 16:49 | 8 | 40,900 |
30/09/2567 15:59 | 7 | 40,950 |
30/09/2567 15:08 | 6 | 41,000 |
30/09/2567 14:45 | 5 | 41,050 |
30/09/2567 13:15 | 4 | 41,100 |
30/09/2567 12:00 | 3 | 41,050 |
30/09/2567 10:52 | 2 | 41,100 |
30/09/2567 09:07 | 1 | 41,150 |
28/09/2567 09:00 | 1 | 41,350 |
27/09/2567 17:03 | 7 | 41,400 |
27/09/2567 16:07 | 6 | 41,350 |
27/09/2567 15:25 | 5 | 41,400 |
27/09/2567 13:55 | 4 | 41,450 |
27/09/2567 13:23 | 3 | 41,500 |
27/09/2567 12:49 | 2 | 41,450 |
27/09/2567 09:06 | 1 | 41,500 |
26/09/2567 15:50 | 4 | 41,650 |
26/09/2567 15:02 | 3 | 41,700 |
26/09/2567 10:19 | 2 | 41,650 |
26/09/2567 09:03 | 1 | 41,600 |
25/09/2567 16:29 | 6 | 41,600 |
25/09/2567 14:58 | 5 | 41,550 |
25/09/2567 14:10 | 4 | 41,500 |
25/09/2567 13:13 | 3 | 41,550 |
25/09/2567 09:53 | 2 | 41,600 |
25/09/2567 09:02 | 1 | 41,550 |
24/09/2567 15:57 | 6 | 41,400 |
24/09/2567 13:37 | 5 | 41,450 |
24/09/2567 13:13 | 4 | 41,500 |
24/09/2567 12:59 | 3 | 41,450 |
24/09/2567 09:39 | 2 | 41,500 |
24/09/2567 09:04 | 1 | 41,450 |
23/09/2567 15:12 | 6 | 41,350 |
23/09/2567 14:42 | 5 | 41,300 |
23/09/2567 14:22 | 4 | 41,350 |
23/09/2567 10:26 | 3 | 41,400 |
23/09/2567 09:37 | 2 | 41,350 |
23/09/2567 09:00 | 1 | 41,300 |
21/09/2567 09:10 | 1 | 41,300 |
20/09/2567 14:11 | 4 | 41,250 |
20/09/2567 13:52 | 3 | 41,200 |
20/09/2567 13:38 | 2 | 41,150 |
20/09/2567 09:08 | 1 | 41,100 |
19/09/2567 16:34 | 6 | 41,100 |
19/09/2567 15:02 | 5 | 41,050 |
19/09/2567 10:22 | 4 | 41,000 |
19/09/2567 09:43 | 3 | 41,050 |
19/09/2567 09:13 | 2 | 41,000 |
19/09/2567 09:04 | 1 | 41,050 |
18/09/2567 11:54 | 3 | 41,050 |
18/09/2567 11:17 | 2 | 41,100 |
18/09/2567 09:05 | 1 | 41,150 |
17/09/2567 15:50 | 10 | 41,100 |
17/09/2567 15:26 | 9 | 41,150 |
17/09/2567 14:37 | 8 | 41,200 |
17/09/2567 13:26 | 7 | 41,150 |
17/09/2567 12:46 | 6 | 41,100 |
17/09/2567 11:39 | 5 | 41,050 |
17/09/2567 10:47 | 4 | 41,100 |
17/09/2567 09:58 | 3 | 41,150 |
17/09/2567 09:21 | 2 | 41,200 |
17/09/2567 09:05 | 1 | 41,150 |
16/09/2567 15:42 | 6 | 41,150 |
16/09/2567 14:49 | 5 | 41,100 |
16/09/2567 14:16 | 4 | 41,050 |
16/09/2567 14:05 | 3 | 41,100 |
16/09/2567 11:35 | 2 | 41,150 |
16/09/2567 09:03 | 1 | 41,100 |
14/09/2567 09:05 | 1 | 41,100 |
13/09/2567 17:10 | 4 | 41,000 |
13/09/2567 16:28 | 3 | 41,050 |
13/09/2567 14:06 | 2 | 41,000 |
13/09/2567 09:05 | 1 | 40,950 |
12/09/2567 16:52 | 4 | 40,750 |
12/09/2567 10:39 | 3 | 40,700 |
12/09/2567 09:42 | 2 | 40,650 |
12/09/2567 09:03 | 1 | 40,700 |
11/09/2567 14:01 | 4 | 40,700 |
11/09/2567 13:08 | 3 | 40,650 |
11/09/2567 10:50 | 2 | 40,600 |
11/09/2567 09:11 | 1 | 40,550 |
10/09/2567 16:14 | 3 | 40,550 |
10/09/2567 14:36 | 2 | 40,600 |
10/09/2567 09:05 | 1 | 40,650 |
09/09/2567 17:06 | 9 | 40,650 |
09/09/2567 15:38 | 8 | 40,600 |
09/09/2567 13:41 | 7 | 40,550 |
09/09/2567 13:38 | 6 | 40,500 |
09/09/2567 12:52 | 5 | 40,450 |
09/09/2567 12:44 | 4 | 40,500 |
09/09/2567 11:51 | 3 | 40,550 |
09/09/2567 11:20 | 2 | 40,500 |
09/09/2567 09:07 | 1 | 40,450 |
07/09/2567 09:03 | 1 | 40,500 |
06/09/2567 11:39 | 2 | 40,550 |
06/09/2567 09:06 | 1 | 40,500 |
05/09/2567 15:29 | 6 | 40,650 |
05/09/2567 14:22 | 5 | 40,600 |
05/09/2567 12:38 | 4 | 40,550 |
05/09/2567 11:06 | 3 | 40,600 |
05/09/2567 09:53 | 2 | 40,650 |
05/09/2567 09:07 | 1 | 40,600 |
04/09/2567 16:52 | 7 | 40,750 |
04/09/2567 15:48 | 6 | 40,700 |
04/09/2567 15:14 | 5 | 40,750 |
04/09/2567 14:28 | 4 | 40,800 |
04/09/2567 13:31 | 3 | 40,850 |
04/09/2567 11:54 | 2 | 40,900 |
04/09/2567 09:03 | 1 | 40,950 |
03/09/2567 15:29 | 5 | 41,050 |
03/09/2567 13:59 | 4 | 41,000 |
03/09/2567 13:14 | 3 | 40,950 |
03/09/2567 10:20 | 2 | 41,000 |
03/09/2567 09:05 | 1 | 40,950 |
02/09/2567 16:22 | 7 | 41,000 |
02/09/2567 15:57 | 6 | 41,050 |
02/09/2567 15:36 | 5 | 41,000 |
02/09/2567 12:18 | 4 | 40,950 |
02/09/2567 11:01 | 3 | 40,900 |
02/09/2567 09:31 | 2 | 40,850 |
02/09/2567 09:08 | 1 | 40,900 |
ดูข้อมูลอื่นๆเพิ่มเติมจาก ราคาทองวันนี้ รูปพรรณ 1 บาท
- ดู ราคาทองวันนี้ (ทองแท่งไทย) คลิกดู
- ดู ราคาทองโลก ล่าสุด วันนี้ คลิกดู
- ดู ราคาบิทคอยน์ ล่าสุด วันนี้ คลิกดู
Share This :
แชร์หน้า “ราคาทองวันนี้ รูปพรรณ 1 บาท ล่าสุด” ให้กับเพื่อน ด้วย URL นี้ https://bit.ly/3lfFkoX หรือ คลิกที่รูปไอคอนด้านล่าง