เช็ค ราคาทองรูปพรรณวันนี้ 6/12/64 ตามประกาศสมาคมค้าทองคำ รายงาน ราคาทองวันนี้ครึ่งสลึง ราคาทองวันนี้ 1 สลึง ราคาทองวันนี้ 2 สลึง และ ราคาทองวันนี้รูปพรรณ 1 บาท
วัน/เวลา | ครั้งที่ | ราคาทอง 1 บาท | ราคาทอง 2 สลึง | ราคาทอง 1 สลึง | ราคาทองครึ่งสลึง |
---|---|---|---|---|---|
06/12/2564 14:49 | 5 | 29,100 | 14,800 | 7,650 | 4,075 |
06/12/2564 13:47 | 4 | 29,150 | 14,825 | 7,663 | 4,081 |
06/12/2564 12:47 | 3 | 29,100 | 14,800 | 7,650 | 4,075 |
06/12/2564 11:45 | 2 | 29,050 | 14,775 | 7,638 | 4,069 |
06/12/2564 09:24 | 1 | 29,100 | 14,800 | 7,650 | 4,075 |
* ราคาทองครึ่งสลึงวันนี้ ราคาทอง 1 สลึงวันนี้ ราคาทอง 2 สลึงวันนี้ ราคาทองรูปพรรณ 1 บาทวันนี้ ราคาขายออกรวมค่ากำเหน็จ 500 บาทแล้ว
วัน/เวลา | ครั้งที่ | ราคาทอง 1 บาท | ราคาทอง 2 สลึง | ราคาทอง 1 สลึง | ราคาทองครึ่งสลึง |
---|---|---|---|---|---|
31/12/2564 09:26 | 1 | 29,150 | 14,825 | 7,663 | 4,081 |
30/12/2564 13:19 | 4 | 28,950 | 14,725 | 7,613 | 4,056 |
30/12/2564 11:26 | 3 | 29,000 | 14,750 | 7,625 | 4,063 |
30/12/2564 09:44 | 2 | 29,050 | 14,775 | 7,638 | 4,069 |
30/12/2564 09:25 | 1 | 29,000 | 14,750 | 7,625 | 4,063 |
29/12/2564 15:14 | 2 | 29,150 | 14,825 | 7,663 | 4,081 |
29/12/2564 09:24 | 1 | 29,200 | 14,850 | 7,675 | 4,088 |
28/12/2564 12:24 | 2 | 29,300 | 14,900 | 7,700 | 4,100 |
28/12/2564 09:25 | 1 | 29,250 | 14,875 | 7,688 | 4,094 |
27/12/2564 10:48 | 2 | 29,250 | 14,875 | 7,688 | 4,094 |
27/12/2564 09:26 | 1 | 29,200 | 14,850 | 7,675 | 4,088 |
25/12/2564 09:37 | 1 | 29,200 | 14,850 | 7,675 | 4,088 |
24/12/2564 09:29 | 1 | 29,200 | 14,850 | 7,675 | 4,088 |
23/12/2564 15:14 | 3 | 29,200 | 14,850 | 7,675 | 4,088 |
23/12/2564 14:05 | 2 | 29,250 | 14,875 | 7,688 | 4,094 |
23/12/2564 09:27 | 1 | 29,200 | 14,850 | 7,675 | 4,088 |
22/12/2564 09:28 | 1 | 29,100 | 14,800 | 7,650 | 4,075 |
21/12/2564 15:25 | 4 | 29,150 | 14,825 | 7,663 | 4,081 |
21/12/2564 12:50 | 3 | 29,100 | 14,800 | 7,650 | 4,075 |
21/12/2564 12:10 | 2 | 29,050 | 14,775 | 7,638 | 4,069 |
21/12/2564 09:25 | 1 | 29,100 | 14,800 | 7,650 | 4,075 |
20/12/2564 15:52 | 6 | 29,100 | 14,800 | 7,650 | 4,075 |
20/12/2564 14:06 | 5 | 29,050 | 14,775 | 7,638 | 4,069 |
20/12/2564 12:53 | 4 | 29,100 | 14,800 | 7,650 | 4,075 |
20/12/2564 11:00 | 3 | 29,050 | 14,775 | 7,638 | 4,069 |
20/12/2564 10:04 | 2 | 29,100 | 14,800 | 7,650 | 4,075 |
20/12/2564 09:26 | 1 | 29,050 | 14,775 | 7,638 | 4,069 |
18/12/2564 09:18 | 1 | 28,950 | 14,725 | 7,613 | 4,056 |
17/12/2564 16:57 | 6 | 29,000 | 14,750 | 7,625 | 4,063 |
17/12/2564 16:18 | 5 | 29,050 | 14,775 | 7,638 | 4,069 |
17/12/2564 15:13 | 4 | 29,000 | 14,750 | 7,625 | 4,063 |
17/12/2564 15:00 | 3 | 29,050 | 14,775 | 7,638 | 4,069 |
17/12/2564 11:02 | 2 | 29,000 | 14,750 | 7,625 | 4,063 |
17/12/2564 09:25 | 1 | 28,950 | 14,725 | 7,613 | 4,056 |
16/12/2564 14:41 | 3 | 28,800 | 14,650 | 7,575 | 4,038 |
16/12/2564 12:32 | 2 | 28,750 | 14,625 | 7,563 | 4,031 |
16/12/2564 09:25 | 1 | 28,700 | 14,600 | 7,550 | 4,025 |
15/12/2564 10:13 | 2 | 28,550 | 14,525 | 7,513 | 4,006 |
15/12/2564 09:27 | 1 | 28,600 | 14,550 | 7,525 | 4,013 |
14/12/2564 15:06 | 2 | 28,750 | 14,625 | 7,563 | 4,031 |
14/12/2564 09:23 | 1 | 28,800 | 14,650 | 7,575 | 4,038 |
13/12/2564 10:35 | 2 | 28,800 | 14,650 | 7,575 | 4,038 |
13/12/2564 09:26 | 1 | 28,850 | 14,675 | 7,588 | 4,044 |
11/12/2564 09:19 | 1 | 28,900 | 14,700 | 7,600 | 4,050 |
10/12/2564 16:24 | 4 | 28,750 | 14,625 | 7,563 | 4,031 |
10/12/2564 14:06 | 3 | 28,800 | 14,650 | 7,575 | 4,038 |
10/12/2564 13:23 | 2 | 28,750 | 14,625 | 7,563 | 4,031 |
10/12/2564 09:23 | 1 | 28,800 | 14,650 | 7,575 | 4,038 |
09/12/2564 15:42 | 4 | 28,800 | 14,650 | 7,575 | 4,038 |
09/12/2564 14:29 | 3 | 28,850 | 14,675 | 7,588 | 4,044 |
09/12/2564 11:05 | 2 | 28,800 | 14,650 | 7,575 | 4,038 |
09/12/2564 09:27 | 1 | 28,750 | 14,625 | 7,563 | 4,031 |
08/12/2564 16:01 | 5 | 28,900 | 14,700 | 7,600 | 4,050 |
08/12/2564 14:30 | 4 | 28,950 | 14,725 | 7,613 | 4,056 |
08/12/2564 14:18 | 3 | 28,900 | 14,700 | 7,600 | 4,050 |
08/12/2564 13:09 | 2 | 28,950 | 14,725 | 7,613 | 4,056 |
08/12/2564 09:23 | 1 | 28,900 | 14,700 | 7,600 | 4,050 |
07/12/2564 14:43 | 4 | 28,950 | 14,725 | 7,613 | 4,056 |
07/12/2564 11:20 | 3 | 29,000 | 14,750 | 7,625 | 4,063 |
07/12/2564 10:28 | 2 | 29,050 | 14,775 | 7,638 | 4,069 |
07/12/2564 09:27 | 1 | 29,100 | 14,800 | 7,650 | 4,075 |
06/12/2564 14:49 | 5 | 29,100 | 14,800 | 7,650 | 4,075 |
06/12/2564 13:47 | 4 | 29,150 | 14,825 | 7,663 | 4,081 |
06/12/2564 12:47 | 3 | 29,100 | 14,800 | 7,650 | 4,075 |
06/12/2564 11:45 | 2 | 29,050 | 14,775 | 7,638 | 4,069 |
06/12/2564 09:24 | 1 | 29,100 | 14,800 | 7,650 | 4,075 |
04/12/2564 09:26 | 1 | 29,050 | 14,775 | 7,638 | 4,069 |
03/12/2564 14:23 | 3 | 28,900 | 14,700 | 7,600 | 4,050 |
03/12/2564 09:51 | 2 | 28,950 | 14,725 | 7,613 | 4,056 |
03/12/2564 09:25 | 1 | 29,000 | 14,750 | 7,625 | 4,063 |
02/12/2564 15:31 | 4 | 28,950 | 14,725 | 7,613 | 4,056 |
02/12/2564 11:22 | 3 | 29,000 | 14,750 | 7,625 | 4,063 |
02/12/2564 09:52 | 2 | 29,050 | 14,775 | 7,638 | 4,069 |
02/12/2564 09:26 | 1 | 29,000 | 14,750 | 7,625 | 4,063 |
01/12/2564 15:55 | 8 | 28,950 | 14,725 | 7,613 | 4,056 |
01/12/2564 14:53 | 7 | 29,000 | 14,750 | 7,625 | 4,063 |
01/12/2564 13:47 | 6 | 29,050 | 14,775 | 7,638 | 4,069 |
01/12/2564 13:17 | 5 | 29,000 | 14,750 | 7,625 | 4,063 |
01/12/2564 13:09 | 4 | 29,050 | 14,775 | 7,638 | 4,069 |
01/12/2564 13:02 | 3 | 29,100 | 14,800 | 7,650 | 4,075 |
01/12/2564 11:46 | 2 | 28,950 | 14,725 | 7,613 | 4,056 |
01/12/2564 09:22 | 1 | 28,900 | 14,700 | 7,600 | 4,050 |
30/11/2564 13:37 | 6 | 29,150 | 14,825 | 7,663 | 4,081 |
30/11/2564 12:59 | 5 | 29,200 | 14,850 | 7,675 | 4,088 |
30/11/2564 12:31 | 4 | 29,150 | 14,825 | 7,663 | 4,081 |
30/11/2564 12:10 | 3 | 29,100 | 14,800 | 7,650 | 4,075 |
30/11/2564 10:52 | 2 | 29,050 | 14,775 | 7,638 | 4,069 |
30/11/2564 09:28 | 1 | 29,000 | 14,750 | 7,625 | 4,063 |
29/11/2564 17:00 | 6 | 29,200 | 14,850 | 7,675 | 4,088 |
29/11/2564 15:55 | 5 | 29,250 | 14,875 | 7,688 | 4,094 |
29/11/2564 12:51 | 4 | 29,200 | 14,850 | 7,675 | 4,088 |
29/11/2564 11:43 | 3 | 29,150 | 14,825 | 7,663 | 4,081 |
29/11/2564 10:07 | 2 | 29,200 | 14,850 | 7,675 | 4,088 |
29/11/2564 09:28 | 1 | 29,150 | 14,825 | 7,663 | 4,081 |
27/11/2564 09:12 | 1 | 29,150 | 14,825 | 7,663 | 4,081 |
26/11/2564 16:30 | 10 | 29,200 | 14,850 | 7,675 | 4,088 |
26/11/2564 15:44 | 9 | 29,150 | 14,825 | 7,663 | 4,081 |
26/11/2564 15:11 | 8 | 29,200 | 14,850 | 7,675 | 4,088 |
26/11/2564 15:05 | 7 | 29,150 | 14,825 | 7,663 | 4,081 |
26/11/2564 13:57 | 6 | 29,100 | 14,800 | 7,650 | 4,075 |
26/11/2564 13:46 | 5 | 29,150 | 14,825 | 7,663 | 4,081 |
26/11/2564 13:25 | 4 | 29,100 | 14,800 | 7,650 | 4,075 |
26/11/2564 12:52 | 3 | 29,050 | 14,775 | 7,638 | 4,069 |
26/11/2564 10:07 | 2 | 29,000 | 14,750 | 7,625 | 4,063 |
26/11/2564 09:25 | 1 | 28,950 | 14,725 | 7,613 | 4,056 |
25/11/2564 13:54 | 2 | 28,850 | 14,675 | 7,588 | 4,044 |
25/11/2564 09:28 | 1 | 28,800 | 14,650 | 7,575 | 4,038 |
24/11/2564 15:05 | 4 | 28,800 | 14,650 | 7,575 | 4,038 |
24/11/2564 11:01 | 3 | 28,850 | 14,675 | 7,588 | 4,044 |
24/11/2564 10:13 | 2 | 28,800 | 14,650 | 7,575 | 4,038 |
24/11/2564 09:28 | 1 | 28,750 | 14,625 | 7,563 | 4,031 |
23/11/2564 16:43 | 8 | 28,700 | 14,600 | 7,550 | 4,025 |
23/11/2564 16:03 | 7 | 28,750 | 14,625 | 7,563 | 4,031 |
23/11/2564 15:48 | 6 | 28,800 | 14,650 | 7,575 | 4,038 |
23/11/2564 13:50 | 5 | 28,850 | 14,675 | 7,588 | 4,044 |
23/11/2564 13:34 | 4 | 28,900 | 14,700 | 7,600 | 4,050 |
23/11/2564 13:15 | 3 | 28,850 | 14,675 | 7,588 | 4,044 |
23/11/2564 10:42 | 2 | 28,900 | 14,700 | 7,600 | 4,050 |
23/11/2564 09:24 | 1 | 28,850 | 14,675 | 7,588 | 4,044 |
22/11/2564 15:19 | 3 | 29,250 | 14,875 | 7,688 | 4,094 |
22/11/2564 14:11 | 2 | 29,200 | 14,850 | 7,675 | 4,088 |
22/11/2564 09:28 | 1 | 29,250 | 14,875 | 7,688 | 4,094 |
20/11/2564 09:14 | 1 | 29,250 | 14,875 | 7,688 | 4,094 |
19/11/2564 16:43 | 4 | 29,350 | 14,925 | 7,713 | 4,106 |
19/11/2564 16:30 | 3 | 29,300 | 14,900 | 7,700 | 4,100 |
19/11/2564 15:47 | 2 | 29,200 | 14,850 | 7,675 | 4,088 |
19/11/2564 09:21 | 1 | 29,250 | 14,875 | 7,688 | 4,094 |
18/11/2564 15:33 | 4 | 29,300 | 14,900 | 7,700 | 4,100 |
18/11/2564 13:11 | 3 | 29,350 | 14,925 | 7,713 | 4,106 |
18/11/2564 10:59 | 2 | 29,300 | 14,900 | 7,700 | 4,100 |
18/11/2564 09:26 | 1 | 29,350 | 14,925 | 7,713 | 4,106 |
17/11/2564 17:02 | 3 | 29,300 | 14,900 | 7,700 | 4,100 |
17/11/2564 16:19 | 2 | 29,350 | 14,925 | 7,713 | 4,106 |
17/11/2564 09:29 | 1 | 29,300 | 14,900 | 7,700 | 4,100 |
16/11/2564 15:55 | 2 | 29,450 | 14,975 | 7,738 | 4,119 |
16/11/2564 09:27 | 1 | 29,400 | 14,950 | 7,725 | 4,113 |
15/11/2564 14:56 | 2 | 29,350 | 14,925 | 7,713 | 4,106 |
15/11/2564 09:27 | 1 | 29,300 | 14,900 | 7,700 | 4,100 |
13/11/2564 09:25 | 1 | 29,400 | 14,950 | 7,725 | 4,113 |
12/11/2564 16:22 | 8 | 29,300 | 14,900 | 7,700 | 4,100 |
12/11/2564 16:03 | 7 | 29,250 | 14,875 | 7,688 | 4,094 |
12/11/2564 15:25 | 6 | 29,300 | 14,900 | 7,700 | 4,100 |
12/11/2564 14:49 | 5 | 29,350 | 14,925 | 7,713 | 4,106 |
12/11/2564 13:52 | 4 | 29,400 | 14,950 | 7,725 | 4,113 |
12/11/2564 11:04 | 3 | 29,350 | 14,925 | 7,713 | 4,106 |
12/11/2564 09:39 | 2 | 29,300 | 14,900 | 7,700 | 4,100 |
12/11/2564 09:24 | 1 | 29,350 | 14,925 | 7,713 | 4,106 |
11/11/2564 15:33 | 6 | 29,450 | 14,975 | 7,738 | 4,119 |
11/11/2564 15:29 | 5 | 29,400 | 14,950 | 7,725 | 4,113 |
11/11/2564 14:56 | 4 | 29,350 | 14,925 | 7,713 | 4,106 |
11/11/2564 12:45 | 3 | 29,300 | 14,900 | 7,700 | 4,100 |
11/11/2564 10:25 | 2 | 29,250 | 14,875 | 7,688 | 4,094 |
11/11/2564 09:28 | 1 | 29,200 | 14,850 | 7,675 | 4,088 |
10/11/2564 14:19 | 4 | 28,800 | 14,650 | 7,575 | 4,038 |
10/11/2564 10:39 | 3 | 28,850 | 14,675 | 7,588 | 4,044 |
10/11/2564 09:40 | 2 | 28,900 | 14,700 | 7,600 | 4,050 |
10/11/2564 09:26 | 1 | 28,850 | 14,675 | 7,588 | 4,044 |
09/11/2564 16:41 | 5 | 28,850 | 14,675 | 7,588 | 4,044 |
09/11/2564 14:57 | 4 | 28,800 | 14,650 | 7,575 | 4,038 |
09/11/2564 14:22 | 3 | 28,850 | 14,675 | 7,588 | 4,044 |
09/11/2564 13:45 | 2 | 28,800 | 14,650 | 7,575 | 4,038 |
09/11/2564 09:24 | 1 | 28,850 | 14,675 | 7,588 | 4,044 |
08/11/2564 13:30 | 5 | 28,900 | 14,700 | 7,600 | 4,050 |
08/11/2564 12:51 | 4 | 28,950 | 14,725 | 7,613 | 4,056 |
08/11/2564 11:10 | 3 | 29,000 | 14,750 | 7,625 | 4,063 |
08/11/2564 10:17 | 2 | 28,950 | 14,725 | 7,613 | 4,056 |
08/11/2564 09:29 | 1 | 29,000 | 14,750 | 7,625 | 4,063 |
06/11/2564 09:24 | 1 | 29,000 | 14,750 | 7,625 | 4,063 |
05/11/2564 16:27 | 4 | 28,800 | 14,650 | 7,575 | 4,038 |
05/11/2564 15:44 | 3 | 28,850 | 14,675 | 7,588 | 4,044 |
05/11/2564 09:52 | 2 | 28,800 | 14,650 | 7,575 | 4,038 |
05/11/2564 09:29 | 1 | 28,850 | 14,675 | 7,588 | 4,044 |
04/11/2564 16:53 | 3 | 28,650 | 14,575 | 7,538 | 4,019 |
04/11/2564 12:44 | 2 | 28,600 | 14,550 | 7,525 | 4,013 |
04/11/2564 09:27 | 1 | 28,550 | 14,525 | 7,513 | 4,006 |
03/11/2564 13:21 | 4 | 28,650 | 14,575 | 7,538 | 4,019 |
03/11/2564 10:29 | 3 | 28,700 | 14,600 | 7,550 | 4,025 |
03/11/2564 09:42 | 2 | 28,650 | 14,575 | 7,538 | 4,019 |
03/11/2564 09:27 | 1 | 28,700 | 14,600 | 7,550 | 4,025 |
02/11/2564 14:49 | 3 | 28,750 | 14,625 | 7,563 | 4,031 |
02/11/2564 14:10 | 2 | 28,800 | 14,650 | 7,575 | 4,038 |
02/11/2564 09:27 | 1 | 28,750 | 14,625 | 7,563 | 4,031 |
01/11/2564 15:28 | 3 | 28,700 | 14,600 | 7,550 | 4,025 |
01/11/2564 11:27 | 2 | 28,750 | 14,625 | 7,563 | 4,031 |
01/11/2564 09:27 | 1 | 28,700 | 14,600 | 7,550 | 4,025 |
ดูข้อมูลอื่นๆเพิ่มเติมนอกจาก ราคาทองรูปพรรณวันนี้ 6/12/64
- ดู ราคาทองวันนี้ (ทองแท่งไทย) คลิกดู
- ดู ราคาทองโลก ล่าสุด วันนี้ คลิกดู
- ดู ราคาบิทคอยน์ ล่าสุด วันนี้ คลิกดู
Share This :
แชร์หน้า “ราคาทองรูปพรรณวันนี้ 6/12/64 ล่าสุด” ให้กับเพื่อน ด้วย URL นี้ https://bit.ly/3EpebXo หรือ คลิกที่รูปไอคอนด้านล่าง