เช็ค ราคาทองรูปพรรณวันนี้ 29/3/67 ตามประกาศสมาคมค้าทองคำ รายงาน ราคาทองวันนี้ครึ่งสลึง ราคาทองวันนี้ 1 สลึง ราคาทองวันนี้ 2 สลึง และ ราคาทองวันนี้รูปพรรณ 1 บาท
วัน/เวลา | ครั้งที่ | ราคาทอง 1 บาท | ราคาทอง 2 สลึง | ราคาทอง 1 สลึง | ราคาทองครึ่งสลึง |
---|---|---|---|---|---|
29/03/2567 12:13 | 2 | 39,050 | 19,775 | 10,138 | 5,319 |
29/03/2567 09:26 | 1 | 39,000 | 19,750 | 10,125 | 5,313 |
* ราคาทองครึ่งสลึงวันนี้ ราคาทอง 1 สลึงวันนี้ ราคาทอง 2 สลึงวันนี้ ราคาทองรูปพรรณ 1 บาทวันนี้ ราคาขายออกรวมค่ากำเหน็จ 500 บาทแล้ว
วัน/เวลา | ครั้งที่ | ราคาทอง 1 บาท | ราคาทอง 2 สลึง | ราคาทอง 1 สลึง | ราคาทองครึ่งสลึง |
---|---|---|---|---|---|
30/03/2567 09:13 | 1 | 39,050 | 19,775 | 10,138 | 5,319 |
29/03/2567 12:13 | 2 | 39,050 | 19,775 | 10,138 | 5,319 |
29/03/2567 09:26 | 1 | 39,000 | 19,750 | 10,125 | 5,313 |
28/03/2567 16:22 | 7 | 38,450 | 19,475 | 9,988 | 5,244 |
28/03/2567 14:35 | 6 | 38,400 | 19,450 | 9,975 | 5,238 |
28/03/2567 12:50 | 5 | 38,450 | 19,475 | 9,988 | 5,244 |
28/03/2567 12:33 | 4 | 38,400 | 19,450 | 9,975 | 5,238 |
28/03/2567 11:14 | 3 | 38,350 | 19,425 | 9,963 | 5,231 |
28/03/2567 09:58 | 2 | 38,300 | 19,400 | 9,950 | 5,225 |
28/03/2567 09:05 | 1 | 38,250 | 19,375 | 9,938 | 5,219 |
27/03/2567 16:45 | 4 | 38,200 | 19,350 | 9,925 | 5,213 |
27/03/2567 14:08 | 3 | 38,100 | 19,300 | 9,900 | 5,200 |
27/03/2567 09:49 | 2 | 38,050 | 19,275 | 9,888 | 5,194 |
27/03/2567 09:03 | 1 | 38,000 | 19,250 | 9,875 | 5,188 |
26/03/2567 16:47 | 7 | 38,100 | 19,300 | 9,900 | 5,200 |
26/03/2567 16:33 | 6 | 38,050 | 19,275 | 9,888 | 5,194 |
26/03/2567 16:21 | 5 | 38,000 | 19,250 | 9,875 | 5,188 |
26/03/2567 15:24 | 4 | 37,950 | 19,225 | 9,863 | 5,181 |
26/03/2567 15:07 | 3 | 37,900 | 19,200 | 9,850 | 5,175 |
26/03/2567 13:13 | 2 | 37,950 | 19,225 | 9,863 | 5,181 |
26/03/2567 09:06 | 1 | 37,900 | 19,200 | 9,850 | 5,175 |
25/03/2567 15:07 | 5 | 37,900 | 19,200 | 9,850 | 5,175 |
25/03/2567 13:43 | 4 | 37,850 | 19,175 | 9,838 | 5,169 |
25/03/2567 10:49 | 3 | 37,900 | 19,200 | 9,850 | 5,175 |
25/03/2567 09:50 | 2 | 37,850 | 19,175 | 9,838 | 5,169 |
25/03/2567 09:09 | 1 | 37,900 | 19,200 | 9,850 | 5,175 |
23/03/2567 09:03 | 1 | 37,850 | 19,175 | 9,838 | 5,169 |
22/03/2567 15:48 | 5 | 37,850 | 19,175 | 9,838 | 5,169 |
22/03/2567 14:24 | 4 | 37,900 | 19,200 | 9,850 | 5,175 |
22/03/2567 13:59 | 3 | 37,950 | 19,225 | 9,863 | 5,181 |
22/03/2567 11:56 | 2 | 38,000 | 19,250 | 9,875 | 5,188 |
22/03/2567 09:07 | 1 | 38,050 | 19,275 | 9,888 | 5,194 |
21/03/2567 16:50 | 7 | 38,150 | 19,325 | 9,913 | 5,206 |
21/03/2567 16:10 | 6 | 38,100 | 19,300 | 9,900 | 5,200 |
21/03/2567 15:44 | 5 | 38,050 | 19,275 | 9,888 | 5,194 |
21/03/2567 15:00 | 4 | 38,100 | 19,300 | 9,900 | 5,200 |
21/03/2567 13:06 | 3 | 38,050 | 19,275 | 9,888 | 5,194 |
21/03/2567 09:55 | 2 | 38,000 | 19,250 | 9,875 | 5,188 |
21/03/2567 09:11 | 1 | 38,050 | 19,275 | 9,888 | 5,194 |
20/03/2567 10:53 | 3 | 37,350 | 18,925 | 9,713 | 5,106 |
20/03/2567 09:26 | 2 | 37,300 | 18,900 | 9,700 | 5,100 |
20/03/2567 09:06 | 1 | 37,350 | 18,925 | 9,713 | 5,106 |
19/03/2567 15:24 | 3 | 37,250 | 18,875 | 9,688 | 5,094 |
19/03/2567 09:23 | 2 | 37,300 | 18,900 | 9,700 | 5,100 |
19/03/2567 09:04 | 1 | 37,350 | 18,925 | 9,713 | 5,106 |
18/03/2567 16:02 | 4 | 37,200 | 18,850 | 9,675 | 5,088 |
18/03/2567 14:59 | 3 | 37,150 | 18,825 | 9,663 | 5,081 |
18/03/2567 09:52 | 2 | 37,100 | 18,800 | 9,650 | 5,075 |
18/03/2567 09:07 | 1 | 37,150 | 18,825 | 9,663 | 5,081 |
16/03/2567 09:04 | 1 | 37,200 | 18,850 | 9,675 | 5,088 |
15/03/2567 15:48 | 3 | 37,250 | 18,875 | 9,688 | 5,094 |
15/03/2567 11:43 | 2 | 37,200 | 18,850 | 9,675 | 5,088 |
15/03/2567 09:07 | 1 | 37,150 | 18,825 | 9,663 | 5,081 |
14/03/2567 12:45 | 2 | 37,150 | 18,825 | 9,663 | 5,081 |
14/03/2567 09:06 | 1 | 37,200 | 18,850 | 9,675 | 5,088 |
13/03/2567 16:30 | 3 | 37,050 | 18,775 | 9,638 | 5,069 |
13/03/2567 11:21 | 2 | 37,000 | 18,750 | 9,625 | 5,063 |
13/03/2567 09:05 | 1 | 37,050 | 18,775 | 9,638 | 5,069 |
12/03/2567 15:26 | 3 | 37,150 | 18,825 | 9,663 | 5,081 |
12/03/2567 10:24 | 2 | 37,100 | 18,800 | 9,650 | 5,075 |
12/03/2567 09:14 | 1 | 37,150 | 18,825 | 9,663 | 5,081 |
11/03/2567 15:22 | 4 | 37,050 | 18,775 | 9,638 | 5,069 |
11/03/2567 14:32 | 3 | 37,100 | 18,800 | 9,650 | 5,075 |
11/03/2567 12:52 | 2 | 37,050 | 18,775 | 9,638 | 5,069 |
11/03/2567 09:07 | 1 | 37,100 | 18,800 | 9,650 | 5,075 |
09/03/2567 09:02 | 1 | 37,000 | 18,750 | 9,625 | 5,063 |
08/03/2567 15:27 | 4 | 36,850 | 18,675 | 9,588 | 5,044 |
08/03/2567 12:23 | 3 | 36,800 | 18,650 | 9,575 | 5,038 |
08/03/2567 11:01 | 2 | 36,850 | 18,675 | 9,588 | 5,044 |
08/03/2567 09:05 | 1 | 36,800 | 18,650 | 9,575 | 5,038 |
07/03/2567 11:07 | 4 | 36,850 | 18,675 | 9,588 | 5,044 |
07/03/2567 09:56 | 3 | 36,750 | 18,625 | 9,563 | 5,031 |
07/03/2567 09:34 | 2 | 36,700 | 18,600 | 9,550 | 5,025 |
07/03/2567 09:06 | 1 | 36,650 | 18,575 | 9,538 | 5,019 |
06/03/2567 15:51 | 6 | 36,450 | 18,475 | 9,488 | 4,994 |
06/03/2567 14:24 | 5 | 36,500 | 18,500 | 9,500 | 5,000 |
06/03/2567 13:50 | 4 | 36,450 | 18,475 | 9,488 | 4,994 |
06/03/2567 12:42 | 3 | 36,500 | 18,500 | 9,500 | 5,000 |
06/03/2567 10:49 | 2 | 36,550 | 18,525 | 9,513 | 5,006 |
06/03/2567 09:10 | 1 | 36,600 | 18,550 | 9,525 | 5,013 |
05/03/2567 16:01 | 8 | 36,500 | 18,500 | 9,500 | 5,000 |
05/03/2567 15:30 | 7 | 36,450 | 18,475 | 9,488 | 4,994 |
05/03/2567 14:19 | 6 | 36,400 | 18,450 | 9,475 | 4,988 |
05/03/2567 12:52 | 5 | 36,450 | 18,475 | 9,488 | 4,994 |
05/03/2567 12:24 | 4 | 36,400 | 18,450 | 9,475 | 4,988 |
05/03/2567 11:08 | 3 | 36,350 | 18,425 | 9,463 | 4,981 |
05/03/2567 10:15 | 2 | 36,300 | 18,400 | 9,450 | 4,975 |
05/03/2567 09:02 | 1 | 36,250 | 18,375 | 9,438 | 4,969 |
04/03/2567 11:02 | 2 | 35,800 | 18,150 | 9,325 | 4,913 |
04/03/2567 09:03 | 1 | 35,750 | 18,125 | 9,313 | 4,906 |
02/03/2567 09:09 | 1 | 35,700 | 18,100 | 9,300 | 4,900 |
01/03/2567 16:42 | 3 | 35,300 | 17,900 | 9,200 | 4,850 |
01/03/2567 10:43 | 2 | 35,250 | 17,875 | 9,188 | 4,844 |
01/03/2567 09:05 | 1 | 35,200 | 17,850 | 9,175 | 4,838 |
29/02/2567 13:49 | 2 | 35,100 | 17,800 | 9,150 | 4,825 |
29/02/2567 09:02 | 1 | 35,150 | 17,825 | 9,163 | 4,831 |
28/02/2567 13:10 | 3 | 35,100 | 17,800 | 9,150 | 4,825 |
28/02/2567 10:36 | 2 | 35,050 | 17,775 | 9,138 | 4,819 |
28/02/2567 09:04 | 1 | 35,000 | 17,750 | 9,125 | 4,813 |
27/02/2567 09:02 | 1 | 35,050 | 17,775 | 9,138 | 4,819 |
26/02/2567 12:11 | 3 | 35,050 | 17,775 | 9,138 | 4,819 |
26/02/2567 09:55 | 2 | 35,100 | 17,800 | 9,150 | 4,825 |
26/02/2567 09:04 | 1 | 35,050 | 17,775 | 9,138 | 4,819 |
24/02/2567 09:05 | 1 | 35,050 | 17,775 | 9,138 | 4,819 |
23/02/2567 10:40 | 2 | 35,000 | 17,750 | 9,125 | 4,813 |
23/02/2567 09:03 | 1 | 34,950 | 17,725 | 9,113 | 4,806 |
22/02/2567 09:05 | 1 | 34,950 | 17,725 | 9,113 | 4,806 |
21/02/2567 13:18 | 2 | 34,950 | 17,725 | 9,113 | 4,806 |
21/02/2567 09:04 | 1 | 35,000 | 17,750 | 9,125 | 4,813 |
20/02/2567 17:00 | 4 | 35,000 | 17,750 | 9,125 | 4,813 |
20/02/2567 16:03 | 3 | 35,050 | 17,775 | 9,138 | 4,819 |
20/02/2567 13:23 | 2 | 35,000 | 17,750 | 9,125 | 4,813 |
20/02/2567 09:10 | 1 | 34,950 | 17,725 | 9,113 | 4,806 |
19/02/2567 09:48 | 2 | 34,850 | 17,675 | 9,088 | 4,794 |
19/02/2567 09:00 | 1 | 34,800 | 17,650 | 9,075 | 4,788 |
17/02/2567 09:06 | 1 | 34,800 | 17,650 | 9,075 | 4,788 |
16/02/2567 09:03 | 1 | 34,750 | 17,625 | 9,063 | 4,781 |
15/02/2567 16:58 | 4 | 34,700 | 17,600 | 9,050 | 4,775 |
15/02/2567 15:09 | 3 | 34,650 | 17,575 | 9,038 | 4,769 |
15/02/2567 11:31 | 2 | 34,600 | 17,550 | 9,025 | 4,763 |
15/02/2567 09:04 | 1 | 34,650 | 17,575 | 9,038 | 4,769 |
14/02/2567 14:37 | 3 | 34,600 | 17,550 | 9,025 | 4,763 |
14/02/2567 14:09 | 2 | 34,550 | 17,525 | 9,013 | 4,756 |
14/02/2567 09:03 | 1 | 34,600 | 17,550 | 9,025 | 4,763 |
13/02/2567 10:24 | 2 | 34,750 | 17,625 | 9,063 | 4,781 |
13/02/2567 09:07 | 1 | 34,800 | 17,650 | 9,075 | 4,788 |
12/02/2567 16:43 | 2 | 34,850 | 17,675 | 9,088 | 4,794 |
12/02/2567 09:06 | 1 | 34,900 | 17,700 | 9,100 | 4,800 |
10/02/2567 09:07 | 1 | 34,950 | 17,725 | 9,113 | 4,806 |
09/02/2567 14:04 | 2 | 35,000 | 17,750 | 9,125 | 4,813 |
09/02/2567 09:09 | 1 | 35,050 | 17,775 | 9,138 | 4,819 |
08/02/2567 11:42 | 2 | 34,900 | 17,700 | 9,100 | 4,800 |
08/02/2567 09:04 | 1 | 34,850 | 17,675 | 9,088 | 4,794 |
07/02/2567 16:19 | 3 | 34,800 | 17,650 | 9,075 | 4,788 |
07/02/2567 14:32 | 2 | 34,750 | 17,625 | 9,063 | 4,781 |
07/02/2567 09:04 | 1 | 34,700 | 17,600 | 9,050 | 4,775 |
06/02/2567 16:13 | 3 | 34,700 | 17,600 | 9,050 | 4,775 |
06/02/2567 10:28 | 2 | 34,750 | 17,625 | 9,063 | 4,781 |
06/02/2567 09:06 | 1 | 34,800 | 17,650 | 9,075 | 4,788 |
05/02/2567 09:00 | 1 | 34,800 | 17,650 | 9,075 | 4,788 |
03/02/2567 09:03 | 1 | 34,850 | 17,675 | 9,088 | 4,794 |
02/02/2567 15:59 | 2 | 34,800 | 17,650 | 9,075 | 4,788 |
02/02/2567 09:04 | 1 | 34,850 | 17,675 | 9,088 | 4,794 |
01/02/2567 16:52 | 4 | 34,750 | 17,625 | 9,063 | 4,781 |
01/02/2567 15:06 | 3 | 34,800 | 17,650 | 9,075 | 4,788 |
01/02/2567 10:08 | 2 | 34,850 | 17,675 | 9,088 | 4,794 |
01/02/2567 09:03 | 1 | 34,800 | 17,650 | 9,075 | 4,788 |
ดูข้อมูลอื่นๆเพิ่มเติมนอกจาก ราคาทองรูปพรรณวันนี้ 29/3/67
- ดู ราคาทองวันนี้ (ทองแท่งไทย) คลิกดู
- ดู ราคาทองโลก ล่าสุด วันนี้ คลิกดู
- ดู ราคาบิทคอยน์ ล่าสุด วันนี้ คลิกดู
Share This :
แชร์หน้า “ราคาทองรูปพรรณวันนี้ 29/3/67 ล่าสุด” ให้กับเพื่อน ด้วย URL นี้ https://bit.ly/4cCY4a8 หรือ คลิกที่รูปไอคอนด้านล่าง