เช็ค ราคาทองรูปพรรณวันนี้ 19/10/64 ตามประกาศสมาคมค้าทองคำ รายงาน ราคาทองวันนี้ครึ่งสลึง ราคาทองวันนี้ 1 สลึง ราคาทองวันนี้ 2 สลึง และ ราคาทองวันนี้รูปพรรณ 1 บาท
วัน/เวลา | ครั้งที่ | ราคาทอง 1 บาท | ราคาทอง 2 สลึง | ราคาทอง 1 สลึง | ราคาทองครึ่งสลึง |
---|---|---|---|---|---|
19/10/2564 10:39 | 2 | 28,550 | 14,525 | 7,513 | 4,006 |
19/10/2564 09:22 | 1 | 28,500 | 14,500 | 7,500 | 4,000 |
* ราคาทองครึ่งสลึงวันนี้ ราคาทอง 1 สลึงวันนี้ ราคาทอง 2 สลึงวันนี้ ราคาทองรูปพรรณ 1 บาทวันนี้ ราคาขายออกรวมค่ากำเหน็จ 500 บาทแล้ว
วัน/เวลา | ครั้งที่ | ราคาทอง 1 บาท | ราคาทอง 2 สลึง | ราคาทอง 1 สลึง | ราคาทองครึ่งสลึง |
---|---|---|---|---|---|
30/10/2564 09:10 | 1 | 28,650 | 14,575 | 7,538 | 4,019 |
29/10/2564 14:24 | 2 | 28,700 | 14,600 | 7,550 | 4,025 |
29/10/2564 09:27 | 1 | 28,750 | 14,625 | 7,563 | 4,031 |
28/10/2564 09:25 | 1 | 28,850 | 14,675 | 7,588 | 4,044 |
27/10/2564 15:51 | 4 | 28,700 | 14,600 | 7,550 | 4,025 |
27/10/2564 12:48 | 3 | 28,650 | 14,575 | 7,538 | 4,019 |
27/10/2564 09:47 | 2 | 28,700 | 14,600 | 7,550 | 4,025 |
27/10/2564 09:27 | 1 | 28,650 | 14,575 | 7,538 | 4,019 |
26/10/2564 16:52 | 4 | 28,750 | 14,625 | 7,563 | 4,031 |
26/10/2564 15:52 | 3 | 28,750 | 14,625 | 7,563 | 4,031 |
26/10/2564 10:08 | 2 | 28,800 | 14,650 | 7,575 | 4,038 |
26/10/2564 09:21 | 1 | 28,750 | 14,625 | 7,563 | 4,031 |
25/10/2564 15:13 | 6 | 28,750 | 14,625 | 7,563 | 4,031 |
25/10/2564 12:12 | 5 | 28,700 | 14,600 | 7,550 | 4,025 |
25/10/2564 10:29 | 4 | 28,750 | 14,625 | 7,563 | 4,031 |
25/10/2564 10:23 | 3 | 28,700 | 14,600 | 7,550 | 4,025 |
25/10/2564 09:39 | 2 | 28,750 | 14,625 | 7,563 | 4,031 |
25/10/2564 09:26 | 1 | 28,800 | 14,650 | 7,575 | 4,038 |
23/10/2564 09:33 | 1 | 28,800 | 14,650 | 7,575 | 4,038 |
22/10/2564 13:37 | 3 | 28,750 | 14,625 | 7,563 | 4,031 |
22/10/2564 13:23 | 2 | 28,700 | 14,600 | 7,550 | 4,025 |
22/10/2564 09:24 | 1 | 28,750 | 14,625 | 7,563 | 4,031 |
21/10/2564 13:34 | 4 | 28,700 | 14,600 | 7,550 | 4,025 |
21/10/2564 12:59 | 3 | 28,750 | 14,625 | 7,563 | 4,031 |
21/10/2564 10:08 | 2 | 28,700 | 14,600 | 7,550 | 4,025 |
21/10/2564 09:25 | 1 | 28,750 | 14,625 | 7,563 | 4,031 |
20/10/2564 12:53 | 4 | 28,600 | 14,550 | 7,525 | 4,013 |
20/10/2564 11:53 | 3 | 28,550 | 14,525 | 7,513 | 4,006 |
20/10/2564 09:50 | 2 | 28,600 | 14,550 | 7,525 | 4,013 |
20/10/2564 09:26 | 1 | 28,550 | 14,525 | 7,513 | 4,006 |
19/10/2564 10:39 | 2 | 28,550 | 14,525 | 7,513 | 4,006 |
19/10/2564 09:22 | 1 | 28,500 | 14,500 | 7,500 | 4,000 |
18/10/2564 16:54 | 3 | 28,450 | 14,475 | 7,488 | 3,994 |
18/10/2564 13:12 | 2 | 28,500 | 14,500 | 7,500 | 4,000 |
18/10/2564 09:23 | 1 | 28,550 | 14,525 | 7,513 | 4,006 |
16/10/2564 09:11 | 1 | 28,550 | 14,525 | 7,513 | 4,006 |
15/10/2564 15:25 | 5 | 28,650 | 14,575 | 7,538 | 4,019 |
15/10/2564 15:07 | 4 | 28,700 | 14,600 | 7,550 | 4,025 |
15/10/2564 14:33 | 3 | 28,650 | 14,575 | 7,538 | 4,019 |
15/10/2564 13:33 | 2 | 28,700 | 14,600 | 7,550 | 4,025 |
15/10/2564 09:26 | 1 | 28,750 | 14,625 | 7,563 | 4,031 |
14/10/2564 17:06 | 5 | 28,750 | 14,625 | 7,563 | 4,031 |
14/10/2564 15:33 | 4 | 28,700 | 14,600 | 7,550 | 4,025 |
14/10/2564 11:56 | 3 | 28,650 | 14,575 | 7,538 | 4,019 |
14/10/2564 09:47 | 2 | 28,600 | 14,550 | 7,525 | 4,013 |
14/10/2564 09:28 | 1 | 28,650 | 14,575 | 7,538 | 4,019 |
13/10/2564 17:12 | 4 | 28,400 | 14,450 | 7,475 | 3,988 |
13/10/2564 15:13 | 3 | 28,350 | 14,425 | 7,463 | 3,981 |
13/10/2564 09:58 | 2 | 28,300 | 14,400 | 7,450 | 3,975 |
13/10/2564 09:27 | 1 | 28,250 | 14,375 | 7,438 | 3,969 |
12/10/2564 16:14 | 5 | 28,400 | 14,450 | 7,475 | 3,988 |
12/10/2564 15:42 | 4 | 28,350 | 14,425 | 7,463 | 3,981 |
12/10/2564 14:15 | 3 | 28,400 | 14,450 | 7,475 | 3,988 |
12/10/2564 12:09 | 2 | 28,450 | 14,475 | 7,488 | 3,994 |
12/10/2564 09:28 | 1 | 28,400 | 14,450 | 7,475 | 3,988 |
11/10/2564 09:23 | 1 | 28,650 | 14,575 | 7,538 | 4,019 |
09/10/2564 09:19 | 1 | 28,700 | 14,600 | 7,550 | 4,025 |
08/10/2564 14:04 | 3 | 28,700 | 14,600 | 7,550 | 4,025 |
08/10/2564 13:08 | 2 | 28,750 | 14,625 | 7,563 | 4,031 |
08/10/2564 09:25 | 1 | 28,700 | 14,600 | 7,550 | 4,025 |
07/10/2564 15:52 | 4 | 28,650 | 14,575 | 7,538 | 4,019 |
07/10/2564 13:25 | 3 | 28,700 | 14,600 | 7,550 | 4,025 |
07/10/2564 12:36 | 2 | 28,650 | 14,575 | 7,538 | 4,019 |
07/10/2564 09:25 | 1 | 28,700 | 14,600 | 7,550 | 4,025 |
06/10/2564 15:25 | 3 | 28,600 | 14,550 | 7,525 | 4,013 |
06/10/2564 09:53 | 2 | 28,650 | 14,575 | 7,538 | 4,019 |
06/10/2564 09:29 | 1 | 28,700 | 14,600 | 7,550 | 4,025 |
05/10/2564 15:24 | 6 | 28,600 | 14,550 | 7,525 | 4,013 |
05/10/2564 14:21 | 5 | 28,650 | 14,575 | 7,538 | 4,019 |
05/10/2564 13:52 | 4 | 28,600 | 14,550 | 7,525 | 4,013 |
05/10/2564 10:56 | 3 | 28,650 | 14,575 | 7,538 | 4,019 |
05/10/2564 09:49 | 2 | 28,700 | 14,600 | 7,550 | 4,025 |
05/10/2564 09:31 | 1 | 28,750 | 14,625 | 7,563 | 4,031 |
04/10/2564 15:45 | 4 | 28,500 | 14,500 | 7,500 | 4,000 |
04/10/2564 13:59 | 3 | 28,550 | 14,525 | 7,513 | 4,006 |
04/10/2564 12:32 | 2 | 28,600 | 14,550 | 7,525 | 4,013 |
04/10/2564 09:28 | 1 | 28,550 | 14,525 | 7,513 | 4,006 |
02/10/2564 09:10 | 1 | 28,500 | 14,500 | 7,500 | 4,000 |
01/10/2564 14:35 | 2 | 28,450 | 14,475 | 7,488 | 3,994 |
01/10/2564 09:25 | 1 | 28,500 | 14,500 | 7,500 | 4,000 |
30/09/2564 16:09 | 5 | 28,250 | 14,375 | 7,438 | 3,969 |
30/09/2564 15:20 | 4 | 28,300 | 14,400 | 7,450 | 3,975 |
30/09/2564 14:39 | 3 | 28,250 | 14,375 | 7,438 | 3,969 |
30/09/2564 13:41 | 2 | 28,300 | 14,400 | 7,450 | 3,975 |
30/09/2564 09:26 | 1 | 28,350 | 14,425 | 7,463 | 3,981 |
29/09/2564 15:41 | 3 | 28,400 | 14,450 | 7,475 | 3,988 |
29/09/2564 12:54 | 2 | 28,350 | 14,425 | 7,463 | 3,981 |
29/09/2564 09:26 | 1 | 28,400 | 14,450 | 7,475 | 3,988 |
28/09/2564 14:50 | 4 | 28,350 | 14,425 | 7,463 | 3,981 |
28/09/2564 14:08 | 3 | 28,300 | 14,400 | 7,450 | 3,975 |
28/09/2564 12:41 | 2 | 28,350 | 14,425 | 7,463 | 3,981 |
28/09/2564 09:28 | 1 | 28,400 | 14,450 | 7,475 | 3,988 |
27/09/2564 15:46 | 5 | 28,300 | 14,400 | 7,450 | 3,975 |
27/09/2564 14:33 | 4 | 28,350 | 14,425 | 7,463 | 3,981 |
27/09/2564 14:20 | 3 | 28,400 | 14,450 | 7,475 | 3,988 |
27/09/2564 10:07 | 2 | 28,350 | 14,425 | 7,463 | 3,981 |
27/09/2564 09:25 | 1 | 28,300 | 14,400 | 7,450 | 3,975 |
25/09/2564 09:26 | 1 | 28,250 | 14,375 | 7,438 | 3,969 |
24/09/2564 13:00 | 2 | 28,250 | 14,375 | 7,438 | 3,969 |
24/09/2564 09:22 | 1 | 28,200 | 14,350 | 7,425 | 3,963 |
23/09/2564 15:30 | 8 | 28,350 | 14,425 | 7,463 | 3,981 |
23/09/2564 15:23 | 7 | 28,400 | 14,450 | 7,475 | 3,988 |
23/09/2564 15:17 | 6 | 28,350 | 14,425 | 7,463 | 3,981 |
23/09/2564 14:39 | 5 | 28,450 | 14,475 | 7,488 | 3,994 |
23/09/2564 14:13 | 4 | 28,400 | 14,450 | 7,475 | 3,988 |
23/09/2564 13:09 | 3 | 28,450 | 14,475 | 7,488 | 3,994 |
23/09/2564 11:11 | 2 | 28,500 | 14,500 | 7,500 | 4,000 |
23/09/2564 09:21 | 1 | 28,550 | 14,525 | 7,513 | 4,006 |
22/09/2564 11:31 | 2 | 28,600 | 14,550 | 7,525 | 4,013 |
22/09/2564 09:25 | 1 | 28,650 | 14,575 | 7,538 | 4,019 |
21/09/2564 13:07 | 3 | 28,400 | 14,450 | 7,475 | 3,988 |
21/09/2564 10:41 | 2 | 28,350 | 14,425 | 7,463 | 3,981 |
21/09/2564 09:23 | 1 | 28,400 | 14,450 | 7,475 | 3,988 |
20/09/2564 16:31 | 5 | 28,250 | 14,375 | 7,438 | 3,969 |
20/09/2564 12:52 | 4 | 28,200 | 14,350 | 7,425 | 3,963 |
20/09/2564 10:24 | 3 | 28,150 | 14,325 | 7,413 | 3,956 |
20/09/2564 09:52 | 2 | 28,200 | 14,350 | 7,425 | 3,963 |
20/09/2564 09:28 | 1 | 28,150 | 14,325 | 7,413 | 3,956 |
18/09/2564 09:19 | 1 | 28,200 | 14,350 | 7,425 | 3,963 |
17/09/2564 16:01 | 6 | 28,300 | 14,400 | 7,450 | 3,975 |
17/09/2564 15:31 | 5 | 28,250 | 14,375 | 7,438 | 3,969 |
17/09/2564 14:38 | 4 | 28,200 | 14,350 | 7,425 | 3,963 |
17/09/2564 13:34 | 3 | 28,250 | 14,375 | 7,438 | 3,969 |
17/09/2564 12:01 | 2 | 28,200 | 14,350 | 7,425 | 3,963 |
17/09/2564 09:25 | 1 | 28,150 | 14,325 | 7,413 | 3,956 |
16/09/2564 14:10 | 5 | 28,400 | 14,450 | 7,475 | 3,988 |
16/09/2564 13:14 | 4 | 28,350 | 14,425 | 7,463 | 3,981 |
16/09/2564 12:43 | 3 | 28,400 | 14,450 | 7,475 | 3,988 |
16/09/2564 10:34 | 2 | 28,450 | 14,475 | 7,488 | 3,994 |
16/09/2564 09:24 | 1 | 28,500 | 14,500 | 7,500 | 4,000 |
15/09/2564 14:00 | 5 | 28,550 | 14,525 | 7,513 | 4,006 |
15/09/2564 12:24 | 4 | 28,600 | 14,550 | 7,525 | 4,013 |
15/09/2564 11:07 | 3 | 28,550 | 14,525 | 7,513 | 4,006 |
15/09/2564 10:31 | 2 | 28,600 | 14,550 | 7,525 | 4,013 |
15/09/2564 09:25 | 1 | 28,650 | 14,575 | 7,538 | 4,019 |
14/09/2564 15:13 | 3 | 28,400 | 14,450 | 7,475 | 3,988 |
14/09/2564 11:11 | 2 | 28,450 | 14,475 | 7,488 | 3,994 |
14/09/2564 09:28 | 1 | 28,400 | 14,450 | 7,475 | 3,988 |
13/09/2564 12:49 | 3 | 28,350 | 14,425 | 7,463 | 3,981 |
13/09/2564 10:26 | 2 | 28,300 | 14,400 | 7,450 | 3,975 |
13/09/2564 09:26 | 1 | 28,250 | 14,375 | 7,438 | 3,969 |
11/09/2564 09:08 | 1 | 28,300 | 14,400 | 7,450 | 3,975 |
10/09/2564 14:14 | 3 | 28,350 | 14,425 | 7,463 | 3,981 |
10/09/2564 12:48 | 2 | 28,400 | 14,450 | 7,475 | 3,988 |
10/09/2564 09:27 | 1 | 28,350 | 14,425 | 7,463 | 3,981 |
09/09/2564 14:19 | 2 | 28,300 | 14,400 | 7,450 | 3,975 |
09/09/2564 09:25 | 1 | 28,250 | 14,375 | 7,438 | 3,969 |
08/09/2564 14:19 | 3 | 28,450 | 14,475 | 7,488 | 3,994 |
08/09/2564 10:32 | 2 | 28,400 | 14,450 | 7,475 | 3,988 |
08/09/2564 09:23 | 1 | 28,450 | 14,475 | 7,488 | 3,994 |
07/09/2564 15:47 | 4 | 28,550 | 14,525 | 7,513 | 4,006 |
07/09/2564 12:36 | 3 | 28,500 | 14,500 | 7,500 | 4,000 |
07/09/2564 10:16 | 2 | 28,550 | 14,525 | 7,513 | 4,006 |
07/09/2564 09:25 | 1 | 28,600 | 14,550 | 7,525 | 4,013 |
06/09/2564 09:54 | 2 | 28,550 | 14,525 | 7,513 | 4,006 |
06/09/2564 09:22 | 1 | 28,600 | 14,550 | 7,525 | 4,013 |
04/09/2564 09:29 | 1 | 28,550 | 14,525 | 7,513 | 4,006 |
03/09/2564 13:44 | 2 | 28,450 | 14,475 | 7,488 | 3,994 |
03/09/2564 09:22 | 1 | 28,400 | 14,450 | 7,475 | 3,988 |
02/09/2564 16:12 | 2 | 28,400 | 14,450 | 7,475 | 3,988 |
02/09/2564 09:25 | 1 | 28,350 | 14,425 | 7,463 | 3,981 |
01/09/2564 14:29 | 2 | 28,250 | 14,375 | 7,438 | 3,969 |
01/09/2564 09:29 | 1 | 28,300 | 14,400 | 7,450 | 3,975 |
ดูข้อมูลอื่นๆเพิ่มเติมนอกจาก ราคาทองรูปพรรณวันนี้ 19/10/64
- ดู ราคาทองวันนี้ (ทองแท่งไทย) คลิกดู
- ดู ราคาทองโลก ล่าสุด วันนี้ คลิกดู
- ดู ราคาบิทคอยน์ ล่าสุด วันนี้ คลิกดู
Share This :
แชร์หน้า “ราคาทองรูปพรรณวันนี้ 19/10/64 ล่าสุด” ให้กับเพื่อน ด้วย URL นี้ https://bit.ly/3aO38dd หรือ คลิกที่รูปไอคอนด้านล่าง