เช็ค ราคาทองรูปพรรณวันนี้ 15/11/64 ตามประกาศสมาคมค้าทองคำ รายงาน ราคาทองวันนี้ครึ่งสลึง ราคาทองวันนี้ 1 สลึง ราคาทองวันนี้ 2 สลึง และ ราคาทองวันนี้รูปพรรณ 1 บาท
วัน/เวลา | ครั้งที่ | ราคาทอง 1 บาท | ราคาทอง 2 สลึง | ราคาทอง 1 สลึง | ราคาทองครึ่งสลึง |
---|---|---|---|---|---|
15/11/2564 14:56 | 2 | 29,350 | 14,925 | 7,713 | 4,106 |
15/11/2564 09:27 | 1 | 29,300 | 14,900 | 7,700 | 4,100 |
* ราคาทองครึ่งสลึงวันนี้ ราคาทอง 1 สลึงวันนี้ ราคาทอง 2 สลึงวันนี้ ราคาทองรูปพรรณ 1 บาทวันนี้ ราคาขายออกรวมค่ากำเหน็จ 500 บาทแล้ว
วัน/เวลา | ครั้งที่ | ราคาทอง 1 บาท | ราคาทอง 2 สลึง | ราคาทอง 1 สลึง | ราคาทองครึ่งสลึง |
---|---|---|---|---|---|
30/11/2564 13:37 | 6 | 29,150 | 14,825 | 7,663 | 4,081 |
30/11/2564 12:59 | 5 | 29,200 | 14,850 | 7,675 | 4,088 |
30/11/2564 12:31 | 4 | 29,150 | 14,825 | 7,663 | 4,081 |
30/11/2564 12:10 | 3 | 29,100 | 14,800 | 7,650 | 4,075 |
30/11/2564 10:52 | 2 | 29,050 | 14,775 | 7,638 | 4,069 |
30/11/2564 09:28 | 1 | 29,000 | 14,750 | 7,625 | 4,063 |
29/11/2564 17:00 | 6 | 29,200 | 14,850 | 7,675 | 4,088 |
29/11/2564 15:55 | 5 | 29,250 | 14,875 | 7,688 | 4,094 |
29/11/2564 12:51 | 4 | 29,200 | 14,850 | 7,675 | 4,088 |
29/11/2564 11:43 | 3 | 29,150 | 14,825 | 7,663 | 4,081 |
29/11/2564 10:07 | 2 | 29,200 | 14,850 | 7,675 | 4,088 |
29/11/2564 09:28 | 1 | 29,150 | 14,825 | 7,663 | 4,081 |
27/11/2564 09:12 | 1 | 29,150 | 14,825 | 7,663 | 4,081 |
26/11/2564 16:30 | 10 | 29,200 | 14,850 | 7,675 | 4,088 |
26/11/2564 15:44 | 9 | 29,150 | 14,825 | 7,663 | 4,081 |
26/11/2564 15:11 | 8 | 29,200 | 14,850 | 7,675 | 4,088 |
26/11/2564 15:05 | 7 | 29,150 | 14,825 | 7,663 | 4,081 |
26/11/2564 13:57 | 6 | 29,100 | 14,800 | 7,650 | 4,075 |
26/11/2564 13:46 | 5 | 29,150 | 14,825 | 7,663 | 4,081 |
26/11/2564 13:25 | 4 | 29,100 | 14,800 | 7,650 | 4,075 |
26/11/2564 12:52 | 3 | 29,050 | 14,775 | 7,638 | 4,069 |
26/11/2564 10:07 | 2 | 29,000 | 14,750 | 7,625 | 4,063 |
26/11/2564 09:25 | 1 | 28,950 | 14,725 | 7,613 | 4,056 |
25/11/2564 13:54 | 2 | 28,850 | 14,675 | 7,588 | 4,044 |
25/11/2564 09:28 | 1 | 28,800 | 14,650 | 7,575 | 4,038 |
24/11/2564 15:05 | 4 | 28,800 | 14,650 | 7,575 | 4,038 |
24/11/2564 11:01 | 3 | 28,850 | 14,675 | 7,588 | 4,044 |
24/11/2564 10:13 | 2 | 28,800 | 14,650 | 7,575 | 4,038 |
24/11/2564 09:28 | 1 | 28,750 | 14,625 | 7,563 | 4,031 |
23/11/2564 16:43 | 8 | 28,700 | 14,600 | 7,550 | 4,025 |
23/11/2564 16:03 | 7 | 28,750 | 14,625 | 7,563 | 4,031 |
23/11/2564 15:48 | 6 | 28,800 | 14,650 | 7,575 | 4,038 |
23/11/2564 13:50 | 5 | 28,850 | 14,675 | 7,588 | 4,044 |
23/11/2564 13:34 | 4 | 28,900 | 14,700 | 7,600 | 4,050 |
23/11/2564 13:15 | 3 | 28,850 | 14,675 | 7,588 | 4,044 |
23/11/2564 10:42 | 2 | 28,900 | 14,700 | 7,600 | 4,050 |
23/11/2564 09:24 | 1 | 28,850 | 14,675 | 7,588 | 4,044 |
22/11/2564 15:19 | 3 | 29,250 | 14,875 | 7,688 | 4,094 |
22/11/2564 14:11 | 2 | 29,200 | 14,850 | 7,675 | 4,088 |
22/11/2564 09:28 | 1 | 29,250 | 14,875 | 7,688 | 4,094 |
20/11/2564 09:14 | 1 | 29,250 | 14,875 | 7,688 | 4,094 |
19/11/2564 16:43 | 4 | 29,350 | 14,925 | 7,713 | 4,106 |
19/11/2564 16:30 | 3 | 29,300 | 14,900 | 7,700 | 4,100 |
19/11/2564 15:47 | 2 | 29,200 | 14,850 | 7,675 | 4,088 |
19/11/2564 09:21 | 1 | 29,250 | 14,875 | 7,688 | 4,094 |
18/11/2564 15:33 | 4 | 29,300 | 14,900 | 7,700 | 4,100 |
18/11/2564 13:11 | 3 | 29,350 | 14,925 | 7,713 | 4,106 |
18/11/2564 10:59 | 2 | 29,300 | 14,900 | 7,700 | 4,100 |
18/11/2564 09:26 | 1 | 29,350 | 14,925 | 7,713 | 4,106 |
17/11/2564 17:02 | 3 | 29,300 | 14,900 | 7,700 | 4,100 |
17/11/2564 16:19 | 2 | 29,350 | 14,925 | 7,713 | 4,106 |
17/11/2564 09:29 | 1 | 29,300 | 14,900 | 7,700 | 4,100 |
16/11/2564 15:55 | 2 | 29,450 | 14,975 | 7,738 | 4,119 |
16/11/2564 09:27 | 1 | 29,400 | 14,950 | 7,725 | 4,113 |
15/11/2564 14:56 | 2 | 29,350 | 14,925 | 7,713 | 4,106 |
15/11/2564 09:27 | 1 | 29,300 | 14,900 | 7,700 | 4,100 |
13/11/2564 09:25 | 1 | 29,400 | 14,950 | 7,725 | 4,113 |
12/11/2564 16:22 | 8 | 29,300 | 14,900 | 7,700 | 4,100 |
12/11/2564 16:03 | 7 | 29,250 | 14,875 | 7,688 | 4,094 |
12/11/2564 15:25 | 6 | 29,300 | 14,900 | 7,700 | 4,100 |
12/11/2564 14:49 | 5 | 29,350 | 14,925 | 7,713 | 4,106 |
12/11/2564 13:52 | 4 | 29,400 | 14,950 | 7,725 | 4,113 |
12/11/2564 11:04 | 3 | 29,350 | 14,925 | 7,713 | 4,106 |
12/11/2564 09:39 | 2 | 29,300 | 14,900 | 7,700 | 4,100 |
12/11/2564 09:24 | 1 | 29,350 | 14,925 | 7,713 | 4,106 |
11/11/2564 15:33 | 6 | 29,450 | 14,975 | 7,738 | 4,119 |
11/11/2564 15:29 | 5 | 29,400 | 14,950 | 7,725 | 4,113 |
11/11/2564 14:56 | 4 | 29,350 | 14,925 | 7,713 | 4,106 |
11/11/2564 12:45 | 3 | 29,300 | 14,900 | 7,700 | 4,100 |
11/11/2564 10:25 | 2 | 29,250 | 14,875 | 7,688 | 4,094 |
11/11/2564 09:28 | 1 | 29,200 | 14,850 | 7,675 | 4,088 |
10/11/2564 14:19 | 4 | 28,800 | 14,650 | 7,575 | 4,038 |
10/11/2564 10:39 | 3 | 28,850 | 14,675 | 7,588 | 4,044 |
10/11/2564 09:40 | 2 | 28,900 | 14,700 | 7,600 | 4,050 |
10/11/2564 09:26 | 1 | 28,850 | 14,675 | 7,588 | 4,044 |
09/11/2564 16:41 | 5 | 28,850 | 14,675 | 7,588 | 4,044 |
09/11/2564 14:57 | 4 | 28,800 | 14,650 | 7,575 | 4,038 |
09/11/2564 14:22 | 3 | 28,850 | 14,675 | 7,588 | 4,044 |
09/11/2564 13:45 | 2 | 28,800 | 14,650 | 7,575 | 4,038 |
09/11/2564 09:24 | 1 | 28,850 | 14,675 | 7,588 | 4,044 |
08/11/2564 13:30 | 5 | 28,900 | 14,700 | 7,600 | 4,050 |
08/11/2564 12:51 | 4 | 28,950 | 14,725 | 7,613 | 4,056 |
08/11/2564 11:10 | 3 | 29,000 | 14,750 | 7,625 | 4,063 |
08/11/2564 10:17 | 2 | 28,950 | 14,725 | 7,613 | 4,056 |
08/11/2564 09:29 | 1 | 29,000 | 14,750 | 7,625 | 4,063 |
06/11/2564 09:24 | 1 | 29,000 | 14,750 | 7,625 | 4,063 |
05/11/2564 16:27 | 4 | 28,800 | 14,650 | 7,575 | 4,038 |
05/11/2564 15:44 | 3 | 28,850 | 14,675 | 7,588 | 4,044 |
05/11/2564 09:52 | 2 | 28,800 | 14,650 | 7,575 | 4,038 |
05/11/2564 09:29 | 1 | 28,850 | 14,675 | 7,588 | 4,044 |
04/11/2564 16:53 | 3 | 28,650 | 14,575 | 7,538 | 4,019 |
04/11/2564 12:44 | 2 | 28,600 | 14,550 | 7,525 | 4,013 |
04/11/2564 09:27 | 1 | 28,550 | 14,525 | 7,513 | 4,006 |
03/11/2564 13:21 | 4 | 28,650 | 14,575 | 7,538 | 4,019 |
03/11/2564 10:29 | 3 | 28,700 | 14,600 | 7,550 | 4,025 |
03/11/2564 09:42 | 2 | 28,650 | 14,575 | 7,538 | 4,019 |
03/11/2564 09:27 | 1 | 28,700 | 14,600 | 7,550 | 4,025 |
02/11/2564 14:49 | 3 | 28,750 | 14,625 | 7,563 | 4,031 |
02/11/2564 14:10 | 2 | 28,800 | 14,650 | 7,575 | 4,038 |
02/11/2564 09:27 | 1 | 28,750 | 14,625 | 7,563 | 4,031 |
01/11/2564 15:28 | 3 | 28,700 | 14,600 | 7,550 | 4,025 |
01/11/2564 11:27 | 2 | 28,750 | 14,625 | 7,563 | 4,031 |
01/11/2564 09:27 | 1 | 28,700 | 14,600 | 7,550 | 4,025 |
30/10/2564 09:10 | 1 | 28,650 | 14,575 | 7,538 | 4,019 |
29/10/2564 14:24 | 2 | 28,700 | 14,600 | 7,550 | 4,025 |
29/10/2564 09:27 | 1 | 28,750 | 14,625 | 7,563 | 4,031 |
28/10/2564 09:25 | 1 | 28,850 | 14,675 | 7,588 | 4,044 |
27/10/2564 15:51 | 4 | 28,700 | 14,600 | 7,550 | 4,025 |
27/10/2564 12:48 | 3 | 28,650 | 14,575 | 7,538 | 4,019 |
27/10/2564 09:47 | 2 | 28,700 | 14,600 | 7,550 | 4,025 |
27/10/2564 09:27 | 1 | 28,650 | 14,575 | 7,538 | 4,019 |
26/10/2564 16:52 | 4 | 28,750 | 14,625 | 7,563 | 4,031 |
26/10/2564 15:52 | 3 | 28,750 | 14,625 | 7,563 | 4,031 |
26/10/2564 10:08 | 2 | 28,800 | 14,650 | 7,575 | 4,038 |
26/10/2564 09:21 | 1 | 28,750 | 14,625 | 7,563 | 4,031 |
25/10/2564 15:13 | 6 | 28,750 | 14,625 | 7,563 | 4,031 |
25/10/2564 12:12 | 5 | 28,700 | 14,600 | 7,550 | 4,025 |
25/10/2564 10:29 | 4 | 28,750 | 14,625 | 7,563 | 4,031 |
25/10/2564 10:23 | 3 | 28,700 | 14,600 | 7,550 | 4,025 |
25/10/2564 09:39 | 2 | 28,750 | 14,625 | 7,563 | 4,031 |
25/10/2564 09:26 | 1 | 28,800 | 14,650 | 7,575 | 4,038 |
23/10/2564 09:33 | 1 | 28,800 | 14,650 | 7,575 | 4,038 |
22/10/2564 13:37 | 3 | 28,750 | 14,625 | 7,563 | 4,031 |
22/10/2564 13:23 | 2 | 28,700 | 14,600 | 7,550 | 4,025 |
22/10/2564 09:24 | 1 | 28,750 | 14,625 | 7,563 | 4,031 |
21/10/2564 13:34 | 4 | 28,700 | 14,600 | 7,550 | 4,025 |
21/10/2564 12:59 | 3 | 28,750 | 14,625 | 7,563 | 4,031 |
21/10/2564 10:08 | 2 | 28,700 | 14,600 | 7,550 | 4,025 |
21/10/2564 09:25 | 1 | 28,750 | 14,625 | 7,563 | 4,031 |
20/10/2564 12:53 | 4 | 28,600 | 14,550 | 7,525 | 4,013 |
20/10/2564 11:53 | 3 | 28,550 | 14,525 | 7,513 | 4,006 |
20/10/2564 09:50 | 2 | 28,600 | 14,550 | 7,525 | 4,013 |
20/10/2564 09:26 | 1 | 28,550 | 14,525 | 7,513 | 4,006 |
19/10/2564 10:39 | 2 | 28,550 | 14,525 | 7,513 | 4,006 |
19/10/2564 09:22 | 1 | 28,500 | 14,500 | 7,500 | 4,000 |
18/10/2564 16:54 | 3 | 28,450 | 14,475 | 7,488 | 3,994 |
18/10/2564 13:12 | 2 | 28,500 | 14,500 | 7,500 | 4,000 |
18/10/2564 09:23 | 1 | 28,550 | 14,525 | 7,513 | 4,006 |
16/10/2564 09:11 | 1 | 28,550 | 14,525 | 7,513 | 4,006 |
15/10/2564 15:25 | 5 | 28,650 | 14,575 | 7,538 | 4,019 |
15/10/2564 15:07 | 4 | 28,700 | 14,600 | 7,550 | 4,025 |
15/10/2564 14:33 | 3 | 28,650 | 14,575 | 7,538 | 4,019 |
15/10/2564 13:33 | 2 | 28,700 | 14,600 | 7,550 | 4,025 |
15/10/2564 09:26 | 1 | 28,750 | 14,625 | 7,563 | 4,031 |
14/10/2564 17:06 | 5 | 28,750 | 14,625 | 7,563 | 4,031 |
14/10/2564 15:33 | 4 | 28,700 | 14,600 | 7,550 | 4,025 |
14/10/2564 11:56 | 3 | 28,650 | 14,575 | 7,538 | 4,019 |
14/10/2564 09:47 | 2 | 28,600 | 14,550 | 7,525 | 4,013 |
14/10/2564 09:28 | 1 | 28,650 | 14,575 | 7,538 | 4,019 |
13/10/2564 17:12 | 4 | 28,400 | 14,450 | 7,475 | 3,988 |
13/10/2564 15:13 | 3 | 28,350 | 14,425 | 7,463 | 3,981 |
13/10/2564 09:58 | 2 | 28,300 | 14,400 | 7,450 | 3,975 |
13/10/2564 09:27 | 1 | 28,250 | 14,375 | 7,438 | 3,969 |
12/10/2564 16:14 | 5 | 28,400 | 14,450 | 7,475 | 3,988 |
12/10/2564 15:42 | 4 | 28,350 | 14,425 | 7,463 | 3,981 |
12/10/2564 14:15 | 3 | 28,400 | 14,450 | 7,475 | 3,988 |
12/10/2564 12:09 | 2 | 28,450 | 14,475 | 7,488 | 3,994 |
12/10/2564 09:28 | 1 | 28,400 | 14,450 | 7,475 | 3,988 |
11/10/2564 09:23 | 1 | 28,650 | 14,575 | 7,538 | 4,019 |
09/10/2564 09:19 | 1 | 28,700 | 14,600 | 7,550 | 4,025 |
08/10/2564 14:04 | 3 | 28,700 | 14,600 | 7,550 | 4,025 |
08/10/2564 13:08 | 2 | 28,750 | 14,625 | 7,563 | 4,031 |
08/10/2564 09:25 | 1 | 28,700 | 14,600 | 7,550 | 4,025 |
07/10/2564 15:52 | 4 | 28,650 | 14,575 | 7,538 | 4,019 |
07/10/2564 13:25 | 3 | 28,700 | 14,600 | 7,550 | 4,025 |
07/10/2564 12:36 | 2 | 28,650 | 14,575 | 7,538 | 4,019 |
07/10/2564 09:25 | 1 | 28,700 | 14,600 | 7,550 | 4,025 |
06/10/2564 15:25 | 3 | 28,600 | 14,550 | 7,525 | 4,013 |
06/10/2564 09:53 | 2 | 28,650 | 14,575 | 7,538 | 4,019 |
06/10/2564 09:29 | 1 | 28,700 | 14,600 | 7,550 | 4,025 |
05/10/2564 15:24 | 6 | 28,600 | 14,550 | 7,525 | 4,013 |
05/10/2564 14:21 | 5 | 28,650 | 14,575 | 7,538 | 4,019 |
05/10/2564 13:52 | 4 | 28,600 | 14,550 | 7,525 | 4,013 |
05/10/2564 10:56 | 3 | 28,650 | 14,575 | 7,538 | 4,019 |
05/10/2564 09:49 | 2 | 28,700 | 14,600 | 7,550 | 4,025 |
05/10/2564 09:31 | 1 | 28,750 | 14,625 | 7,563 | 4,031 |
04/10/2564 15:45 | 4 | 28,500 | 14,500 | 7,500 | 4,000 |
04/10/2564 13:59 | 3 | 28,550 | 14,525 | 7,513 | 4,006 |
04/10/2564 12:32 | 2 | 28,600 | 14,550 | 7,525 | 4,013 |
04/10/2564 09:28 | 1 | 28,550 | 14,525 | 7,513 | 4,006 |
02/10/2564 09:10 | 1 | 28,500 | 14,500 | 7,500 | 4,000 |
01/10/2564 14:35 | 2 | 28,450 | 14,475 | 7,488 | 3,994 |
01/10/2564 09:25 | 1 | 28,500 | 14,500 | 7,500 | 4,000 |
ดูข้อมูลอื่นๆเพิ่มเติมนอกจาก ราคาทองรูปพรรณวันนี้ 15/11/64
- ดู ราคาทองวันนี้ (ทองแท่งไทย) คลิกดู
- ดู ราคาทองโลก ล่าสุด วันนี้ คลิกดู
- ดู ราคาบิทคอยน์ ล่าสุด วันนี้ คลิกดู
Share This :
แชร์หน้า “ราคาทองรูปพรรณวันนี้ 15/11/64 ล่าสุด” ให้กับเพื่อน ด้วย URL นี้ https://bit.ly/3CevqZH หรือ คลิกที่รูปไอคอนด้านล่าง